Difference between revisions of "University of Delaware 2002"
m (Made some cosmetic changes.) |
m |
||
Line 211: | Line 211: | ||
| [[Tennessee]]||[[Oak Ridge High School (Tennessee)|Oakridge High School]]||613||23 | | [[Tennessee]]||[[Oak Ridge High School (Tennessee)|Oakridge High School]]||613||23 | ||
|- | |- | ||
− | | [[Delaware]]||[[Alexis I. | + | | [[Delaware]]||[[Alexis I. duPont High School]]||636||24 |
|- | |- | ||
| [[Colorado]]||[[Fort Collins High School]]||639||25 | | [[Colorado]]||[[Fort Collins High School]]||639||25 |
Latest revision as of 10:03, 13 February 2021
University of Delaware 2002 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||
General Information | |||||||||||||||||||||||||
Map | |||||||||||||||||||||||||
Host | University of Delaware | ||||||||||||||||||||||||
Total teams | 120 | ||||||||||||||||||||||||
Division B Champion | Rising Starr Middle School | ||||||||||||||||||||||||
Division C Champion | Troy High School | ||||||||||||||||||||||||
Date | May 17th-18th, 2002 | ||||||||||||||||||||||||
Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Website | http://www.udel.edu/scienceolympiad/ | ||||||||||||||||||||||||
|
Contents
Qualifying teams for the 2002 National Tournament & Results
Division B
Division C
External Links
1985 · 1986 · 1987 · 1988 · 1989 · 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 |