University of Illinois 2010
Teams That Have Qualified for the 2010 National Tournament
B Division
State | Date of State Competition | School |
---|---|---|
Montana | November 24th, 2009 | Big Timber Grade School |
New Mexico | February 20th | Albuquerque Academy |
Hawaii | March 6th | Maui Preparatory Academy |
Maine | March 6th | [[ ]] |
Minnesota | March 6th | Kenwood Middle School |
Nevada | March 6th | Hyde Park Middle School |
Alabama | March 13th | Auburn Junior High School |
Alabama | March 13th | Our Lady of the Valley |
Oregon | March 13th | Franklin Middle School |
New Jersey | March 16th | Community Middle School |
Alaska | March 20th | Teeland Middle School |
Indiana | March 20th | Thomas Jefferson Middle School |
Indiana | March 20th | Wilbur Wright Middle School |
Massachusetts | March 20th | Coolidge Middle School |
Mississippi | March 26th | [[ ]] |
Delaware | March 27th | [[ ]] |
Georgia | March 27th | J C Booth Middle School |
Georgia | March 27th | Fulton Science Academy Middle School |
Missouri | March 27th | [[ ]] |
New Hampshire | March 27th | [[ ]] |
South Carolina | March 27th | [[ ]] |
South Dakota | March 27th | Yankton Middle School |
Tennessee | March 27th | Bearden Middle School |
Utah | March 27th | [[ ]] |
Wyoming | March 27th | [[ ]] |
Kansas | April 3rd | [[ ]] |
Kansas | April 3rd | [[ ]] |
Illinois | April 9th & 10th | [[ ]] |
Illinois | April 9th & 10th | [[ ]] |
California (South) | April 10th | [[ ]] |
Florida | April 10th | [[ ]] |
Florida | April 10th | [[ ]] |
Idaho | April 10th | [[ ]] |
Iowa | April 10th | [[ ]] |
Washington | April 10th | [[ ]] |
Wisconsin | April 10th | [[ ]] |
California (North) | April 17th | [[ ]] |
Louisiana | April 17th | [[ ]] |
Maryland | April 17th | [[ ]] |
Nebraska | April 17th | [[ ]] |
Ohio | April 17th | [[ ]] |
Ohio | April 17th | [[ ]] |
North Carolina | April 23rd & 24th | [[ ]] |
North Carolina | April 23rd & 24th | [[ ]] |
Texas | April 23rd & 24th | [[ ]] |
Texas | April 23rd & 24th | [[ ]] |
Colorado | April 24th | [[ ]] |
Kentucky | April 24th | [[ ]] |
North Dakota | April 24th | [[ ]] |
Rhode Island | April 24th | [[ ]] |
Virginia | April 24th | [[ ]] |
Pennsylvania | April 30th | [[ ]] |
Pennsylvania | April 30th | [[ ]] |
New York | April 30th & May 1st | [[ ]] |
New York | April 30th & May 1st | [[ ]] |
Michigan | May 1st | [[ ]] |
Michigan | May 1st | [[ ]] |
Arizona | ??? | [[ ]] |
Connecticut | ??? | [[ ]] |
Oklahoma | ??? | [[ ]] |
C Division
State | Date of State Competition | School | Team Number |
---|---|---|---|
Montana | November 24th, 2009 | Helena High School | C 43 |
New Mexico | February 20th | Albuquerque Academy | C 35 |
Arizona | March 6th | Catalina Foothills High School | C 42 |
Delaware | March 6th | The Charter School of Wilmington | C 31 |
Hawaii | March 6th | Mililani High School | C 51 |
Nevada | March 6th | Clark High School | C 54 |
Minnesota | March 13th | Eastview High School | C 26 |
Oregon | March 13th | St. Mary's Academy | C 56 |
New Jersey | March 16th | West-Windsor Plainsboro South | C 33 |
New York | March 19th & 20th | Fayetteville-Manlius High School | C 1 |
New York | March 19th & 20th | Ward Melville High School | C 2 |
Alaska | March 20th | Colony High School | C 58 |
Indiana | March 20th | Bloomington South High School | C 21 |
Indiana | March 20th | Bloomington North High School | C 22 |
Massachusetts | March 20th | Acton-Boxborough High School | C 38 |
South Carolina | March 20th | Clinton High School | C 47 |
Mississippi | March 26th | [[ ]] | C 52 |
Connecticut | March 27th | [[ ]] | C 44 |
Missouri | March 27th | Ladue High School | C 17 |
Missouri | March 27th | Pembroke Hill High School | C 18 |
New Hampshire | March 27th | Merrimack High School | C 49 |
South Dakota | March 27th | Yankton High School | C 55 |
Tennessee | March 27th | Montgomery Bell Academy | C 34 |
Utah | March 27th | [[ ]] | C 39 |
Wyoming | March 27th | [[ ]] | C 53 |
Kansas | April 3rd | [[ ]] | |
Kansas | April 3rd | [[ ]] | |
Maine | April 3rd | [[ ]] | C 48 |
Illinois | April 9th & 10th | [[ ]] | |
Illinois | April 9th & 10th | [[ ]] | |
Alabama | April 10th | [[ ]] | C 37 |
California (South) | April 10th | [[ ]] | |
Florida | April 10th | [[ ]] | C 27 |
Georgia | April 10th | [[ ]] | |
Georgia | April 10th | [[ ]] | |
Idaho | April 10th | [[ ]] | C 50 |
Iowa | April 10th | [[ ]] | C 57 |
Washington | April 10th | [[ ]] | C 30 |
Wisconsin | April 10th | [[ ]] | C 29 |
California (North) | April 17th | [[ ]] | |
Louisiana | April 17th | [[ ]] | C 40 |
Maryland | April 17th | [[ ]] | C 46 |
Nebraska | April 17th | [[ ]] | C 36 |
Ohio | April 17th | [[ ]] | |
Ohio | April 17th | [[ ]] | |
North Carolina | April 23rd & 24th | [[ ]] | |
North Carolina | April 23rd & 24th | [[ ]] | |
Texas | April 23rd & 24th | [[ ]] | |
Texas | April 23rd & 24th | [[ ]] | |
Colorado | April 24th | [[ ]] | C 32 |
Kentucky | April 24th | [[ ]] | C 28 |
North Dakota | April 24th | [[ ]] | C 25 |
Rhode Island | April 24th | [[ ]] | C 45 |
Virginia | April 24th | [[ ]] | C 41 |
Pennsylvania | April 30th | [[ ]] | |
Pennsylvania | April 30th | [[ ]] | |
Michigan | May 1st | [[ ]] | |
Michigan | May 1st | [[ ]] | |
Oklahoma | ??? | [[ ]] | C 59 |
Events · Test Exchange · National Tournament · The Best of 2010 |