University of Illinois 2010
Teams That Have Qualified for the 2010 National Tournament
B Division
C Division
State | Date of State Competition | School | Team Number |
---|---|---|---|
Montana | November 24th, 2009 | Helena High School | C 43 |
New Mexico | February 20th | Albuquerque Academy | C 35 |
Arizona | March 6th | Catalina Foothills High School | C 42 |
Delaware | March 6th | The Charter School of Wilmington | C 31 |
Hawaii | March 6th | Mililani High School | C 51 |
Nevada | March 6th | Clark High School | C 54 |
Minnesota | March 13th | Eastview High School | C 26 |
Oregon | March 13th | St. Mary's Academy | C 56 |
New Jersey | March 16th | West-Windsor Plainsboro South | C 33 |
New York | March 19th & 20th | Fayetteville-Manlius High School | C 1 |
New York | March 19th & 20th | Ward Melville High School | C 2 |
Alaska | March 20th | Colony High School | C 58 |
Indiana | March 20th | Bloomington South High School | C 21 |
Indiana | March 20th | Bloomington North High School | C 22 |
Massachusetts | March 20th | Acton-Boxborough High School | C 38 |
South Carolina | March 20th | Clinton High School | C 47 |
Mississippi | March 26th | Parklane Academy | C 52 |
Connecticut | March 27th | [[ ]] | C 44 |
Missouri | March 27th | Ladue High School | C 17 |
Missouri | March 27th | Pembroke Hill High School | C 18 |
New Hampshire | March 27th | Merrimack High School | C 49 |
South Dakota | March 27th | Yankton High School | C 55 |
Tennessee | March 27th | Montgomery Bell Academy | C 34 |
Utah | March 27th | Cheyenne Central High School | C 39 |
Wyoming | March 27th | [[ ]] | C 53 |
Kansas | April 3rd | St. James Academy | C 23 |
Kansas | April 3rd | Wichita Collegiate School | C 24 |
Maine | April 3rd | Waterville Senior High School | C 48 |
Illinois | April 9th & 10th | New Trier High School | C 13 |
Illinois | April 9th & 10th | Adlai E. Stevenson High School | C 14 |
Alabama | April 10th | [[ ]] | C 37 |
California (South) | April 10th | Troy High School | C 4 |
Florida | April 10th | [[ ]] | C 27 |
Georgia | April 10th | [[ ]] | C 15 |
Georgia | April 10th | [[ ]] | C 16 |
Idaho | April 10th | Bishop Kelly High School | C 50 |
Iowa | April 10th | [[ ]] | C 57 |
Washington | April 10th | Stanwood High School | C 30 |
Wisconsin | April 10th | Madison West High School | C 29 |
California (North) | April 17th | [[ ]] | C 3 |
Louisiana | April 17th | [[ ]] | C 40 |
Maryland | April 17th | [[ ]] | C 46 |
Nebraska | April 17th | [[ ]] | C 36 |
Ohio | April 17th | [[ ]] | C 11 |
Ohio | April 17th | [[ ]] | C 12 |
North Carolina | April 23rd & 24th | [[ ]] | C 7 |
North Carolina | April 23rd & 24th | [[ ]] | C 8 |
Texas | April 23rd & 24th | [[ ]] | C 19 |
Texas | April 23rd & 24th | [[ ]] | C 20 |
Colorado | April 24th | [[ ]] | C 32 |
Kentucky | April 24th | [[ ]] | C 28 |
North Dakota | April 24th | [[ ]] | C 25 |
Rhode Island | April 24th | [[ ]] | C 45 |
Virginia | April 24th | [[ ]] | C 41 |
Pennsylvania | April 30th | [[ ]] | C 9 |
Pennsylvania | April 30th | [[ ]] | C 10 |
Michigan | May 1st | [[ ]] | C 5 |
Michigan | May 1st | [[ ]] | C 6 |
Oklahoma | ??? | [[ ]] | C 59 |
Events · Test Exchange · National Tournament · The Best of 2010 |