Difference between revisions of "University of Nebraska 2015"
m |
m |
||
Line 19: | Line 19: | ||
! Score | ! Score | ||
|- | |- | ||
− | | Montana | + | | [[Montana]] |
| | | | ||
| | | | ||
Line 257: | Line 257: | ||
| | | | ||
|- | |- | ||
− | | [[Kansas]] | + | | [[Kansas]] |
| | | | ||
| | | | ||
Line 264: | Line 264: | ||
| | | | ||
|- | |- | ||
− | | [[Oregon]] | + | | [[Oregon]] |
| | | | ||
| | | | ||
Line 271: | Line 271: | ||
| | | | ||
|- | |- | ||
− | | [[Alabama]] | + | | [[Alabama]] |
| | | | ||
| | | | ||
Line 278: | Line 278: | ||
| | | | ||
|- | |- | ||
− | | [[Arkansas]] | + | | [[Arkansas]] |
| | | | ||
| | | | ||
Line 285: | Line 285: | ||
| | | | ||
|- | |- | ||
− | | [[California (North)]] | + | | [[California (North)]] |
| | | | ||
| | | | ||
Line 292: | Line 292: | ||
| | | | ||
|- | |- | ||
− | | [[Illinois]] | + | | [[Illinois]] |
| | | | ||
| | | | ||
Line 299: | Line 299: | ||
| | | | ||
|- | |- | ||
− | | [[Illinois]] | + | | [[Illinois]] |
| | | | ||
| | | | ||
Line 306: | Line 306: | ||
| | | | ||
|- | |- | ||
− | | [[Kentucky]] | + | | [[Kentucky]] |
| | | | ||
| | | | ||
Line 313: | Line 313: | ||
| | | | ||
|- | |- | ||
− | | [[Missouri]] | + | | [[Missouri]] |
| | | | ||
| | | | ||
Line 320: | Line 320: | ||
| | | | ||
|- | |- | ||
− | | [[Missouri]] | + | | [[Missouri]] |
| | | | ||
| | | | ||
Line 327: | Line 327: | ||
| | | | ||
|- | |- | ||
− | | [[Rhode Island]] | + | | [[Rhode Island]] |
| | | | ||
| | | | ||
Line 453: | Line 453: | ||
|- | |- | ||
| [[Montana]] | | [[Montana]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[New Mexico]] | | [[New Mexico]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Arizona]] | | [[Arizona]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Delaware]] | | [[Delaware]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Hawaii]] | | [[Hawaii]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Oklahoma]] | | [[Oklahoma]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Minnesota]] | | [[Minnesota]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Nevada]] | | [[Nevada]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[New Jersey]] | | [[New Jersey]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[New York]] | | [[New York]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[New York]] | | [[New York]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Florida]] | | [[Florida]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Florida]] | | [[Florida]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Georgia]] | | [[Georgia]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Georgia]] | | [[Georgia]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Indiana]] | | [[Indiana]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Indiana]] | | [[Indiana]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Massachusetts]] | | [[Massachusetts]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[South Carolina]] | | [[South Carolina]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[South Dakota]] | | [[South Dakota]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Virginia]] | | [[Virginia]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Mississippi]] | | [[Mississippi]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Alaska]] | | [[Alaska]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Connecticut]] | | [[Connecticut]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Iowa]] | | [[Iowa]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Louisiana]] | | [[Louisiana]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Maine]] | | [[Maine]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Maryland]] | | [[Maryland]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Nebraska]] | | [[Nebraska]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Wyoming]] | | [[Wyoming]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Wisconsin]] | | [[Wisconsin]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[California (South)]] | | [[California (South)]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Idaho]] | | [[Idaho]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Kansas]] | | [[Kansas]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[New Hampshire]] | | [[New Hampshire]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Oregon]] | | [[Oregon]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Alabama]] | | [[Alabama]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Arkansas]] | | [[Arkansas]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[California (North)]] | | [[California (North)]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Illinois]] | | [[Illinois]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Illinois]] | | [[Illinois]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Kentucky]] | | [[Kentucky]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Missouri]] | | [[Missouri]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Missouri]] | | [[Missouri]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Rhode Island]] | | [[Rhode Island]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Tennessee]] | | [[Tennessee]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Utah]] | | [[Utah]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Washington]] | | [[Washington]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Colorado]] | | [[Colorado]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[North Carolina]] | | [[North Carolina]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[North Carolina]] | | [[North Carolina]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[North Dakota]] | | [[North Dakota]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Michigan]] | | [[Michigan]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Michigan]] | | [[Michigan]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Ohio]] | | [[Ohio]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Ohio]] | | [[Ohio]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Pennsylvania]] | | [[Pennsylvania]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Pennsylvania]] | | [[Pennsylvania]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Texas]] | | [[Texas]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
| [[Texas]] | | [[Texas]] | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|} | |} |
Revision as of 08:08, 25 August 2014
Contents
Information
The 2015 National Tournament will be held on May 14-15 at the University of Nebraska in Lincoln, Nebraska.
Science Olympiad National Tournament
2015 Nationals Website - Nebraska
The theme for the tournament is "Explore, Challenge, Achieve."
Teams That Have Qualified for the 2015 National Tournament & Results
Division B
Division C
Events · Test Exchange · National Tournament · The Best of 2015 |