Difference between revisions of "University of Texas at Austin Invitational"

From Wiki - Scioly.org
Jump to navigation Jump to search
m
 
(35 intermediate revisions by 8 users not shown)
Line 1: Line 1:
{{InvitationalInfoBox
+
{{Infobox invitational tournament
 
     | logo        = Image:ATX+Science+Olympiad+logo.png
 
     | logo        = Image:ATX+Science+Olympiad+logo.png
 
     | Year started = 2016
 
     | Year started = 2016
 
     | Division    = B/C
 
     | Division    = B/C
     | Date        = October 23-25, 2020
+
     | Date        = October 29, 2022
     | teams_b      = {{Composition bar|65|90}}
+
     | teams_b      = {{Composition bar|27|27}}
     | teams_c      = {{Composition bar|105|105}}
+
     | teams_c      = {{Composition bar|34|34}}
 
     | Location    = University of Texas at Austin
 
     | Location    = University of Texas at Austin
     | ChampionB    = [[Jeffrey Trail Middle School]]
+
     | ChampionB    = [[Sierra Vista Middle School (Orange County)|Sierra Vista Middle School]]
 
     | ChampionC    = [[Seven Lakes High School]]
 
     | ChampionC    = [[Seven Lakes High School]]
 
     | Website      = http://atxscioly.org/
 
     | Website      = http://atxscioly.org/
Line 14: Line 14:
 
     | lat          = 30.2849
 
     | lat          = 30.2849
 
     | long        = -97.7341
 
     | long        = -97.7341
     | 2021format   = [[Mini SO]]
+
     | 2022format   = [[In-Person]]
     | 1stBName    = Jeffrey Trail Middle School
+
     | 1stBName    = Sierra Vista Middle School
     | 1stBPoints  = 97
+
     | 1stBPoints  = 65
 
     | 2ndBName    = Beckendorff Junior High School
 
     | 2ndBName    = Beckendorff Junior High School
     | 2ndBPoints  = 105
+
     | 2ndBPoints  = 70
     | 3rdBName    = Orlando Science Middle School
+
     | 3rdBName    = Seven Lakes Junior High School
     | 3rdBPoints  = 165
+
     | 3rdBPoints  = 193
 
     | 1stCName    = Seven Lakes High School
 
     | 1stCName    = Seven Lakes High School
     | 1stCPoints  = 89
+
     | 1stCPoints  = 84
     | 2ndCName    = Liberal Arts and Science Academy
+
     | 2ndCName    = Jordan High School
     | 2ndCPoints  = 124
+
     | 2ndCPoints  = 97
     | 3rdCName    = Orlando Science High School
+
     | 3rdCName    = Clements High School
     | 3rdCPoints  = 131
+
     | 3rdCPoints  = 109}}
}}
+
 
 +
The '''University of Texas at Austin Invitational''' is a [[Division B]] and [[Division C]] invitational hosted by the University of Texas at Austin through their alumni association, [[ATX Science Olympiad]]. The first invitational, branded as a "pre-state" tournament, was run on April 2, 2016, after every regional competition in the state of [[Texas]] was over. After this inaugural, proof-of-concept invitational, ATX Science Olympiad began running their invitational during the fall to better accommodate local teams' schedules and prevent them from having to organize two tournaments in the span of a month and a half.
  
The '''University of Texas at Austin Invitational''' is a [[Division B]] and [[Division C]] invitational hosted by the University of Texas at Austin in Houston, [[Texas]] through their alumni association, [[ATX Science Olympiad]]. UT also hosts the [[University of Texas at Austin Regional]]. The first invitational, branded as a "pre-state" tournament, was run on April 2, 2016, after every regional competition in the state of [[Texas]] was over. After this inaugural, proof-of-concept invitational, ATX Science Olympiad began running their invitational during the fall to better accommodate local teams' schedules and prevent them from having to organize two tournaments in the span of a month and a half.
+
ATX Science Olympiad also hosts the [[University of Texas at Austin Regional]].
  
==Results==
+
== Results ==
===Division B===
+
=== Division B ===
 
{{Invitational results box
 
{{Invitational results box
 
     | div  = B
 
     | div  = B
Line 84: Line 85:
 
         | third_name    = [[Kealing Middle School]]
 
         | third_name    = [[Kealing Middle School]]
 
         | third_points  = 124
 
         | third_points  = 124
 +
        | third_note    = 1
 
         | fourth_name  = [[Austin Area Homeschoolers]]
 
         | fourth_name  = [[Austin Area Homeschoolers]]
 
         | fourth_points = 131
 
         | fourth_points = 131
 
         | fifth_name    = [[Murchison Middle School]]
 
         | fifth_name    = [[Murchison Middle School]]
 
         | fifth_points  = 209
 
         | fifth_points  = 209
 +
        | fifth_note    = 2,3
 
         | date          = 10/27/18
 
         | date          = 10/27/18
 
         | teams        = 22
 
         | teams        = 22
Line 102: Line 105:
 
         | fifth_name    = [[Kennedy Middle School (California)|Kennedy Middle School]]
 
         | fifth_name    = [[Kennedy Middle School (California)|Kennedy Middle School]]
 
         | fifth_points  = 204
 
         | fifth_points  = 204
 +
        | fifth_note    = 4,5
 
         | date          = 10/26/19
 
         | date          = 10/26/19
 
         | teams        = 35
 
         | teams        = 35
 
     }}
 
     }}
 +
    | 2021 = {{Irb row
 +
        | first_name    = [[Kennedy Middle School|Kennedy Middle School A]]
 +
        | first_points  = 29
 +
        | second_name  = [[Jeffrey Trail Middle School|Jeffrey Trail Middle School Blue]]
 +
        | second_points = 35
 +
        | third_name    = [[Beckendorff Junior High School|Beckendorff Junior High School A]]
 +
        | third_points  = 54
 +
        | fourth_name  = [[Winston Churchill Middle School|Winston Churchill Middle School Gold]]
 +
        | fourth_points = 89
 +
        | fifth_name    = [[Solon Middle School]]
 +
        | fifth_points  = 126
 +
        | date          = 10/23-24/20
 +
        | teams        = 72
 +
    }}
 +
    | 2022 = {{Irb row
 +
        | first_name    = [[Sierra Vista Middle School (Orange County)|Sierra Vista Middle School Black]]
 +
        | first_points  = 41
 +
        | second_name  = [[Beckendorff Junior High School|Beckendorff Junior High School A]]
 +
        | second_points = 70
 +
        | third_name    = [[Adams Junior High School|Adams Junior High School Gold]]
 +
        | third_points  = 132
 +
        | third_note    = 6
 +
        | fourth_name  = [[Bonham Middle School|Bonham Middle School A]]
 +
        | fourth_points = 170
 +
        | fourth_note  = 7,8
 +
        | fifth_name    = [[Seven Lakes Junior High School|Seven Lakes Junior High School A]]
 +
        | fifth_points  = 172
 +
        | date          = 10/30/21
 +
        | teams        = 22
 +
    }}
 +
    | 2023 = {{Irb row
 +
        | first_name    = [[Sierra Vista Middle School (Orange County)|Sierra Vista Middle School Black]]
 +
        | first_points  = 65
 +
        | second_name  = [[Beckendorff Junior High School|Beckendorff Junior High School A]]
 +
        | second_points = 70
 +
        | third_name    = [[Seven Lakes Junior High School|Seven Lakes Junior High School A]]
 +
        | third_points  = 193
 +
        | third_note    = 9,10
 +
        | fourth_name  = [[Adams Junior High School|Adams Junior High School Gold]]
 +
        | fourth_points = 198
 +
        | fifth_name    = [[Kealing Middle School|Kealing School Red]]
 +
        | fifth_points  = 214
 +
        | date          = 10/29/22
 +
        | teams        = 27
 +
    }}
 +
        | note1        =  A second team from Beckendorff Junior High School finished 3rd (107), but did not claim a trophy
 +
        | note2        =  A second team from Kraemer Middle School finished 6th (183), but did not claim a trophy
 +
        | note3        =  A second team from Kealing Middle School finished 7th (195), but did not claim a trophy
 +
        | note4        =  A second team from Jeffrey Trail Middle School finished 5th (196), but did not claim a trophy
 +
        | note5        =  A second team from Beckendorff Junior High School finished 6th (203), but did not claim a trophy
 +
        | note6        =  A second team from Sierra Vista Middle School finished 3rd (97), but did not claim a trophy
 +
        | note7        =  A third team from Sierra Vista Middle School finished 5th (141), but did not claim a trophy
 +
        | note8        =  A second team from Beckendorff Junior High School finished 6th (154), but did not claim a trophy
 +
        | note9        =  A second team from Sierra Vista Middle School finished 3rd (92), but did not claim a trophy
 +
        | note10        =  A third team from Sierra Vista Middle School finished 4th (178), but did not claim a trophy
 
}}
 
}}
  
===Division C===
+
=== Division C ===
 
{{Invitational results box
 
{{Invitational results box
 
     | div  = C
 
     | div  = C
Line 180: Line 239:
 
         | teams        = 21
 
         | teams        = 21
 
     }}
 
     }}
 +
    | 2021 = {{Irb row
 +
        | first_name    = [[Troy High School]]
 +
        | first_points  = 87
 +
        | second_name  = [[Seven Lakes High School]]
 +
        | second_points = 135
 +
        | third_name    = [[Mason High School]]
 +
        | third_points  = 211
 +
        | fourth_name  = [[Iolani School]]<sup>1</sup>
 +
        | fourth_points = 237
 +
        | fifth_name    = [[American High School]]<sup>2</sup>
 +
        | fifth_points  = 287
 +
        | date          = 10/23-24/20
 +
        | teams        = 114
 +
    }}
 +
    | 2022 = {{Irb row
 +
        | first_name    = [[Seven Lakes High School|Seven Lakes High School Blue]]
 +
        | first_points  = 60
 +
        | second_name  = [[Jordan High School|Jordan High School Gold]]
 +
        | second_points = 112
 +
        | second_note  = 3
 +
        | third_name    = [[James S. Rickards High School|James S Rickards High School 1]]
 +
        | third_points  = 168
 +
        | fourth_name  = [[Texas Academy of Mathematics and Science]]
 +
        | fourth_points = 172
 +
        | fifth_name    = [[Obra D. Tompkins High School]]
 +
        | fifth_points  = 216
 +
        | fifth_note    = 4
 +
        | date          = 10/30/21
 +
        | teams        = 36
 +
    }}
 +
    | 2023 = {{Irb row
 +
        | first_name    = [[Seven Lakes High School|Seven Lakes High School Blue]]
 +
        | first_points  = 84
 +
        | second_name  = [[Jordan High School|Jordan High School Gold]]
 +
        | second_points = 97
 +
        | second_note  = 5
 +
        | third_name    = [[William P. Clements High School|William P. Clements High School Happy]]
 +
        | third_points  = 109
 +
        | fourth_name  = [[Liberal Arts and Science Academy|Liberal Arts and Science Academy B]]
 +
        | fourth_points = 168
 +
        | fifth_name    = [[Dulles High School]]
 +
        | fifth_points  = 187
 +
        | date          = 10/30/21
 +
        | teams        = 36
 +
    }}
 +
        | note1        = A second team from Mason High School finished 4th (216), but did not claim a trophy
 +
        | note2        = A second team from Seven Lakes High School finished 6th (238), but did not claim a trophy
 +
        | note3        = A second team from Seven Lakes High School finished 2nd (70), but did not claim a trophy
 +
        | note4        = A second team from Jordan High School finished 6th (184), but did not claim a trophy
 +
        | note5        = A second team from Seven Lakes High School finished 2nd (87), but did not claim a trophy
 
}}
 
}}
  
==Full Results==
+
== Full Results ==
===Division B===
+
=== Division B ===
 
:[[Media:UT Austin Invitational 2016 B Results.pdf|2016]]
 
:[[Media:UT Austin Invitational 2016 B Results.pdf|2016]]
 
:[[Media:UT Austin Invitational 2017 B Results.pdf|2017]]
 
:[[Media:UT Austin Invitational 2017 B Results.pdf|2017]]
Line 189: Line 298:
 
:[[Media:UT Austin Invitational 2019 B Results.pdf|2019]]
 
:[[Media:UT Austin Invitational 2019 B Results.pdf|2019]]
 
:[[Media:UT Austin Invitational 2020 B Results.pdf|2020]]
 
:[[Media:UT Austin Invitational 2020 B Results.pdf|2020]]
 +
{{SpoilerBoxBegin}}2020-2021 Division B Final Results
 +
{{SpoilerBoxContent}}
 +
{{2021 UT Austin B Results}}
 +
{{SpoilerBoxEnd}}
 +
:[[Media:UT Austin Invitational 2022 B Results.pdf|2022]]
 +
:[https://www.duosmium.org/results/2023-02-18_TX_ut_regional_b/ 2023]
 +
:[https://www.duosmium.org/results/2023-12-02_ut_austin_invitational_b/ 2024]
  
===Division C===
+
=== Division C ===
 
:[[Media:UT Austin Invitational 2016 C Results.pdf|2016]]
 
:[[Media:UT Austin Invitational 2016 C Results.pdf|2016]]
 
:[[Media:UT Austin Invitational 2017 C Results.pdf|2017]]
 
:[[Media:UT Austin Invitational 2017 C Results.pdf|2017]]
Line 196: Line 312:
 
:[[Media:UT Austin Invitational 2019 C Results.pdf|2019]]
 
:[[Media:UT Austin Invitational 2019 C Results.pdf|2019]]
 
:[[Media:UT Austin Invitational 2020 C Results.pdf|2020]]
 
:[[Media:UT Austin Invitational 2020 C Results.pdf|2020]]
 +
{{SpoilerBoxBegin}}2020-2021 Division C Final Results
 +
{{SpoilerBoxContent}}
 +
{{2021 UT Austin C Results}}
 +
{{SpoilerBoxEnd}}
 +
:[[Media:UT Austin Invitational 2022 C Results.pdf|2022]]
 +
:[https://www.duosmium.org/results/2023-02-18_TX_ut_regional_c/ 2023]
 +
:[https://www.duosmium.org/results/2023-12-02_ut_austin_invitational_c/ 2024]
  
==External Links==
+
== External Links ==
 
{{Tournaments of Texas}}
 
{{Tournaments of Texas}}
  
 
[[Category:Invitational tournaments]]
 
[[Category:Invitational tournaments]]
[[Category:Invitational tournaments B]]
+
[[Category:Division B invitationals]]
[[Category:Invitational tournaments C]]
+
[[Category:Division C invitationals]]
 +
[[Category:Invitationals in Texas]]

Latest revision as of 03:02, 30 January 2024

University of Texas at Austin Invitational
ATX+Science+Olympiad+logo.png
General Information
Map
University of Texas at Austin Invitational is located in Texas
University of Texas at Austin Invitational
Coordinates: 30°17′06″N 97°44′03″W / 30.2849°N 97.7341°W / 30.2849; -97.7341
LocationUniversity of Texas at Austin
Year started2016
B teams
27 / 27
C teams
34 / 34
DivisionB/C
Division B ChampionSierra Vista Middle School
Division C ChampionSeven Lakes High School
DateOctober 29, 2022
Social Media
Websitehttp://atxscioly.org/
Scilympiadscilympiad.com/ut-invite
Division B Results
1st Sierra Vista Middle School 65
2nd Beckendorff Junior High School 70
3rd Seven Lakes Junior High School 193
Division C Results
1st Seven Lakes High School 84
2nd Jordan High School 97
3rd Clements High School 109


The University of Texas at Austin Invitational is a Division B and Division C invitational hosted by the University of Texas at Austin through their alumni association, ATX Science Olympiad. The first invitational, branded as a "pre-state" tournament, was run on April 2, 2016, after every regional competition in the state of Texas was over. After this inaugural, proof-of-concept invitational, ATX Science Olympiad began running their invitational during the fall to better accommodate local teams' schedules and prevent them from having to organize two tournaments in the span of a month and a half.

ATX Science Olympiad also hosts the University of Texas at Austin Regional.

Results

Division B

Division B Results
Season Champion Runner-up Third Place Fourth Place Fifth Place Date Teams
2016 North Austin Science Alliance (64) Kealing Middle School (66) Harmony School of Excellence-Houston (71) Austin Homeschool Science League (97) Alamo Heights Junior High School (100) 4/2/16 10
2017 North Austin Science Alliance (78) Austin Area Homeschoolers (111) Kealing Middle School (113) Austin Homeschool Science League (122) Dailey Middle School (240) 11/19/16 16
2018 Beckendorff Junior High School (50) Austin Area Homeschoolers (113) Kealing Middle School (121) Central Texas Science Team (186) Stiles Middle School (194) 11/11/17 19
2019 Beckendorff Junior High School (47) Kraemer Middle School (81) Kealing Middle School1 (124) Austin Area Homeschoolers (131) Murchison Middle School2,3 (209) 10/27/18 22
2020 Jeffrey Trail Middle School (97) Beckendorff Junior High School (105) Orlando Science Middle School (165) Kealing Middle School (179) Kennedy Middle School4,5 (204) 10/26/19 35
2021 Kennedy Middle School A (29) Jeffrey Trail Middle School Blue (35) Beckendorff Junior High School A (54) Winston Churchill Middle School Gold (89) Solon Middle School (126) 10/23-24/20 72
2022 Sierra Vista Middle School Black (41) Beckendorff Junior High School A (70) Adams Junior High School Gold6 (132) Bonham Middle School A7,8 (170) Seven Lakes Junior High School A (172) 10/30/21 22
2023 Sierra Vista Middle School Black (65) Beckendorff Junior High School A (70) Seven Lakes Junior High School A9,10 (193) Adams Junior High School Gold (198) Kealing School Red (214) 10/29/22 27
1 A second team from Beckendorff Junior High School finished 3rd (107), but did not claim a trophy
2 A second team from Kraemer Middle School finished 6th (183), but did not claim a trophy
3 A second team from Kealing Middle School finished 7th (195), but did not claim a trophy
4 A second team from Jeffrey Trail Middle School finished 5th (196), but did not claim a trophy
5 A second team from Beckendorff Junior High School finished 6th (203), but did not claim a trophy
6 A second team from Sierra Vista Middle School finished 3rd (97), but did not claim a trophy
7 A third team from Sierra Vista Middle School finished 5th (141), but did not claim a trophy
8 A second team from Beckendorff Junior High School finished 6th (154), but did not claim a trophy
9 A second team from Sierra Vista Middle School finished 3rd (92), but did not claim a trophy
10 A third team from Sierra Vista Middle School finished 4th (178), but did not claim a trophy


Division C

Division C Results
Season Champion Runner-up Third Place Fourth Place Fifth Place Date Teams
2016 William P. Clements High School (46) Liberal Arts and Science Academy (61) Seven Lakes High School (98) Cypress Falls High School (105) Tompkins High School (117) 4/2/16 15
2017 Seven Lakes High School (45) Austin Area Homeschoolers (121) Anderson High School (139) Hendrickson High School (149) St. Andrew's Episcopal School (164) 11/19/16 14
2018 Seven Lakes High School (71) Clements High School (108) Austin Area Homeschoolers (124) Liberal Arts and Science Academy (144) Hendrickson High School (240) 11/11/17 25
2019 Seven Lakes High School (82) Clements High School (111) Liberal Arts and Science Academy (129) Texas Academy of Mathematics and Science (138) Austin Area Homeschoolers (151) 10/27/18 25
2020 Seven Lakes High School (89) Liberal Arts and Science Academy (124) Orlando Science High School (131) William P. Clements High School (165) Austin Area Homeschoolers (163) 10/26/19 21
2021 Troy High School (87) Seven Lakes High School (135) Mason High School (211) Iolani School1 (237) American High School2 (287) 10/23-24/20 114
2022 Seven Lakes High School Blue (60) Jordan High School Gold3 (112) James S Rickards High School 1 (168) Texas Academy of Mathematics and Science (172) Obra D. Tompkins High School4 (216) 10/30/21 36
2023 Seven Lakes High School Blue (84) Jordan High School Gold5 (97) William P. Clements High School Happy (109) Liberal Arts and Science Academy B (168) Dulles High School (187) 10/30/21 36
1 A second team from Mason High School finished 4th (216), but did not claim a trophy
2 A second team from Seven Lakes High School finished 6th (238), but did not claim a trophy
3 A second team from Seven Lakes High School finished 2nd (70), but did not claim a trophy
4 A second team from Jordan High School finished 6th (184), but did not claim a trophy
5 A second team from Seven Lakes High School finished 2nd (87), but did not claim a trophy


Full Results

Division B

2016
2017
2018
2019
2020
2020-2021 Division B Final Results
UT Invitational 2020
Division B
10/23/20
71 teams

Print

Final Place
Points
Anatomy
Botany
Circuit Lab
Codebusters
Crime Busters
Density Lab
Disease Detectives
Dynamic Planet
Food Science
Fossils
Heredity
Machines
Meteorology
Ornithology
Reach for the Stars
Road Scholar
Solar Power
Water Quality
Dropped Points
Kennedy, Kennedy A 1 29 5 72 3 1 2 1 1 3 2 2 1 2 3 1 3 2 9 2 86
Jeffrey Trail, JTMS Blue 2 35 4 1 1 3 3 5 2 5 1 5 2 1 21 5 2 1 1 3 31
Beckendorff JH, Beckendorff A 3 54 1 2 2 11 48 3 5 1 22 3 5 4 1 2 6 7 20 1 90
Winston Churchill, Churchill Gold 4 89 25 8 5 7 13 2 33 2 3 7 3 3 4 27 7 5 4 16 85
Solon, SMS SO 5 126 2 3 14 22 12 8 8 14 10 1 15 20 5 10 8 4 12 20 62
Fulton Science Academy, FSA B1 6 147 3 72 4 72 4 6 4 7 13 19 7 11 2 32 1 9 72 25 216
Sierra Vista, Sierra Vista 1 6 147 12 26 27 2 6 7 9 9 17 10 18 10 6 15 5 12 72 9 125
Iolani School, IOL B (+0.10)* 8 178 19 6 31 9 21 30 25 8 8 12 32 15 10 13 9 14 5 4 93
The Bay Academy, Bay Academy A 9 186 7 9 11 31 19 15 23 31 14 15 10 14 13 12 15 19 2 11 85
Kennedy, Kennedy B 10 196 17 72 7 13 14 14 12 15 7 8 24 5 16 4 24 16 72 28 172
Mesa Robles School, Mesa Robles Blue 11 225 16 29 12 5 1 24 15 39 6 29 25 6 20 21 48 10 6 36 123
Huntington, Huntington MS Team 1 12 242 36 72 16 16 10 21 10 20 5 6 14 12 18 14 39 31 72 13 183
Sierra Vista, SIerra Vista 2 13 271 21 30 23 8 30 12 16 25 11 9 40 23 25 19 12 23 72 14 142
Beckendorff JH, Beckendorff B 14 273 15 72 25 72 20 35 14 10 12 32 6 26 15 9 14 30 72 10 216
Bonham, Bonham A 15 298 60 33 15 28 17 27 21 17 41 25 33 51 8 17 13 11 10 23 152
Iolani School, IOL B2 16 300 56 15 22 32 9 22 13 6 25 14 16 40 36 37 32 33 18 7 133
Seven Lakes Junior High, SLJH A 17 306 6 23 33 26 31 10 3 12 39 20 28 31 14 43 42 26 24 19 124
Dodgen, Dodgen 18 317 18 72 18 44 38 20 6 28 15 41 9 38 24 51 20 6 3 33 167
Kraemer, Kraemer 1 19 335 10 72 39 4 40 31 28 33 21 4 20 19 35 24 31 21 72 15 184
Kennedy, Kennedy C 20 338 30 72 38 20 23 37 11 18 4 21 22 13 46 18 30 27 72 26 190
Glasgow Middle, Glasgow 3 21 345 9 16 9 23 60 9 24 57 72 52 27 8 17 41 47 24 8 31 189
Fulton Science Academy, FSA B2 22 346 13 72 21 24 46 39 17 13 9 37 4 22 9 48 22 22 72 55 199
Springhouse, Springhouse A 23 350 27 72 19 72 8 28 41 11 19 44 60 28 11 28 17 3 72 6 216
Jeffrey Trail, JTMS Orange 24 365 24 72 8 25 32 11 47 37 30 22 26 7 37 20 11 29 72 46 191
Kennedy, Kennedy D 25 367 29 72 24 18 25 38 26 4 18 23 12 41 34 31 19 39 72 27 185
Adams Junior High, AJH- Gold 26 378 39 7 34 43 15 33 50 16 34 46 39 56 19 6 21 38 22 12 152
Winston Churchill, Churchill Purple 27 389 23 10 47 39 50 25 42 51 27 11 35 49 12 46 4 28 11 29 150
Springhouse, Springhouse B 28 392 42 72 6 72 29 4 52 42 47 17 8 21 44 26 28 8 72 18 216
Orlando Science, OSMS A 29 403 8 72 37 17 36 48 29 45 31 40 17 9 30 23 35 25 72 21 192
Mesa Robles School, Mesa Robles Yellow 30 410 46 12 50 12 41 13 27 32 26 13 38 35 23 55 54 43 25 24 159
The Bay Academy, Bay Academy B 31 424 33 11 17 34 27 16 34 19 42 28 42 18 38 42 49 51 23 43 143
Adams Junior High, AJH- Blue 32 439 20 19 43 38 26 45 32 27 58 45 29 42 27 39 16 45 14 22 148
Sierra Vista, Sierra Vista 3 33 452 57 72 28 14 18 34 31 71 20 34 36 25 72 25 29 13 17 72 216
Glasgow Middle, Glasgow 2 34 467 44 72 55 29 5 19 43 23 28 18 49 17 33 11 55 72 72 38 216
Kraemer, Kraemer 2 35 484 22 72 49 15 11 44 30 30 24 31 48 46 57 44 10 41 72 39 201
AAH (Austin Area Homeschoolers), AAH 36 486 26 17 32 45 55 72 18 72 23 26 52 32 45 34 26 40 16 54 199
Orlando Science, OSMS B 37 489 11 72 10 72 47 32 20 21 36 50 19 36 72 38 72 17 72 8 216
Kealing, Kealing Red 38 490 41 72 59 72 24 18 62 46 44 30 11 50 7 30 23 15 72 30 216
The Bay Academy, Bay Academy C 39 497 31 27 20 71 63 41 40 24 45 24 46 29 39 29 34 49 28 40 183
Seven Lakes Junior High, SLJH B 40 499 35 28 54 10 37 42 48 43 50 42 31 24 43 49 36 18 13 53 157
Glasgow Middle, Glasgow 1 41 510 28 72 29 40 33 72 22 26 72 36 30 47 26 7 25 72 72 17 216
Huntington, Huntington MS Team 2 42 525 48 72 40 6 43 29 35 50 29 33 21 27 51 54 40 36 72 37 198
Jeffrey Trail, JTMS Jets 43 550 34 72 41 21 56 40 36 22 51 57 54 48 28 72 37 20 72 5 216
River City Science Academy Middle-High, RCSA ROCKETS 44 556 38 72 35 72 7 23 56 52 33 51 23 45 42 16 50 37 72 48 216
Glasgow Middle, Glasgow 4 45 557 40 21 30 27 61 43 61 35 37 72 56 34 47 8 52 50 21 56 194
Sartartia, Sartartia A 46 562 32 72 26 19 57 17 19 29 35 72 34 39 32 53 57 72 72 41 216
North Austin Science Alliance, NASA 47 564 52 20 53 71 22 51 53 53 38 27 44 33 48 3 45 46 29 57 181
The Bay Academy, Bay Academy D (+0.10)* 48 578 54 14 48 71 39 46 46 38 53 35 61 62 22 52 33 44 19 35 194
Saline, Saline Gold 49 581 55 72 13 33 49 26 37 47 32 16 47 43 60 45 38 55 72 45 204
Bonham, Bonham B 50 599 45 32 36 72 28 53 57 44 48 49 62 54 52 36 18 32 30 42 191
Winston Churchill, Churchill White 51 602 37 18 45 37 59 52 38 40 59 43 43 52 55 57 41 42 7 52 175
Harmony School of Excellence - Houston, HSE-Hou Team A 52 604 62 4 61 42 44 49 39 41 49 54 41 59 41 35 58 34 26 47 182
Orlando Science, OSMS C 53 649 14 5 57 30 51 36 7 72 56 72 13 57 72 72 72 35 72 72 216
St. James Day School, SJDS 54 658 43 31 52 35 34 56 51 56 61 39 51 58 59 56 27 52 31 44 178
Prestonwood Christian Academy, PCA Middle 55 663 47 22 58 71 52 54 44 34 43 48 53 53 56 33 43 53 33 51 185
Sartartia, Sartartia B 56 669 58 35 42 71 58 50 59 48 46 72 37 30 50 47 44 72 15 50 215
Harmony School of Excellence - Houston, HSE-Hou Team B 57 693 51 34 44 36 35 59 49 55 57 58 57 60 31 40 56 56 72 34 191
Prestonwood Christian Academy, PCA North Middle 58 723 63 13 56 71 54 55 58 49 54 59 55 37 53 50 59 54 27 49 193
Fulton Science Academy, FSA B3 59 728 49 72 60 72 42 47 55 54 16 53 45 16 29 58 60 72 72 72 216
Cardiff Junior High, Cardiff JH 60 745 53 24 62 72 53 60 54 58 55 47 58 61 58 60 53 48 32 32 195
River City Science Academy Middle-High, RCSA ROCKETEERS 61 760 50 72 51 72 45 58 60 36 60 56 50 44 40 59 46 47 72 58 216
Central Texas Science Team, CTST 62 787 61 25 72 46 16 72 63 72 52 38 72 55 49 22 72 72 72 72 216
Saline, Saline Blue 63 919 59 72 46 41 62 57 72 72 40 72 59 72 72 72 51 72 72 72 216
River City Science Academy Middle-High, RCSA RISING STARS 64 990 72 72 72 72 64 72 45 72 72 55 63 72 54 72 61 72 72 72 216
Robert E Bell, Bell 65 1080 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 216
School of Science and Technology-Discovery, SST-Discovery Team #1 65 1080 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 216
Meyzeek, MMS SO 65 1080 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 216
School of Science and Technology-Discovery, SST-Discovery Team #2 65 1080 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 216
Harmony School of Endeavor-Austin, Harmony School of Endeavor-Austin Team 1 65 1080 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 216
Harmony School of Endeavor-Austin, Harmony School of Endeavor-Austin Team 2 65 1080 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 216
School of Science and Technology-Discovery, SST-Discovery Team #3 65 1080 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 72 216
2022
2023
2024

Division C

2016
2017
2018
2019
2020
2020-2021 Division C Final Results
UT Invitational 2020
Division C
10/23/20
117 teams

Print

Final Place
Points
Anatomy
Astronomy
Botany
Chem Lab
Circuit Lab
Codebusters
Data Science
Designer Genes
Detector Building
Disease Detectives
Dynamic Planet
Forensics
Fossils
GeoLogic Mapping
Machines
Ornithology
Protein Modeling
Solar Power
Sounds of Music
Water Quality
Dropped Points
Troy High School (CA), Troy Black 1 87 2 2 3 4 9 5 15 4 2 1 1 12 1 3 8 19 7 15 15 8 49
Seven Lakes High School, SLHS - Orange 2 135 1 5 15 2 1 9 11 17 8 3 7 1 5 22 9 17 12 37 12 28 87
Mason High School, Mason Black 3 211 25 16 39 26 10 13 40 21 4 22 5 8 4 5 6 1 9 29 7 38 117
