Difference between revisions of "University of Texas at Austin Regional"
m (Replaced <br> tag with Break template. Contact User:Pepperonipi for more information.) |
Lumosityfan (talk | contribs) (→Division B: Reformatted results table) |
||
Line 12: | Line 12: | ||
==History== | ==History== | ||
===Division B=== | ===Division B=== | ||
− | {| | + | {{Regional results box |
− | + | |div=B | |
− | + | |2010={{Rrb row | |
− | | | + | |first_name=[[Kealing Middle School]] |
− | | | + | |first_points=47 |
− | + | |second_name=[[Kelly Lane Middle School]] | |
− | |2011 | | + | |second_points=67 |
− | + | |third_name=[[St. Stephen Episcopal School]] | |
− | |2014 | | + | |third_states_points=88 |
− | + | }} | |
− | |2015 | | + | |2011={{Rrb row |
− | + | |first_name=[[Kealing Middle School]] | |
− | |2016 | | + | }} |
− | + | |2014={{Rrb row | |
− | |2017 | | + | |first_name=[[Kealing Middle School]] |
− | + | |first_points=30 | |
− | |2018*| | + | |first_states_place=3rd |
− | + | |second_name=[[Greenhill Middle School]] | |
− | |2019| | + | |second_points=48 |
− | + | |second_states_place=7th | |
− | |2020| | + | |third_name=[[St. Andrews Episcopal School]] |
− | + | |third_points=62 | |
− | + | |third_states_place=N/A | |
+ | }} | ||
+ | |2015={{Rrb row | ||
+ | |first_name=[[Beckendorff Junior High School]] | ||
+ | |first_points=40) | ||
+ | |first_states_place=1st | ||
+ | |second_name=[[Kealing Middle School]] | ||
+ | |second_points=74 | ||
+ | |second_states_place=3rd | ||
+ | |third_name=[[Austin Area Homeschoolers]] | ||
+ | |third_points=77 | ||
+ | |third_states_place=5th | ||
+ | }} | ||
+ | |2016={{Rrb row | ||
+ | |first_name=[[Beckendorff Junior High School]] | ||
+ | |first_points=41 | ||
+ | |first_states_place=1st | ||
+ | |second_name=[[Austin Area Homeschoolers]] | ||
+ | |second_points=69 | ||
+ | |second_states_place=2nd | ||
+ | |third_name=[[North Austin Science Alliance]] | ||
+ | |third_points=89 | ||
+ | |third_states_place=N/A | ||
+ | } | ||
+ | |2017={{Rrb row | ||
+ | |first_name=[[Beckendorff Junior High School]] | ||
+ | |first_points=32 | ||
+ | |first_states_place=1st | ||
+ | |second_name=[[North Austin Science Alliance]] | ||
+ | |second_points=71 | ||
+ | |second_states_place=5th | ||
+ | |third_name=[[Austin Area Homeschoolers]] | ||
+ | |third_points=75 | ||
+ | |third_states_place=3rd | ||
+ | }} | ||
+ | |2018*={{Rrb row | ||
+ | |first_name=[[Beckendorff Junior High School]] | ||
+ | |first_points=65 | ||
+ | |first_states_place=1st | ||
+ | |second_name=[[Austin Area Homeschoolers]] | ||
+ | |second_points=81 | ||
+ | |second_states_place=4th | ||
+ | |third_name=[[Kealing Middle School]] | ||
+ | |third_points=81 | ||
+ | |third_states_place2nd | ||
+ | }} | ||
+ | |2019={{Rrb row | ||
+ | |first_name=[[Beckendorff Junior High School]] | ||
+ | |first_points=42 | ||
+ | |first_states_place=1st | ||
+ | |second_name=[Kealing Middle School]] | ||
+ | |second_points=72 | ||
+ | |second_states_place=2nd | ||
+ | |third_name=[[Austin Area Homeschoolers]] | ||
+ | |third_points=85 | ||
+ | |third_states_place=4th | ||
+ | }} | ||
+ | |2020={{Rrb row | ||
+ | |first_name=[[Beckendorff Junior High School]] | ||
+ | |first_points=39 | ||
+ | |first_states_place=N/A | ||
+ | |second_name=[[Kealing Middle School]] | ||
+ | |second_points=89) | ||
+ | |second_states_place=N/A | ||
+ | |third_name=[[Bonham Middle School]] | ||
+ | |third_points=116 | ||
+ | |third_states_place=N/A | ||
+ | }} | ||
+ | }} | ||
===Division C=== | ===Division C=== |
Revision as of 15:30, 21 June 2020
University of Texas at Austin Regional | |
---|---|
General Information | |
Location | University of Texas at Austin |
Division B Champion | Beckendorff Junior High School |
Division C Champion | William P. Clements High School |
Date | February 22, 2020 |
Website | ATX Science Olympiad |
The University of Texas at Austin Regional is a Division B and Division C regional hosted by the University of Texas at Austin in Austin, Texas. It is run by the University's Science Olympiad alumni association, ATX Science Olympiad, which also runs the University of Texas at Austin Invitational in the fall.
Texas features open regionals, so teams may attend any regional they wish. More information on Texas Science Olympiad can be found here
Contents
History
Division B
{{Regional results box |div=B |2010=| Kealing Middle School (47) | | Kelly Lane Middle School (67) | | St. Stephen Episcopal School | (88) | | | |-
|2011=| Kealing Middle School
|
|
|
|
|
|
|
|
|-
|2014=| Kealing Middle School (30)
| 3rd
| Greenhill Middle School (48)
| 7th
| St. Andrews Episcopal School (62)
| N/A
|
|
|
|-
|2015=| Beckendorff Junior High School (40))
| 1st
| Kealing Middle School (74)
| 3rd
| Austin Area Homeschoolers (77)
| 5th
|
|
|
|-
|2016=| Beckendorff Junior High School (41)
| 1st
| Austin Area Homeschoolers (69)
| 2nd
| North Austin Science Alliance (89)
| N/A
}
|
|
|
|-
Division C
*Since both Beckendorff and Kealing qualified for nationals in the 2017 season, they were automatically invited back to states for 2018. AAH and North Austin Science Alliance also qualify for state since they are the next top scoring teams.
Active Teams
Division B
- Austin Area Homeschoolers
- Beckendorff Junior High School
- Bonham Middle School
- Copperas Cove Junior High School
- Fort Settlement Middle School
- Kealing Middle School
- Murchison Middle School
- North Austin Science Alliance
- Pearson Ranch Middle School
- Prestonwood Christian Academy
- Seven Lakes Junior High School
- Stiles Middle School
- West Briar Middle School
Division C
- Austin Area Homeschoolers
- Clear Creek High School
- Cypress Park High School
- Eastside Memorial High School
- Fulshear High School
- Leander High School
- North Austin Science Alliance
- NYOS Charter School
- Prestonwood Christian Academy
- William P. Clements High School