Difference between revisions of "University of Texas at Austin Regional"
Lumosityfan (talk | contribs) (→Full Scores: Changed title fo Division B to Division C) |
m (Styled templates into pretty format. For any comments/concerns, please contact User:Pepperonipi.) |
||
Line 1: | Line 1: | ||
{{RegionalInfoBox | {{RegionalInfoBox | ||
− | |State=[[Texas]] | + | | State = [[Texas]] |
− | |Location=University of Texas at Austin | + | | Location = University of Texas at Austin |
− | |Date=February 22, 2020 | + | | Date = February 22, 2020 |
− | |ChampionB=[[Beckendorff Junior High School]] | + | | ChampionB = [[Beckendorff Junior High School]] |
− | |ChampionC=[[William P. Clements High School]] | + | | ChampionC = [[William P. Clements High School]] |
− | |Website=[http://atxscioly.com/ ATX Science Olympiad] | + | | Website = [http://atxscioly.com/ ATX Science Olympiad] |
}} | }} | ||
The '''University of Texas at Austin Regional''' is a [[Division B]] and [[Division C]] regional hosted by the University of Texas at Austin in Austin, [[Texas]]. It is run by the University's Science Olympiad alumni association, [[ATX Science Olympiad]], which also runs the [[University of Texas at Austin Invitational]] in the fall. {{break}}{{break}} | The '''University of Texas at Austin Regional''' is a [[Division B]] and [[Division C]] regional hosted by the University of Texas at Austin in Austin, [[Texas]]. It is run by the University's Science Olympiad alumni association, [[ATX Science Olympiad]], which also runs the [[University of Texas at Austin Invitational]] in the fall. {{break}}{{break}} | ||
Line 13: | Line 13: | ||
===Division B=== | ===Division B=== | ||
{{Regional results box | {{Regional results box | ||
− | |div=B | + | | div = B |
− | |2010={{Rrb row | + | | 2010 = {{Rrb row |
− | |first_name=[[Kealing Middle School]] | + | | first_name = [[Kealing Middle School]] |
− | |first_points=47 | + | | first_points = 47 |
− | |first_states_place=6th | + | | first_states_place = 6th |
− | |first_states_points=200 | + | | first_states_points = 200 |
− | |second_name=[[Kelly Lane Middle School]] | + | | second_name = [[Kelly Lane Middle School]] |
− | |second_points=67 | + | | second_points = 67 |
− | |second_states_place=4th | + | | second_states_place = 4th |
− | |second_states_points=179 | + | | second_states_points = 179 |
− | |third_name=[[St. Stephen Episcopal School]] | + | | third_name = [[St. Stephen Episcopal School]] |
− | |third_points=88 | + | | third_points = 88 |
− | |third_states_place=9th | + | | third_states_place = 9th |
− | |third_states_points=245 | + | | third_states_points = 245 |
− | }} | + | }} |
− | |2011={{Rrb row | + | | 2011 = {{Rrb row |
− | |first_name=[[Kealing Middle School]] | + | | first_name = [[Kealing Middle School]] |
− | |first_states_place=3rd | + | | first_states_place = 3rd |
− | |first_states_points=111 | + | | first_states_points = 111 |
− | }} | + | }} |
− | |2014={{Rrb row | + | | 2014 = {{Rrb row |
− | |first_name=[[Kealing Middle School]] | + | | first_name = [[Kealing Middle School]] |
− | |first_points=30 | + | | first_points = 30 |
− | |first_states_place=3rd | + | | first_states_place = 3rd |
− | |first_states_points=119 | + | | first_states_points = 119 |
− | |second_name=[[Greenhill Middle School]] | + | | second_name = [[Greenhill Middle School]] |
− | |second_points=48 | + | | second_points = 48 |
− | |second_states_place=7th | + | | second_states_place = 7th |
− | |second_states_points=199 | + | | second_states_points = 199 |
− | |third_name=[[St. Andrews Episcopal School]] | + | | third_name = [[St. Andrews Episcopal School]] |
− | |third_points=62 | + | | third_points = 62 |
− | |third_states_place=N/A | + | | third_states_place = N/A |
− | }} | + | }} |
− | |2015={{Rrb row | + | | 2015 = {{Rrb row |
− | |first_name=[[Beckendorff Junior High School]] | + | | first_name = [[Beckendorff Junior High School]] |
− | |first_points=40 | + | | first_points = 40 |
− | |first_states_place=1st | + | | first_states_place = 1st |
− | |first_states_points=43 | + | | first_states_points = 43 |
− | |second_name=[[Kealing Middle School]] | + | | second_name = [[Kealing Middle School]] |
− | |second_points=74 | + | | second_points = 74 |
− | |second_states_place=3rd | + | | second_states_place = 3rd |
− | |second_states_points=118 | + | | second_states_points = 118 |
− | |third_name=[[Austin Area Homeschoolers]] | + | | third_name = [[Austin Area Homeschoolers]] |
− | |third_points=77 | + | | third_points = 77 |
− | |third_states_place=5th | + | | third_states_place = 5th |
− | |third_states_points=166 | + | | third_states_points = 166 |
− | }} | + | }} |
− | |2016={{Rrb row | + | | 2016 = {{Rrb row |
− | |first_name=[[Beckendorff Junior High School]] | + | | first_name = [[Beckendorff Junior High School]] |
− | |first_points=41 | + | | first_points = 41 |
− | |first_states_place=1st | + | | first_states_place = 1st |
− | |first_states_points=36 | + | | first_states_points = 36 |
− | |second_name=[[Austin Area Homeschoolers]] | + | | second_name = [[Austin Area Homeschoolers]] |
− | |second_points=69 | + | | second_points = 69 |
− | |second_states_place=2nd | + | | second_states_place = 2nd |
− | |second_states_points=89 | + | | second_states_points = 89 |
− | |third_name=[[North Austin Science Alliance]] | + | | third_name = [[North Austin Science Alliance]] |
− | |third_points=89 | + | | third_points = 89 |
− | |third_states_place=N/A | + | | third_states_place = N/A |
− | }} | + | }} |
− | |2017={{Rrb row | + | | 2017 = {{Rrb row |
− | |first_name=[[Beckendorff Junior High School]] | + | | first_name = [[Beckendorff Junior High School]] |
− | |first_points=32 | + | | first_points = 32 |
− | |first_states_place=1st | + | | first_states_place = 1st |
− | |first_states_points=43 | + | | first_states_points = 43 |
− | |second_name=[[North Austin Science Alliance]] | + | | second_name = [[North Austin Science Alliance]] |
− | |second_points=71 | + | | second_points = 71 |
− | |second_states_place=5th | + | | second_states_place = 5th |
− | |second_states_points=173 | + | | second_states_points = 173 |
− | |third_name=[[Austin Area Homeschoolers]] | + | | third_name = [[Austin Area Homeschoolers]] |
− | |third_points=75 | + | | third_points = 75 |
− | |third_states_place=3rd | + | | third_states_place = 3rd |
− | |third_states_points=123 | + | | third_states_points = 123 |
− | }} | + | }} |
− | |2018={{Rrb row | + | | 2018 = {{Rrb row |
− | |first_name=[[Beckendorff Junior High School]] | + | | first_name = [[Beckendorff Junior High School]] |
− | |first_points=65 | + | | first_points = 65 |
− | |first_states_place=1st | + | | first_states_place = 1st |
− | |first_states_points=57 | + | | first_states_points = 57 |
− | |second_name=[[Austin Area Homeschoolers]] | + | | second_name = [[Austin Area Homeschoolers]] |
− | |second_points=81 | + | | second_points = 81 |
− | |second_states_place=3th | + | | second_states_place = 3th |
− | |second_states_points=115 | + | | second_states_points = 115 |
− | |third_name=[[Kealing Middle School]] | + | | third_name = [[Kealing Middle School]] |
− | |third_points=81 | + | | third_points = 81 |
− | |third_states_place=2nd | + | | third_states_place = 2nd |
− | |third_states_points=94 | + | | third_states_points = 94 |
− | }} | + | }} |
− | |2019={{Rrb row | + | | 2019 = {{Rrb row |
− | |first_name=[[Beckendorff Junior High School]] | + | | first_name = [[Beckendorff Junior High School]] |
− | |first_points=42 | + | | first_points = 42 |
− | |first_states_place=1st | + | | first_states_place = 1st |
− | |first_states_points=60 | + | | first_states_points = 60 |
− | |second_name=[[Kealing Middle School]] | + | | second_name = [[Kealing Middle School]] |
− | |second_points=72 | + | | second_points = 72 |
− | |second_states_place=2nd | + | | second_states_place = 2nd |
− | |second_states_points=134 | + | | second_states_points = 134 |
− | |third_name=[[Austin Area Homeschoolers]] | + | | third_name = [[Austin Area Homeschoolers]] |
− | |third_points=85 | + | | third_points = 85 |
− | |third_states_place=4th | + | | third_states_place = 4th |
− | |third_states_points=140 | + | | third_states_points = 140 |
− | }} | + | }} |
− | |2020={{Rrb row | + | | 2020 = {{Rrb row |
− | |first_name=[[Beckendorff Junior High School]] | + | | first_name = [[Beckendorff Junior High School]] |
− | |first_points=39 | + | | first_points = 39 |
− | |first_states_place=N/A | + | | first_states_place = N/A |
− | |second_name=[[Kealing Middle School]] | + | | second_name = [[Kealing Middle School]] |
− | |second_points=89) | + | | second_points = 89) |
− | |second_states_place=N/A | + | | second_states_place = N/A |
− | |third_name=[[Bonham Middle School]] | + | | third_name = [[Bonham Middle School]] |
− | |third_points=116 | + | | third_points = 116 |
− | |third_states_place=N/A | + | | third_states_place = N/A |
− | }} | + | }} |
}} | }} | ||
===Division C=== | ===Division C=== | ||
{{Regional results box | {{Regional results box | ||
− | |div=C | + | | div = C |
− | |2009={{Rrb row | + | | 2009 = {{Rrb row |
− | |first_name=[[Liberal Arts and Science Academy]] | + | | first_name = [[Liberal Arts and Science Academy]] |
− | |first_states_place=1st | + | | first_states_place = 1st |
− | |first_states_points=38 | + | | first_states_points = 38 |
− | |second_name=[[Cypress Falls High School]] | + | | second_name = [[Cypress Falls High School]] |
− | |second_points=90 | + | | second_points = 90 |
− | |second_states_place=2nd | + | | second_states_place = 2nd |
− | |second_states_points=138 | + | | second_states_points = 138 |
− | |third_name=[[Hyde Park High School]] | + | | third_name = [[Hyde Park High School]] |
− | |third_points=90 | + | | third_points = 90 |
− | |third_states_place=4th | + | | third_states_place = 4th |
− | |third_states_points=156 | + | | third_states_points = 156 |
− | }} | + | }} |
− | |2010={{Rrb row | + | | 2010 = {{Rrb row |
− | |first_name=[[Liberal Arts and Science Academy]] | + | | first_name = [[Liberal Arts and Science Academy]] |
− | |first_states_place=1st | + | | first_states_place = 1st |
− | |first_states_points=85 | + | | first_states_points = 85 |
− | |second_name=[[Cypress Falls High School]] | + | | second_name = [[Cypress Falls High School]] |
− | |second_states_place=3rd | + | | second_states_place = 3rd |
− | |second_states_points=135 | + | | second_states_points = 135 |
− | }} | + | }} |
− | |2011={{Rrb row | + | | 2011 = {{Rrb row |
− | |first_name=[[Liberal Arts and Science Academy]] | + | | first_name = [[Liberal Arts and Science Academy]] |
− | |first_states_place=1st | + | | first_states_place = 1st |
− | |first_states_points=73 | + | | first_states_points = 73 |
− | |second_name=[[William P. Clements High School]] | + | | second_name = [[William P. Clements High School]] |
− | |second_states_place=5th | + | | second_states_place = 5th |
− | |second_states_points=151 | + | | second_states_points = 151 |
− | |third_name=[[John Connally High School]] | + | | third_name = [[John Connally High School]] |
− | |third_states_place=10th | + | | third_states_place = 10th |
− | |third_states_points=240 | + | | third_states_points = 240 |
− | }} | + | }} |
− | |2014={{Rrb row | + | | 2014 = {{Rrb row |
− | |first_name=[[William P. Clements High School]] | + | | first_name = [[William P. Clements High School]] |
− | |first_points=33 | + | | first_points = 33 |
− | |first_states_place=1st | + | | first_states_place = 1st |
− | |first_states_points=83 | + | | first_states_points = 83 |
− | |first_note=1 | + | | first_note = 1 |
− | |second_name=[[St. Andrews Episcopal School]] | + | | second_name = [[St. Andrews Episcopal School]] |
− | |second_points=84 | + | | second_points = 84 |
− | |second_states_place=14th | + | | second_states_place = 14th |
− | |second_states_points=331 | + | | second_states_points = 331 |
− | |third_name=[[Westwood High School (Texas)|Westwood High School]] | + | | third_name = [[Westwood High School (Texas)|Westwood High School]] |
− | |third_points=105 | + | | third_points = 105 |
− | |third_states_place=N/A | + | | third_states_place = N/A |
− | }} | + | }} |
− | |2015={{Rrb row | + | | 2015 = {{Rrb row |
− | |first_name=[[Liberal Arts and Science Academy]] | + | | first_name = [[Liberal Arts and Science Academy]] |
− | |first_points=50 | + | | first_points = 50 |
− | |first_states_place=1st | + | | first_states_place = 1st |
− | |first_states_points=75 | + | | first_states_points = 75 |
− | |second_name=[[William P. Clements High School]] | + | | second_name = [[William P. Clements High School]] |
− | |second_points=65 | + | | second_points = 65 |
− | |second_states_place=3rd | + | | second_states_place = 3rd |
− | |second_states_points=98 | + | | second_states_points = 98 |
− | |third_name=[[Austin Area Homeschoolers]] | + | | third_name = [[Austin Area Homeschoolers]] |
− | |third_points=106 | + | | third_points = 106 |
− | |third_states_place=18th | + | | third_states_place = 18th |
− | |third_states_points=324 | + | | third_states_points = 324 |
− | }} | + | }} |
− | |2016={{Rrb row | + | | 2016 = {{Rrb row |
− | |first_name=[[Seven Lakes High School]] | + | | first_name = [[Seven Lakes High School]] |
− | |first_points=46 | + | | first_points = 46 |
− | |first_states_place=2nd | + | | first_states_place = 2nd |
− | |first_states_points=102 | + | | first_states_points = 102 |
− | |second_name=[[William P. Clements High School]] | + | | second_name = [[William P. Clements High School]] |
− | |second_points=54 | + | | second_points = 54 |
− | |second_states_place=3rd | + | | second_states_place = 3rd |
− | |second_states_points=117 | + | | second_states_points = 117 |
− | |third_name=[[St. Andrews Episcopal School]] | + | | third_name = [[St. Andrews Episcopal School]] |
− | |third_points=112 | + | | third_points = 112 |
− | |third_states_place=17th | + | | third_states_place = 17th |
− | |third_states_points=312 | + | | third_states_points = 312 |
− | }} | + | }} |
− | |2017={{Rrb row | + | | 2017 = {{Rrb row |
− | |first_name=[[Liberal Arts and Science Academy]] | + | | first_name = [[Liberal Arts and Science Academy]] |
− | |first_points=45 | + | | first_points = 45 |
− | |first_states_place=1st | + | | first_states_place = 1st |
− | |first_states_points=67 | + | | first_states_points = 67 |
− | |second_name=[[Tompkins High School]] | + | | second_name = [[Tompkins High School]] |
− | |second_points=56 | + | | second_points = 56 |
− | |second_states_place=4th | + | | second_states_place = 4th |
− | |second_states_points=142 | + | | second_states_points = 142 |
− | |third_name=[[Austin Area Homeschoolers]] | + | | third_name = [[Austin Area Homeschoolers]] |
− | |third_points=74 | + | | third_points = 74 |
− | |third_states_place=9th | + | | third_states_place = 9th |
− | |third_states_points=240 | + | | third_states_points = 240 |
− | }} | + | }} |
− | |2018={{Rrb row | + | | 2018 = {{Rrb row |
− | |first_name=[[Seven Lakes High School]] | + | | first_name = [[Seven Lakes High School]] |
− | |first_points=54 | + | | first_points = 54 |
− | |first_states_place=1st | + | | first_states_place = 1st |
− | |first_states_points=85 | + | | first_states_points = 85 |
− | |second_name=[[Austin Area Homeschoolers]] | + | | second_name = [[Austin Area Homeschoolers]] |
− | |second_points=71 | + | | second_points = 71 |
− | |second_states_place=10th | + | | second_states_place = 10th |
− | |second_states_points=257 | + | | second_states_points = 257 |
− | |third_name=[[Tompkins High School]] | + | | third_name = [[Tompkins High School]] |
− | |third_points=74 | + | | third_points = 74 |
− | |third_states_place=4th | + | | third_states_place = 4th |
− | |third_states_points=166 | + | | third_states_points = 166 |
− | }} | + | }} |
− | |2019={{Rrb row | + | | 2019 = {{Rrb row |
− | |first_name=[[William P. Clements High School]] | + | | first_name = [[William P. Clements High School]] |
− | |first_points=40 | + | | first_points = 40 |
− | |first_states_place=3rd | + | | first_states_place = 3rd |
− | |first_states_points=89 | + | | first_states_points = 89 |
− | |second_name=[[Austin Area Homeschoolers]] | + | | second_name = [[Austin Area Homeschoolers]] |
− | |second_points=64 | + | | second_points = 64 |
− | |second_states_place=6th | + | | second_states_place = 6th |
− | |second_states_points=212 | + | | second_states_points = 212 |
− | |third_name=[[Tompkins High School]] | + | | third_name = [[Tompkins High School]] |
− | |third_points=68 | + | | third_points = 68 |
− | |third_states_place=5th | + | | third_states_place = 5th |
− | |third_states_points=180 | + | | third_states_points = 180 |
− | }} | + | }} |
− | |2020={{Rrb row | + | | 2020 = {{Rrb row |
− | |first_name=[[William P. Clements High School]] | + | |first_name=[[William P. Clements High School]] |
− | |first_points=32 | + | <!-- |
− | |first_states_place=N/A | + | -->|first_points=32 |
− | |second_name=[[Austin Area Homeschoolers]] | + | <!-- |
− | |second_points=68 | + | -->|first_states_place=N/A |
− | |second_states_place=N/A | + | <!-- |
− | |third_name=[[NYOS Charter School]] | + | -->|second_name=[[Austin Area Homeschoolers]] |
− | |third_points=114 | + | <!-- |
− | |third_states_placeN/A | + | -->|second_points=68 |
− | }} | + | <!-- |
− | |note1=A second team from [[William P. Clements High School]] finished second with 52 points. | + | -->|second_states_place=N/A |
+ | <!-- | ||
+ | -->|third_name=[[NYOS Charter School]] | ||
+ | <!-- | ||
+ | -->|third_points=114 | ||
+ | <!-- | ||
+ | -->|third_states_placeN/A | ||
+ | <!-- | ||
+ | -->}} | ||
+ | | note1 = A second team from [[William P. Clements High School]] finished second with 52 points. | ||
}} | }} | ||
'''*'''Since both Beckendorff and Kealing qualified for nationals in the 2017 season, they were automatically invited back to states for 2018. AAH and North Austin Science Alliance also qualify for state since they are the next top scoring teams. | '''*'''Since both Beckendorff and Kealing qualified for nationals in the 2017 season, they were automatically invited back to states for 2018. AAH and North Austin Science Alliance also qualify for state since they are the next top scoring teams. |
Revision as of 23:12, 24 August 2020
University of Texas at Austin Regional | |
---|---|
General Information | |
Location | University of Texas at Austin |
Division B Champion | Beckendorff Junior High School |
Division C Champion | William P. Clements High School |
Date | February 22, 2020 |
Website | ATX Science Olympiad |
The University of Texas at Austin Regional is a Division B and Division C regional hosted by the University of Texas at Austin in Austin, Texas. It is run by the University's Science Olympiad alumni association, ATX Science Olympiad, which also runs the University of Texas at Austin Invitational in the fall.
Texas features open regionals, so teams may attend any regional they wish. More information on Texas Science Olympiad can be found here
Contents
History
Division B
Division C
- 1 A second team from William P. Clements High School finished second with 52 points.
*Since both Beckendorff and Kealing qualified for nationals in the 2017 season, they were automatically invited back to states for 2018. AAH and North Austin Science Alliance also qualify for state since they are the next top scoring teams.
Active Teams
Division B
- Austin Area Homeschoolers
- Beckendorff Junior High School
- Bonham Middle School
- Copperas Cove Junior High School
- Fort Settlement Middle School
- Kealing Middle School
- Murchison Middle School
- North Austin Science Alliance
- Pearson Ranch Middle School
- Prestonwood Christian Academy
- Seven Lakes Junior High School
- Stiles Middle School
- West Briar Middle School
Division C
- Austin Area Homeschoolers
- Clear Creek High School
- Cypress Park High School
- Eastside Memorial High School
- Fulshear High School
- Leander High School
- North Austin Science Alliance
- NYOS Charter School
- Prestonwood Christian Academy
- William P. Clements High School