Difference between revisions of "University of Texas at Austin Regional"
Lumosityfan (talk | contribs) (→Division C) |
m (Bot: Attempted to undo pretty template formatting.) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 17: | Line 17: | ||
|first_name=[[Kealing Middle School]] | |first_name=[[Kealing Middle School]] | ||
|first_points=47 | |first_points=47 | ||
+ | |first_states_place=6th | ||
+ | |first_states_points=200 | ||
|second_name=[[Kelly Lane Middle School]] | |second_name=[[Kelly Lane Middle School]] | ||
|second_points=67 | |second_points=67 | ||
+ | |second_states_place=4th | ||
+ | |second_states_points=179 | ||
|third_name=[[St. Stephen Episcopal School]] | |third_name=[[St. Stephen Episcopal School]] | ||
− | |third_states_points= | + | |third_points=88 |
+ | |third_states_place=9th | ||
+ | |third_states_points=245 | ||
}} | }} | ||
|2011={{Rrb row | |2011={{Rrb row | ||
|first_name=[[Kealing Middle School]] | |first_name=[[Kealing Middle School]] | ||
+ | |first_states_place=3rd | ||
+ | |first_states_points=111 | ||
}} | }} | ||
|2014={{Rrb row | |2014={{Rrb row | ||
Line 29: | Line 37: | ||
|first_points=30 | |first_points=30 | ||
|first_states_place=3rd | |first_states_place=3rd | ||
+ | |first_states_points=119 | ||
|second_name=[[Greenhill Middle School]] | |second_name=[[Greenhill Middle School]] | ||
|second_points=48 | |second_points=48 | ||
|second_states_place=7th | |second_states_place=7th | ||
+ | |second_states_points=199 | ||
|third_name=[[St. Andrews Episcopal School]] | |third_name=[[St. Andrews Episcopal School]] | ||
|third_points=62 | |third_points=62 | ||
Line 38: | Line 48: | ||
|2015={{Rrb row | |2015={{Rrb row | ||
|first_name=[[Beckendorff Junior High School]] | |first_name=[[Beckendorff Junior High School]] | ||
− | |first_points=40 | + | |first_points=40 |
|first_states_place=1st | |first_states_place=1st | ||
+ | |first_states_points=43 | ||
|second_name=[[Kealing Middle School]] | |second_name=[[Kealing Middle School]] | ||
|second_points=74 | |second_points=74 | ||
|second_states_place=3rd | |second_states_place=3rd | ||
+ | |second_states_points=118 | ||
|third_name=[[Austin Area Homeschoolers]] | |third_name=[[Austin Area Homeschoolers]] | ||
|third_points=77 | |third_points=77 | ||
|third_states_place=5th | |third_states_place=5th | ||
+ | |third_states_points=166 | ||
}} | }} | ||
|2016={{Rrb row | |2016={{Rrb row | ||
Line 51: | Line 64: | ||
|first_points=41 | |first_points=41 | ||
|first_states_place=1st | |first_states_place=1st | ||
+ | |first_states_points=36 | ||
|second_name=[[Austin Area Homeschoolers]] | |second_name=[[Austin Area Homeschoolers]] | ||
|second_points=69 | |second_points=69 | ||
|second_states_place=2nd | |second_states_place=2nd | ||
+ | |second_states_points=89 | ||
|third_name=[[North Austin Science Alliance]] | |third_name=[[North Austin Science Alliance]] | ||
|third_points=89 | |third_points=89 | ||
Line 62: | Line 77: | ||
|first_points=32 | |first_points=32 | ||
|first_states_place=1st | |first_states_place=1st | ||
+ | |first_states_points=43 | ||
|second_name=[[North Austin Science Alliance]] | |second_name=[[North Austin Science Alliance]] | ||
|second_points=71 | |second_points=71 | ||
|second_states_place=5th | |second_states_place=5th | ||
+ | |second_states_points=173 | ||
|third_name=[[Austin Area Homeschoolers]] | |third_name=[[Austin Area Homeschoolers]] | ||
|third_points=75 | |third_points=75 | ||
|third_states_place=3rd | |third_states_place=3rd | ||
+ | |third_states_points=123 | ||
}} | }} | ||
|2018={{Rrb row | |2018={{Rrb row | ||
Line 73: | Line 91: | ||
|first_points=65 | |first_points=65 | ||
|first_states_place=1st | |first_states_place=1st | ||
+ | |first_states_points=57 | ||
|second_name=[[Austin Area Homeschoolers]] | |second_name=[[Austin Area Homeschoolers]] | ||
|second_points=81 | |second_points=81 | ||
− | |second_states_place= | + | |second_states_place=3th |
+ | |second_states_points=115 | ||
|third_name=[[Kealing Middle School]] | |third_name=[[Kealing Middle School]] | ||
|third_points=81 | |third_points=81 | ||
− | | | + | |third_states_place=2nd |
+ | |third_states_points=94 | ||
}} | }} | ||
|2019={{Rrb row | |2019={{Rrb row | ||
Line 84: | Line 105: | ||
|first_points=42 | |first_points=42 | ||
|first_states_place=1st | |first_states_place=1st | ||
+ | |first_states_points=60 | ||
|second_name=[[Kealing Middle School]] | |second_name=[[Kealing Middle School]] | ||
|second_points=72 | |second_points=72 | ||
|second_states_place=2nd | |second_states_place=2nd | ||
+ | |second_states_points=134 | ||
|third_name=[[Austin Area Homeschoolers]] | |third_name=[[Austin Area Homeschoolers]] | ||
|third_points=85 | |third_points=85 | ||
|third_states_place=4th | |third_states_place=4th | ||
+ | |third_states_points=140 | ||
}} | }} | ||
|2020={{Rrb row | |2020={{Rrb row | ||
Line 276: | Line 300: | ||
:[[Media:TX UT Austin Region 2020 B Results.pdf|2020]] | :[[Media:TX UT Austin Region 2020 B Results.pdf|2020]] | ||
− | ===Division | + | ===Division C=== |
:[[Media:TX UT Austin Region 2014 C Results.pdf|2014]] | :[[Media:TX UT Austin Region 2014 C Results.pdf|2014]] | ||
:[[Media:TX UT Austin Region 2015 C Results.pdf|2015]] | :[[Media:TX UT Austin Region 2015 C Results.pdf|2015]] |
Revision as of 16:07, 11 September 2020
University of Texas at Austin Regional | |
---|---|
General Information | |
Location | University of Texas at Austin |
Division B Champion | Beckendorff Junior High School |
Division C Champion | William P. Clements High School |
Date | February 22, 2020 |
Website | ATX Science Olympiad |
The University of Texas at Austin Regional is a Division B and Division C regional hosted by the University of Texas at Austin in Austin, Texas. It is run by the University's Science Olympiad alumni association, ATX Science Olympiad, which also runs the University of Texas at Austin Invitational in the fall.
Texas features open regionals, so teams may attend any regional they wish. More information on Texas Science Olympiad can be found here
Contents
History
Division B
Division C
- 1 A second team from William P. Clements High School finished second with 52 points.
*Since both Beckendorff and Kealing qualified for nationals in the 2017 season, they were automatically invited back to states for 2018. AAH and North Austin Science Alliance also qualify for state since they are the next top scoring teams.
Active Teams
Division B
- Austin Area Homeschoolers
- Beckendorff Junior High School
- Bonham Middle School
- Copperas Cove Junior High School
- Fort Settlement Middle School
- Kealing Middle School
- Murchison Middle School
- North Austin Science Alliance
- Pearson Ranch Middle School
- Prestonwood Christian Academy
- Seven Lakes Junior High School
- Stiles Middle School
- West Briar Middle School
Division C
- Austin Area Homeschoolers
- Clear Creek High School
- Cypress Park High School
- Eastside Memorial High School
- Fulshear High School
- Leander High School
- North Austin Science Alliance
- NYOS Charter School
- Prestonwood Christian Academy
- William P. Clements High School