Difference between revisions of "University of Texas at Austin Regional"
Lumosityfan (talk | contribs) (→Division B: Added states results and points) |
m (Removed results that were mistakenly thought to be from this regional.) |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
|State=[[Texas]] | |State=[[Texas]] | ||
|Location=University of Texas at Austin | |Location=University of Texas at Austin | ||
− | |Date= | + | |Date=March 27th, 2021 |
|ChampionB=[[Beckendorff Junior High School]] | |ChampionB=[[Beckendorff Junior High School]] | ||
|ChampionC=[[William P. Clements High School]] | |ChampionC=[[William P. Clements High School]] | ||
Line 10: | Line 10: | ||
Texas features open regionals, so teams may attend any regional they wish. More information on Texas Science Olympiad can be found [http://outreach.science.tamu.edu/tso/regionals.php here] | Texas features open regionals, so teams may attend any regional they wish. More information on Texas Science Olympiad can be found [http://outreach.science.tamu.edu/tso/regionals.php here] | ||
− | ==History== | + | == History == |
− | ===Division B=== | + | === Division B === |
{{Regional results box | {{Regional results box | ||
|div=B | |div=B | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|2014={{Rrb row | |2014={{Rrb row | ||
|first_name=[[Kealing Middle School]] | |first_name=[[Kealing Middle School]] | ||
Line 120: | Line 101: | ||
|first_states_place=N/A | |first_states_place=N/A | ||
|second_name=[[Kealing Middle School]] | |second_name=[[Kealing Middle School]] | ||
− | |second_points=89 | + | |second_points=89 |
|second_states_place=N/A | |second_states_place=N/A | ||
|third_name=[[Bonham Middle School]] | |third_name=[[Bonham Middle School]] | ||
Line 126: | Line 107: | ||
|third_states_place=N/A | |third_states_place=N/A | ||
}} | }} | ||
+ | |2021={{Rrb row | ||
+ | |first_name=[[Beckendorff Junior High School]] | ||
+ | |first_points=19 | ||
+ | |first_states_place=N/A | ||
+ | |second_name=[[Kealing Middle School]] | ||
+ | |second_points=42 | ||
+ | |second_states_place=N/A | ||
+ | |third_name=[[Bonham Middle School]] | ||
+ | |third_note = 1 | ||
+ | |third_points=52 | ||
+ | |third_states_place=N/A | ||
+ | }} | ||
+ | |note1= A second team from [[Beckendorff Junior High School]] finished third with 45 points. | ||
}} | }} | ||
− | ===Division C=== | + | === Division C === |
{{Regional results box | {{Regional results box | ||
|div=C | |div=C | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|2014={{Rrb row | |2014={{Rrb row | ||
|first_name=[[William P. Clements High School]] | |first_name=[[William P. Clements High School]] | ||
Line 256: | Line 218: | ||
|third_name=[[NYOS Charter School]] | |third_name=[[NYOS Charter School]] | ||
|third_points=114 | |third_points=114 | ||
+ | |third_states_placeN/A | ||
+ | }} | ||
+ | |2021={{Rrb row | ||
+ | |first_name=[[Liberal Arts and Science Academy]] | ||
+ | |first_points=29 | ||
+ | |first_states_place=N/A | ||
+ | |second_name=[[William P. Clements High School]] | ||
+ | |second_note=2 | ||
+ | |second_points=30 | ||
+ | |second_states_place=N/A | ||
+ | |third_name=[[Austin Area Homeschoolers]] | ||
+ | |third_points=70 | ||
|third_states_placeN/A | |third_states_placeN/A | ||
}} | }} | ||
|note1=A second team from [[William P. Clements High School]] finished second with 52 points. | |note1=A second team from [[William P. Clements High School]] finished second with 52 points. | ||
+ | |note2=A second team from [[William P. Clements High School]] finished third with 69 points. | ||
}} | }} | ||
'''*'''Since both Beckendorff and Kealing qualified for nationals in the 2017 season, they were automatically invited back to states for 2018. AAH and North Austin Science Alliance also qualify for state since they are the next top scoring teams. | '''*'''Since both Beckendorff and Kealing qualified for nationals in the 2017 season, they were automatically invited back to states for 2018. AAH and North Austin Science Alliance also qualify for state since they are the next top scoring teams. | ||
− | ==Active Teams== | + | == Active Teams == |
− | ===Division B=== | + | === Division B === |
:[[Austin Area Homeschoolers]] | :[[Austin Area Homeschoolers]] | ||
:[[Beckendorff Junior High School]] | :[[Beckendorff Junior High School]] | ||
Line 278: | Line 253: | ||
:[[West Briar Middle School]] | :[[West Briar Middle School]] | ||
− | ===Division C=== | + | === Division C === |
:[[Austin Area Homeschoolers]] | :[[Austin Area Homeschoolers]] | ||
:[[Clear Creek High School]] | :[[Clear Creek High School]] | ||
Line 290: | Line 265: | ||
:[[William P. Clements High School]] | :[[William P. Clements High School]] | ||
− | ==Full Scores== | + | == Full Scores == |
− | ===Division B=== | + | === Division B === |
:[[Media:TX UT Austin Region 2014 B Results.pdf|2014]] | :[[Media:TX UT Austin Region 2014 B Results.pdf|2014]] | ||
:[[Media:TX UT Austin Region 2015 B Results.pdf|2015]] | :[[Media:TX UT Austin Region 2015 B Results.pdf|2015]] | ||
Line 299: | Line 274: | ||
:[[Media:TX UT Austin Region 2019 B Results.pdf|2019]] | :[[Media:TX UT Austin Region 2019 B Results.pdf|2019]] | ||
:[[Media:TX UT Austin Region 2020 B Results.pdf|2020]] | :[[Media:TX UT Austin Region 2020 B Results.pdf|2020]] | ||
− | + | :[https://statescioly.org/tx/Info/Results/d4dfcba6-239a-41f9-913c-f3aed4ea6a28 2021] | |
− | ===Division | + | === Division C === |
:[[Media:TX UT Austin Region 2014 C Results.pdf|2014]] | :[[Media:TX UT Austin Region 2014 C Results.pdf|2014]] | ||
:[[Media:TX UT Austin Region 2015 C Results.pdf|2015]] | :[[Media:TX UT Austin Region 2015 C Results.pdf|2015]] | ||
Line 308: | Line 283: | ||
:[[Media:TX UT Austin Region 2019 C Results.pdf|2019]] | :[[Media:TX UT Austin Region 2019 C Results.pdf|2019]] | ||
:[[Media:TX UT Austin Region 2020 C Results.pdf|2020]] | :[[Media:TX UT Austin Region 2020 C Results.pdf|2020]] | ||
− | + | :[https://statescioly.org/tx/Info/Results/0e0dd7c0-a336-43b1-a7aa-d8881bafe34c 2021] | |
− | ==External Links== | + | == External Links == |
{{Tournaments of Texas}} | {{Tournaments of Texas}} | ||
[[Category:Regional Pages]] | [[Category:Regional Pages]] |
Latest revision as of 05:16, 15 April 2021
University of Texas at Austin Regional | |
---|---|
General Information | |
Location | University of Texas at Austin |
Division B Champion | Beckendorff Junior High School |
Division C Champion | William P. Clements High School |
Date | March 27th, 2021 |
Website | ATX Science Olympiad |
The University of Texas at Austin Regional is a Division B and Division C regional hosted by the University of Texas at Austin in Austin, Texas. It is run by the University's Science Olympiad alumni association, ATX Science Olympiad, which also runs the University of Texas at Austin Invitational in the fall.
Texas features open regionals, so teams may attend any regional they wish. More information on Texas Science Olympiad can be found here
Contents
History
Division B
- 1 A second team from Beckendorff Junior High School finished third with 45 points.
Division C
- 1 A second team from William P. Clements High School finished second with 52 points.
- 2 A second team from William P. Clements High School finished third with 69 points.
*Since both Beckendorff and Kealing qualified for nationals in the 2017 season, they were automatically invited back to states for 2018. AAH and North Austin Science Alliance also qualify for state since they are the next top scoring teams.
Active Teams
Division B
- Austin Area Homeschoolers
- Beckendorff Junior High School
- Bonham Middle School
- Copperas Cove Junior High School
- Fort Settlement Middle School
- Kealing Middle School
- Murchison Middle School
- North Austin Science Alliance
- Pearson Ranch Middle School
- Prestonwood Christian Academy
- Seven Lakes Junior High School
- Stiles Middle School
- West Briar Middle School
Division C
- Austin Area Homeschoolers
- Clear Creek High School
- Cypress Park High School
- Eastside Memorial High School
- Fulshear High School
- Leander High School
- North Austin Science Alliance
- NYOS Charter School
- Prestonwood Christian Academy
- William P. Clements High School