Difference between revisions of "University of Wisconsin 2011"
(WI Div B) |
(MI Results) |
||
Line 388: | Line 388: | ||
| [[Michigan]] | | [[Michigan]] | ||
| April 30, 2011 | | April 30, 2011 | ||
− | | [[]] | + | | [[Lakeshore Middle School]] |
| B57 | | B57 | ||
| | | | ||
Line 395: | Line 395: | ||
| [[Michigan]] | | [[Michigan]] | ||
| April 30, 2011 | | April 30, 2011 | ||
− | | [[]] | + | | [[White Pines Middle School]] |
| B58 | | B58 | ||
| | | | ||
Line 820: | Line 820: | ||
| [[Michigan]] | | [[Michigan]] | ||
| April 30, 2011 | | April 30, 2011 | ||
− | | [[]] | + | | [[Grand Haven High School]] |
| C55 | | C55 | ||
| | | | ||
Line 827: | Line 827: | ||
| [[Michigan]] | | [[Michigan]] | ||
| April 30, 2011 | | April 30, 2011 | ||
− | | [[]] | + | | [[West Ottawa High School]] |
| C56 | | C56 | ||
| | | |
Revision as of 19:34, 1 May 2011
Contents
Information
The 2011 National Venue- 2011 Nationals Website
The theme for the tournament is "New Horizons of Discovery."
Teams That Have Qualified for the 2011 National Tournament & Results
B Division
C Division
Events · Test Exchange · National Tournament · The Best of 2011 |
1985–1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 |