Difference between revisions of "University of Wisconsin 2011"

From Wiki - Scioly.org
Jump to navigation Jump to search
m
Line 300: Line 300:
 
| [[Florida]]
 
| [[Florida]]
 
| April 16, 2011
 
| April 16, 2011
| [[Orlando Science School]]
+
| [[Orlando Science Middle School|Orlando Science School]]
 
| B40
 
| B40
 
| 42
 
| 42

Revision as of 02:38, 30 May 2019

2011 SONT logo.jpg

Information

The 2011 National Tournament was held on May 20-21 at the University of Wisconsin-Madison.

2011 Nationals Website

The theme for the tournament was "New Horizons of Discovery."

Teams That Have Qualified for the 2011 National Tournament & Results

B Division

State Date of State Competition School Team Number Place Score
Montana November 23, 2010 Corvallis Middle School B25 55 1043
New Mexico February 26, 2011 Albuquerque Area Home Schoolers B30 30 705
South Carolina February 26, 2011 Bell Street Middle School B08 51 994
Hawaii March 5, 2011 Maui Preparatory Academy B12 60 1226
Nevada March 5, 2011 Hyde Park Middle School B09 41 870
Alabama March 12, 2011 Auburn Junior High School B37 31 711
Alabama March 12, 2011 Our Lady of the Valley B38 23 593
Georgia March 12, 2011 J.C. Booth Middle School B43 3 282
Georgia March 12, 2011 Holy Innocents Episcopal School B44 22 578
Maine March 12, 2011 Troy Howard Middle School B02 59 1226
Minnesota March 12, 2011 Kenwood Trail Middle School B18 43 893
New Jersey March 15, 2011 West Windsor-Plainsboro Community Middle School B29 14 465
Massachusetts March 19, 2011 Coolidge Middle School B20 35 739
Mississippi March 25, 2011 Oxford Middle School B16 56 1137
Alaska March 26, 2011 Teeland Middle School B11 50 977
Connecticut March 26, 2011 Timothy Edwards Middle School B14 49 943
Delaware March 26, 2011 Henry B. du Pont Middle School B28 24 599
Iowa March 26, 2011 Mount Vernon Middle School B06 53 1022
Utah March 26, 2011 Fairfield Junior High School B24 33 712
Virginia March 26, 2011 Kilmer Middle School B21 19 555
Wyoming March 26, 2011 McCormick Junior High School B05 54 1025
Arizona April 2, 2011 Our Mother of Sorrows Catholic School B19 47 926
Indiana April 2, 2011 Thomas Jefferson Middle School B35 12 444
Indiana April 2, 2011 The Stanley Clark School B36 25 605
Kansas April 2, 2011 California Trail Junior High School B33 37 761
Kansas April 2, 2011 St. Thomas Aquinas Middle School B34 40 842
Maryland April 2, 2011 North Bethesda Middle School B15 36 749
Nebraska April 2, 2011 Mission Middle School B22 38 791
South Dakota April 2, 2011 Yankton Middle School B04 45 909
Tennessee April 2, 2011 Friendship Christian School B23 26 612
New York April 8 & 9, 2011 Eagle Hill Middle School B53 10 418
New York April 8 & 9, 2011 Paul J. Gelinas Junior High School B54 7 368
California (North) April 9, 2011 Winston Churchill Middle School B59 8 386
California (South) April 9, 2011 Muscatel Middle School B60 4 325
Idaho April 9, 2011 Treasure Valley Math and Science Center B17 39 800
Oregon April 9, 2011 Catlin Gabel School B07 57 1180
Rhode Island April 9, 2011 Wickford Middle School B10 52 1017
Arkansas April 16, 2011 LISA Academy West Middle School B03 58 1182
Colorado April 16, 2011 Preston Middle School B31 29 704
Florida April 16, 2011 Archimedean Middle Conservatory B39 44 894
Florida April 16, 2011 Orlando Science School B40 42 890
Illinois April 16, 2011 Daniel Wright Junior High School B49 15 477
Illinois April 16, 2011 Marie Murphy Middle School B50 2 258
Louisiana April 16, 2011 St. John Berchmans Catholic School B13 48 938
Missouri April 16, 2011 Pembroke Hill Middle School B45 9 415
Missouri April 16, 2011 Ladue Middle School B46 27 615
North Dakota April 16, 2011 Wachter Middle School B32 46 924
Washington April 16, 2011 ExCEL Homeschoolers B26 21 571
North Carolina April 29 & 30, 2011 Arendell Parrott Academy B55 28 654
North Carolina April 29 & 30, 2011 Piedmont Middle School B56 31 711
Pennsylvania April 29, 2011 Strath Haven Middle School B47 11 431
Pennsylvania April 29, 2011 Shady Side Academy Middle School B48 18 519
Kentucky April 30, 2011 Russell Independent Middle School B27 34 713
Michigan April 30, 2011 Lakeshore Middle School B57 6 346
Michigan April 30, 2011 White Pines Middle School B58 13 460
Ohio April 30, 2011 Solon Middle School B51 1 244
Ohio April 30, 2011 Magsig Middle School B52 5 327
Wisconsin April 30, 2011 Hamilton Middle School B01 16 488
Texas May 6 & 7, 2011 Riverwood Middle School B41 20 565
Texas May 6 & 7, 2011 Beckendorff Junior High School B42 17 508

C Division

State Date of State Competition School Team Number Place Score
Montana November 23, 2010 Helena High School C20 48 979
New Mexico February 26, 2011 Albuquerque Academy C25 29 687
Arizona March 5, 2011 Catalina Foothills High School C23 30 688
Delaware March 5, 2011 The Charter School of Wilmington C31 20 560
Hawaii March 5, 2011 Iolani School C18 39 835
Minnesota March 5, 2011 Mounds View High School C36 15 531
Minnesota March 5, 2011 Eastview High School C02 19 556
Nevada March 5, 2011 Ed W. Clark High School C10 45 909
Alabama March 12, 2011 Randolph School C29 49 986
New Jersey March 15, 2011 West Windsor-Plainsboro High School South C32 3 235
New York March 18 & 19, 2011 Fayetteville-Manlius High School C59 11 438
New York March 18 & 19, 2011 Ward Melville High School C60 18 538
Massachusetts March 19, 2011 Acton-Boxborough Regional High School C22 36 788
South Carolina March 19, 2011 Clinton High School C16 52 1005
Mississippi March 25, 2011 Parklane Academy C11 56 1062
Alaska March 26, 2011 Mat-Su Tech School C05 51 1001
Georgia March 26, 2011 Brookwood High School C45 24 618
Georgia March 26, 2011 Gwinnett School of Math Science and Technology C46 33 715
Iowa March 26, 2011 Ames High School C04 40 838
New Hampshire March 26, 2011 Merrimack High School C13 42 846
Utah March 26, 2011 Layton High School C21 53 1015
Virginia March 26, 2011 Fairfax High School C26 44 880
Wyoming March 26, 2011 Central High School C08 54 1038
Connecticut April 2, 2011 Hopkins School C14 32 699
Indiana April 2, 2011 Northridge High School C39 21 581
Indiana April 2, 2011 Bloomington High School South C40 13 504
Kansas April 2, 2011 Olathe East High School C33 35 743
Maryland April 2, 2011 Walter Johnson High School C15 26 678
Nebraska April 2, 2011 Lincoln Southwest High School C24 41 844
South Dakota April 2, 2011 Yankton High School C07 58 1108
Tennessee April 2, 2011 Montgomery Bell Academy C27 37 791
Wisconsin April 2, 2011 Menomonie Sr. High School C01 12 494
California (North) April 9, 2011 Mira Loma High School C57 10 398
California (South) April 9, 2011 Troy High School C58 4 254
Idaho April 9, 2011 Bishop Kelly High School C09 46 942
Maine April 9, 2011 Mt. Ararat High School C12 55 1061
Oregon April 9, 2011 St. Mary's Academy C06 50 1001
Rhode Island April 9, 2011 Barrington High School C17 43 849
Arkansas April 16, 2011 Nettleton High School C03 60 1279
Colorado April 16, 2011 Cheyenne Mountain High School C28 27 678
Florida April 16, 2011 Boca Raton Community High School C35 38 829
Illinois April 16, 2011 New Trier Winnetka High School C49 7 304
Illinois April 16, 2011 Stevenson High School C50 16 532
Louisiana April 16, 2011 Baton Rouge Magnet High School C19 47 958
Missouri April 16, 2011 Ladue High School C43 25 637
Missouri April 16, 2011 Pembroke Hill High School C44 34 722
North Dakota April 16, 2011 Bismarck High School C37 57 1079
North Dakota April 16, 2011 Bowman County School C38 59 1131
Washington April 16, 2011 Camas High School C34 14 529
North Carolina April 29 & 30, 2011 NC School of Science and Mathematics C51 17 536
North Carolina April 29 & 30, 2011 Raleigh Charter High School C52 20 560
Pennsylvania April 29, 2011 Harriton High School C53 8 310
Pennsylvania April 29, 2011 Penncrest High School C54 5 279
Kentucky April 30, 2011 DuPont Manual High School C30 28 681
Michigan April 30, 2011 Grand Haven High School C55 6 293
Michigan April 30, 2011 West Ottawa High School C56 22 583
Ohio April 30, 2011 Centerville High School C47 2 203
Ohio April 30, 2011 Solon High School C48 1 197
Texas May 6 & 7, 2011 Liberal Arts and Science Academy C41 9 348
Texas May 6 & 7, 2011 Seven Lakes High School C42 31 697

Links

2011 National Tournament Website
Page for the 2011 National Tournament on soinc.org
Video of Opening Ceremony
Video of Awards Ceremony
Division B Results
Division C Results


Nationals Results
1985 · 1986 · 1987 · 1988 · 1989
1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999
2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009
2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019
2020 · 2021 · 2022 · 2023 · 2024