Difference between revisions of "User:Adi1008"
m |
|||
Line 16: | Line 16: | ||
|} | |} | ||
− | '''Adi1008''' is a former [[Division C]] competitor for [[Seven Lakes High School]] (2015-2018) and [[Division B]] competitor for [[Beckendorff Junior High School]] (2012-2015). In ninth grade, he was one of the five captains of the Beckendorff team. He was a junior captain in the 2016-2017 season and a senior captain in the 2017-2018 season for Seven Lakes | + | '''Adi1008''' is a former [[Division C]] competitor for [[Seven Lakes High School]] (2015-2018) and [[Division B]] competitor for [[Beckendorff Junior High School]] (2012-2015). In ninth grade, he was one of the five captains of the Beckendorff team. He was a junior captain in the 2016-2017 season and a senior captain in the 2017-2018 season for Seven Lakes. His proudest moments in Science Olympiad came at the 2014 and 2016 National Tournaments.<br><br> |
− | He currently attends The University of Texas at Austin, where he is majoring in Chemical Engineering | + | He currently attends The University of Texas at Austin, where he is majoring in Chemical Engineering and minoring in Computer Science. At UT, he is a member of [[ATX Science Olympiad]], the university's alumni organization. Aside from being ATX Science Olympiad's Tournament Director, he also enjoys writing tests for other tournaments as part of the [[A-Team]] and helping other people with their events. If you ever need any help on any event, just ask! <br><br> |
− | |||
In his free time, Adi enjoys reading, playing basketball, rock climbing, playing his viola, and spending time with his friends and family. <br><br> | In his free time, Adi enjoys reading, playing basketball, rock climbing, playing his viola, and spending time with his friends and family. <br><br> | ||
=== Previous Placements === | === Previous Placements === | ||
− | + | Note: several competitions and placements from Division B are missing, as I don't remember everything. | |
==== 2018 (12th grade, [[Division C]]) ==== | ==== 2018 (12th grade, [[Division C]]) ==== |
Revision as of 07:08, 3 February 2021
Number of years competing | 6 |
Regional medals | 19 |
State medals | 14 |
National medals | 15 |
Adi1008 is a former Division C competitor for Seven Lakes High School (2015-2018) and Division B competitor for Beckendorff Junior High School (2012-2015). In ninth grade, he was one of the five captains of the Beckendorff team. He was a junior captain in the 2016-2017 season and a senior captain in the 2017-2018 season for Seven Lakes. His proudest moments in Science Olympiad came at the 2014 and 2016 National Tournaments.
He currently attends The University of Texas at Austin, where he is majoring in Chemical Engineering and minoring in Computer Science. At UT, he is a member of ATX Science Olympiad, the university's alumni organization. Aside from being ATX Science Olympiad's Tournament Director, he also enjoys writing tests for other tournaments as part of the A-Team and helping other people with their events. If you ever need any help on any event, just ask!
In his free time, Adi enjoys reading, playing basketball, rock climbing, playing his viola, and spending time with his friends and family.
Contents
Previous Placements
Note: several competitions and placements from Division B are missing, as I don't remember everything.
2018 (12th grade, Division C)
Event | UT | MIT | Rice | Regionals | State | Nationals |
---|---|---|---|---|---|---|
Astronomy | 1st | 1st | 1st | 2nd | 2nd | 4th |
Hovercraft | 3rd | 2nd | 8th | 1st | 6th | 4th |
Optics | 1st | 10th | 15th | 3rd | -- | 2nd |
Write It Do It | 1st | 1st | 1st | 5th | 1st | 1st |
Science Word | -- | -- | -- | -- | 1st | -- |
Picture This | -- | 4th | -- | -- | -- | -- |
Team | 1st | 4th | 1st | 2nd | 1st | 6th |
2017 (11th grade, Division C)
Event | Cyfalls | Rice | UT | Kingwood | MIT | Golden Gate | Regionals | State |
---|---|---|---|---|---|---|---|---|
Astronomy | 2nd | 5th | 2nd | 2nd | 1st | 1st | 1st | -- |
Hovercraft | 2nd | 2nd | 1st | 1st | 4th | 2nd | 1st | 8th |
Optics | -- | 8th | -- | 1st | 15th | 5th | -- | 10th |
Write It Do It | 1st | 1st | 1st | 1st | 2nd | 16th | 2nd | 1st |
Picture This | -- | -- | 2nd | -- | 2nd | -- | -- | 4th |
Hydrogeology | -- | -- | -- | -- | -- | 18th | - | 13th |
Dynamic Planet | -- | -- | -- | -- | -- | 8th | -- | -- |
Team | 1st | 1st | 1st | 1st | 2nd | 8th | 1st | 3rd |
2016 (10th grade, Division C)
Event | Cyfalls | Langham Creek | MIT | Regionals | UT | State | Nationals |
---|---|---|---|---|---|---|---|
Astronomy | 4th | 2nd | 8th | 1st | 3rd | 4th | 1st |
Game On | -- | 1st | 14th | 3rd | 3rd | -- | 5th |
Wind Power | 8th | -- | -- | -- | -- | -- | -- |
Write It Do It | 9th | 1st | 2nd | 3rd | 2nd | 1st | 4th |
Experimental Design | 3rd | -- | -- | -- | 1st | 4th | -- |
Bridge Building | -- | -- | -- | -- | 2nd | 2nd | 8th |
Team | 2nd | 1st | 5th | 1st | 3rd | 2nd | 3rd |
2015 (9th grade, Division B)
Event | Cyfalls | Kingwood | WSU | Regionals | State | Nationals |
---|---|---|---|---|---|---|
Crave the Wave | ? | ? | 3rd | 1st | 1st | 5th |
Picture This | 2nd | 2nd | 4th | 2nd | 2nd | 2nd |
Solar System | 1st | 1st | 1st | 1st | 1st | 3rd |
Wheeled Vehicle | ? | 1st | 8th | 1st | 1st | 13th |
Team | 1st | 1st | 4th | 1st | 1st | 2nd! |
2014 (8th grade, Division B)
Event | Cyfalls | Dailey | Hopper | Langham Creek | Regionals | State | Nationals |
---|---|---|---|---|---|---|---|
Boomilever | 3rd | 2nd | ? | -- | 2nd | -- | -- |
Experimental Design | ? | 1st | ? | 1st | 1st | 4th | 19th |
Rotor Egg Drop | 11th | 1st | ? | 11th | ? | 3rd | 6th |
Solar System | 3rd | 1st | -- | 1st | 1st | 2nd | 3rd |
Team | 1st | 1st | 1st | 1st | 1st | 2nd | 1st!! |
2013 (7th grade, Division B)
Event | Cyfalls | Greenhill | Hopper | Regionals |
---|---|---|---|---|
Boomilever | -- | -- | ? | 1st |
Experimental Design | 2nd | 1st | 2nd | 1st |
Rotor Egg Drop | 19th | 14th | -- | -- |
Reach for the Stars | -- | 4th | 6th | -- |
Team | 2nd | 2nd | 2nd | 2nd |
Tests Written
Links to these tests can be found here
Occasion | Level | Division | Event | Year |
---|---|---|---|---|
Katy Regional Tournament | Regional | B | Solar System | 2015 |