User:Adi1008
Number of years competing | 6 |
Total medals | 140+ |
Invitational medals | 100+ |
Regional medals | 19 |
State medals | 14 |
National medals | 15 |
Adi1008 is a former Division C competitor for Seven Lakes High School (2015-2018) and Division B competitor for Beckendorff Junior High School (2013-2015). In ninth grade, he was one of the five captains of the Beckendorff team. He was a junior captain in the 2016-2017 season and a senior captain in the 2017-2018 season for Seven Lakes.
His proudest moments in Science Olympiad have come at the 2014, 2016, and 2018 National Tournaments - perhaps even numbers are lucky!
He current attends The University of Texas at Austin, where he is majoring in Chemical Engineering with a concentration in Materials Science. At UT, he is the Treasurer of Texas AIChE, a member of the Chemical Engineering Undergraduate Advisory Board, and Tournament Director within ATX Science Olympiad, UT's Science Olympiad Alumni Association.
Contents
Previous Placements
A work in progress!
2018 (12th grade, Division C)
Event | UT | MIT | Rice | Regionals | State | Nationals |
---|---|---|---|---|---|---|
Astronomy | 1st | 1st | 1st | 2nd | 2nd | 4th |
Hovercraft | 3rd | 2nd | 8th | 1st | 6th | 4th |
Optics | 1st | 10th | 15th | 3rd | -- | 2nd |
Write It Do It | 1st | 1st | 1st | 5th | 1st | 1st |
Science Word | -- | -- | -- | -- | 1st | -- |
Picture This | -- | 4th | -- | -- | -- | -- |
Team | 1st | 4th | 1st | 2nd | 1st | 6th |
2017 (11th grade, Division C)
Event | Cyfalls | Rice | UT | Kingwood | MIT | Golden Gate | Regionals | State |
---|---|---|---|---|---|---|---|---|
Astronomy | 2nd | 5th | 2nd | 2nd | 1st | 1st | 1st | -- |
Hovercraft | 2nd | 2nd | 1st | 1st | 4th | 2nd | 1st | 8th |
Optics | -- | 8th | -- | 1st | 15th | 5th | -- | 10th |
Write It Do It | 1st | 1st | 1st | 1st | 2nd | 16th | 2nd | 1st |
Picture This | -- | -- | 2nd | -- | 2nd | -- | -- | 4th |
Hydrogeology | -- | -- | -- | -- | -- | 18th | - | 13th |
Dynamic Planet | -- | -- | -- | -- | -- | 8th | -- | -- |
Team | 1st | 1st | 1st | 1st | 2nd | 8th | 1st | 3rd |
2016 (10th grade, Division C)
Event | Cyfalls | Langham Creek | MIT | Regionals | UT | State | Nationals |
---|---|---|---|---|---|---|---|
Astronomy | 4th | 2nd | 8th | 1st | 3rd | 4th | 1st |
Game On | -- | 1st | 14th | 3rd | 3rd | -- | 5th |
Wind Power | 8th | -- | -- | -- | -- | -- | -- |
Write It Do It | 9th | 1st | 2nd | 3rd | 2nd | 1st | 4th |
Experimental Design | 3rd | -- | -- | -- | 1st | 4th | -- |
Bridge Building | -- | -- | -- | -- | 2nd | 2nd | 8th |
Team | 2nd | 1st | 5th | 1st | 3rd | 2nd | 3rd |
2015 (9th grade, Division B)
Nationals: Picture This - 2nd, Solar System - 3rd, Crave the Wave - 5th, Wheeled Vehicle - 13th, Team - 2nd!
2014 (8th grade, Division B)
Nationals: Solar System - 3rd, Rotor Egg Drop - 6th, Experimental Design - 19th, Team - 1st!!