Difference between revisions of "User:Ansere"
(no just no) |
|||
Line 8: | Line 8: | ||
|- | |- | ||
|'''Invitational medals''' | |'''Invitational medals''' | ||
− | | | + | | 14 |
|- | |- | ||
|'''Regional medals''' | |'''Regional medals''' | ||
Line 20: | Line 20: | ||
|- | |- | ||
|'''Total''' | |'''Total''' | ||
− | | | + | | 19 |
|- | |- | ||
|} | |} |
Latest revision as of 06:40, 30 August 2020
Ansere is a competitor for the scioly team for Beckendorff Junior High. This is his second year for the school. He is an ornithology and herpetology nerd, but he sucks at those two events.
Number of years competing | 2 |
Invitational medals | 14 |
Regional medals | 5 |
State medals | 0 |
National medals | 0 |
Total | 19 |
Placings
2018 - 2019
Events: | UT Invitational | Cyfalls | Anthony | Cornell | UT Regionals | State | Nationals |
---|---|---|---|---|---|---|---|
Herpetology | 4th | 3rd | 1st | 10th | 2nd | - | - |
ELG | 10th | 4th | 7th | 24th | 4th | - | - |
Experimental Design | 5th | - | - | - | - | - | - |
Water Quality | - | 3rd | - | - | - | - | - |
Solar System2 | - | - | 12th | - | - | - | - |
Crime Busters2 | - | - | 19th | - | - | - | - |
Road Scholar | - | - | - | 8th | 5th | - | - |
Science Quizbowl3 | - | - | - | - | - | - | 10th |
Name That Artifact3 | - | - | - | - | - | - | 10th |
Team (B) | 3rd | 2nd | 2nd | 11th | 2nd | 1st | 4th |
- Bolded text denotes "main" events, which are events he put most of his work on
- Non-main events he did for mashups, where teams are randomly assigned members
- Events he competed in as alternate for his school's national team
2019 - 2020
Events: | UT Invitational | Cyfalls | Anthony | Centerville | UT Regionals |
---|---|---|---|---|---|
Ornithology | 3rd | 5th | 3rd | 8th | 1st |
Machines | 6th | 1st | 1st | 1st | 1st |
Road Scholar | 1st | 1st | 1st | 9th | 3rd |
ELG | - | - | - | 22nd | - |
Team (A) | 1st | 1st | 2nd | 3rd | 1st |
- Bolded text denotes "main" events, which are events he put most of my work on