Difference between revisions of "User:Ansere"
m (i'm bad at counting + missed an event) |
m |
||
Line 18: | Line 18: | ||
|'''National medals''' | |'''National medals''' | ||
| 0 | | 0 | ||
+ | |- | ||
+ | |'''Total''' | ||
+ | | 23 | ||
|- | |- | ||
|} | |} |
Revision as of 17:55, 2 April 2020
Ansere is a competitor for the scioly team for Beckendorff Junior High. This is his second year for the school. He is an ornithology and herpetology nerd, but he sucks at those two events.
Number of years competing | 2 |
Invitational medals | 18 |
Regional medals | 5 |
State medals | 0 |
National medals | 0 |
Total | 23 |
Contents
Bots
Ansere spends an immeasurable time grinding BirdID and FossilID Bots on discord. These are his only real accomplishments:
Updated 4/1 | Ornithology | Fossils |
---|---|---|
Number of specimens identified | 20,004 | 1,875 |
Placing within leaderboard | 1st | 9th |
Placings
2018 - 2019
Events: | UT Invitational | Cyfalls | Anthony | Cornell | UT Regionals | State | Nationals |
---|---|---|---|---|---|---|---|
Herpetology | 4th | 3rd | 1st | 10th | 2nd | - | - |
ELG | 10th | 4th | 7th | 24th | 4th | - | - |
Experimental Design | 5th | - | - | - | - | - | - |
Water Quality | - | 3rd | - | - | - | - | - |
Solar System2 | - | - | 12th | - | - | - | - |
Crime Busters2 | - | - | 19th | - | - | - | - |
Road Scholar | - | - | - | 8th | 5th | - | - |
Science Quizbowl3 | - | - | - | - | - | - | 10th |
Name That Artifact3 | - | - | - | - | - | - | 10th |
Team (B) | 2nd | 2nd | 2nd | 11th | 2nd | 1st | 4th |
- Bolded text denotes "main" events, which are events he put most of his work on
- Non-main events he did for mashups, where teams are randomly assigned members
- Events he competed in as alternate for his school's national team
2019 - 2020
Events: | UT Invitational | Cyfalls | Anthony | Centerville | UT Regionals |
---|---|---|---|---|---|
Ornithology | 3rd | 5th | 3rd | 8th | 1st |
Machines | 6th | 1st | 1st | 1st | 1st |
Road Scholar | 1st | 1st | 1st | 9th | 3rd |
ELG | - | - | - | 22nd | - |
Team (A) | 1st | 1st | 1st | 3rd | 1st |
- Bolded text denotes "main" events, which are events I put most of my work on