Difference between revisions of "User:Builderguy135"
Line 412: | Line 412: | ||
*Battery Buggy B | *Battery Buggy B | ||
+ | *Boomilever C | ||
*Code Busters C | *Code Busters C | ||
*Cybersecurity C | *Cybersecurity C | ||
Line 419: | Line 420: | ||
*Game On B | *Game On B | ||
*Gravity Vehicle C | *Gravity Vehicle C | ||
+ | *Indoor Bottle Rocket B | ||
*Helicopter C | *Helicopter C | ||
*Hovercraft B | *Hovercraft B | ||
Line 424: | Line 426: | ||
*Parasitology B | *Parasitology B | ||
*Parasitology C | *Parasitology C | ||
+ | *Ping Pong Parachute C | ||
*Road Scholar B | *Road Scholar B | ||
+ | *Roller Coaster B | ||
*Sounds of Music C | *Sounds of Music C | ||
− | * | + | *The Lean Mean Meme Machine C |
+ | *We've Got Your Number C | ||
*Wright Stuff B | *Wright Stuff B | ||
*Wright Stuff C | *Wright Stuff C | ||
*Write It Do It B | *Write It Do It B | ||
− | |||
− | |||
---- | ---- | ||
[[Category:User Pages]] | [[Category:User Pages]] |
Revision as of 00:28, 20 October 2020
Builderguy135 competed for Community Middle School from 2017-2019 and is currently competing at West Windsor-Plainsboro High School North.
builderguy135 | |
---|---|
General Information | |
Years in SO | 4 |
Current Team | WW-P High School North |
Past Team(s) | Community Middle School |
State | NJ |
Division | C |
Scioly.org Information | |
Forum profile | builderguy135 |
Achievements | |
Total medals | 73 |
Invitational medals | 42 |
Regional medals | 8 |
State medals | 16 |
National medals | 7 |
Competitor Info | |
Competitons attended | 25 |
Invitationals attended | 14 |
Regionals attended | 4 |
States attended | 4 |
Nationals attended | 3 |
Events competed in | 95 |
Volunteering | |
Years volunteered | 2 |
Number of competitions | 5 |
Number of tests written | 9 |
Contents
2016-2017 (7th Grade, Div B)
Event | Little Tiger | Rustin | Regionals | States | Nationals |
---|---|---|---|---|---|
Hovercraft | 25th* | 2nd | - | 2nd | 26th |
Wright Stuff | 2nd | 1st | 1st | - | 14th |
Write It Do It | 6th | 3rd | 3rd | 24th | 37th |
Team | 1st | 2nd | 1st | 1st | 11th |
- Likely scoring error
2017-2018 (8th Grade, Div B)
Event | Little Tiger | Rustin | Regionals | States | Nationals |
---|---|---|---|---|---|
Hovercraft | 1st | 1st | - | 1st | 10th |
Mystery Architecture | 1st | 43rd | - | - | 23rd |
Road Scholar | 2nd | - | 1st | - | - |
Wright Stuff | 1st | 1st | - | 2nd | 10th |
Team | 1st | 1st | 1st | 1st | 3rd |
2018-2019 (9th Grade, Div B)
Event | LISO | Rustin | Garnet Valley | Cornell | Regionals | States | Nationals |
---|---|---|---|---|---|---|---|
Battery Buggy | - | 1st | - | 6th | - | 1st | 4th |
Road Scholar | 1st | 5th | 3rd | 1st | 2nd | 1st | 4th |
Mystery Architecture | 1st | 8th | 1st | 8th | 20th | 9th | 3rd |
Roller Coaster | 1st | 2nd | 10th | 4th | 1st | 1st | 1st |
Elastic Launched Glider | 1st | 1st | 1st | 1st | - | 1st | 2nd |
Game On | 1st | - | - | - | - | - | - |
Parasitology | - | 6th | 1st | 4th | - | - | 11th |
Duct Tape Challenge | - | 13th | 4th | - | - | - | - |
Team | 1st | 1st | 1st | 1st | 1st | 1st | 3rd |
2019-2020 (10th Grade, Div C)
Event | LISO | Conestoga | MIT | Princeton | SOUP | Regionals | States | Nationals? |
---|---|---|---|---|---|---|---|---|
Wright Stuff | 15th | 1st | 17th | 18th | 42nd | - | - | R |
Code Busters | - | 21st | 17th | 4th | 7th | 4th | 1st | I |
Gravity Vehicle | - | - | - | - | - | 2nd | - | P |
Ping Pong Parachute | 1st | 6th | 12th | 1st | 19th | 5th | 1st | N |
Sounds of Music | 10th | 2nd | 1st | 1st | 20th | - | 1st | A |
Parasitology | - | - | - | - | - | - | 2nd | T |
Team | 4th | 4th | 3rd | 1st | 5th | 4th | 1st | S |
2020-2021 (11th Grade, Div C)
Event | BEARSO | MIT | Solon | GGSO | Princeton | SOUP | Regionals | States | Nationals? |
---|---|---|---|---|---|---|---|---|---|
Codebusters | 33rd | ||||||||
Digital Structures | 8th | ||||||||
Sounds of Music | 3rd | ||||||||
Helicopter | 62nd | ||||||||
Wright Stuff | |||||||||
Ping Pong Parachute | |||||||||
Cybersecurity | 1st | ||||||||
Team | 2nd |
Test Writing
Feedback is appreciated for our tests! Please go to [1] to fill out a short form after you take each one of our tests.
Season | Tournament | Date | Role | Link |
---|---|---|---|---|
2019-2020 | SSSS | -- | Road Scholar B Writer | Link: [2][3] |
Jeffery Trail/OSCA/Kraemer Scrimmage | October 12th, 2019 | Road Scholar B Writer | Link: [4] | |
Raymond Park Invitational | December 14th, 2019 | Road Scholar B Writer | Link: [5] | |
Rustin Inviational | January 4th, 2020 | Road Scholar B Writer | Link: [6] | |
Jeffery Trail Inviational | February 1st, 2020 | Road Scholar B Writer | Link: [7] | |
Eagle Inviational | February 8th, 2020 | Road Scholar B Writer | Link: [8] | |
2020-2021 | SSSS | -- | Codebusters C Writer | Link: [9][10] |
Pseudonats | June 28th, 2020 | Road Scholar B Writer | Link: [11] | |
August SMEC | August 21, 2020 | Codebusters C Writer | Link: [12] | |
Yosemite Invitational | December 12 - December 16, 2020 | -- | -- | |
Eagle Invitational | February 13th, 2021 | - | - | |
Sierra Vista Invitational | February 6th, 2021 | - | - | |
Rustin Invitational | January 9th, 2021 | - | - |
Experiences with Events
- Battery Buggy B
- Boomilever C
- Code Busters C
- Cybersecurity C
- Digital Structures C
- Duct Tape Challenge B
- Elastic Launched Glider B
- Game On B
- Gravity Vehicle C
- Indoor Bottle Rocket B
- Helicopter C
- Hovercraft B
- Mystery Architecture B
- Parasitology B
- Parasitology C
- Ping Pong Parachute C
- Road Scholar B
- Roller Coaster B
- Sounds of Music C
- The Lean Mean Meme Machine C
- We've Got Your Number C
- Wright Stuff B
- Wright Stuff C
- Write It Do It B