Difference between revisions of "User:Elim5397"
Line 4: | Line 4: | ||
|- | |- | ||
|'''Number of years competing''' | |'''Number of years competing''' | ||
− | | width=20% | | + | | width=20% | 2 |
|- | |- | ||
|'''Total medals''' | |'''Total medals''' | ||
− | | | + | | 14 |
|- | |- | ||
|'''Invitational medals''' | |'''Invitational medals''' | ||
− | | | + | | 8 |
|- | |- | ||
|'''Regional medals''' | |'''Regional medals''' | ||
Line 22: | Line 22: | ||
|} | |} | ||
− | '''Elim5397''' is a current Division C competitor at [[Fairfax High School]] | + | '''Elim5397''' is a current Division C competitor at [[Fairfax High School]]. |
==Records== | ==Records== | ||
+ | {| class="wikitable" style="text-align:center" | ||
+ | |+Junior 2019 (2nd year competing) | ||
+ | |- | ||
+ | |'''Events''' | ||
+ | |NCS | ||
+ | |[[Duke Invitational|Duke]] | ||
+ | |- | ||
+ | |[[GeoLogic Mapping]] | ||
+ | |4th | ||
+ | |8th | ||
+ | |- | ||
+ | |[[Water Quality]] | ||
+ | |oof. | ||
+ | |4th | ||
+ | |- | ||
+ | |[[Forensics]] | ||
+ | |1st | ||
+ | |DNC | ||
+ | |- | ||
+ | |[[Code Busters]] | ||
+ | |4th | ||
+ | |DNC | ||
+ | |} | ||
+ | |||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" |
Revision as of 23:41, 23 January 2019
Number of years competing | 2 |
Total medals | 14 |
Invitational medals | 8 |
Regional medals | 3 |
State medals | 3 |
National medals | 0 |
Elim5397 is a current Division C competitor at Fairfax High School.
Records
Events | NCS | Duke |
GeoLogic Mapping | 4th | 8th |
Water Quality | oof. | 4th |
Forensics | 1st | DNC |
Code Busters | 4th | DNC |
Events | VTech | MIT | UPenn | Cornell | Regionals | States | Nationals |
Dynamic Planet | 4th | 16th | 21st | 2nd | 4th | 4th | :( |
Optics | 5th | 20th | 6th | 12th | 5th | 3rd | :( |
Remote Sensing | No. | 21st | 12th | 8th | 5th | 4th | :( |