Difference between revisions of "User:Elim5397"
Line 7: | Line 7: | ||
|- | |- | ||
|'''Total medals''' | |'''Total medals''' | ||
− | | | + | | 18 |
|- | |- | ||
|'''Invitational medals''' | |'''Invitational medals''' | ||
− | | | + | | 9 |
|- | |- | ||
|'''Regional medals''' | |'''Regional medals''' | ||
− | | | + | | 6 |
|- | |- | ||
|'''State medals''' | |'''State medals''' | ||
Line 32: | Line 32: | ||
|NCS | |NCS | ||
|[[Duke Invitational|Duke]] | |[[Duke Invitational|Duke]] | ||
+ | |[[Cornell Invitational| Cornell]] | ||
+ | |Regionals | ||
|- | |- | ||
|[[GeoLogic Mapping]] | |[[GeoLogic Mapping]] | ||
|4th | |4th | ||
|8th | |8th | ||
+ | |11th | ||
+ | |1st | ||
|- | |- | ||
|[[Water Quality]] | |[[Water Quality]] | ||
|oof. | |oof. | ||
|4th | |4th | ||
+ | |BIG OOF | ||
+ | |2nd | ||
|- | |- | ||
|[[Forensics]] | |[[Forensics]] | ||
|1st | |1st | ||
+ | |X | ||
+ | |X | ||
|X | |X | ||
|- | |- | ||
|[[Code Busters]] | |[[Code Busters]] | ||
|4th | |4th | ||
+ | |X | ||
+ | |23rd | ||
+ | |3rd | ||
+ | |- | ||
+ | |[[Experimental Design]] | ||
+ | |X | ||
+ | |X | ||
+ | |6th | ||
|X | |X | ||
|} | |} |
Revision as of 11:36, 7 March 2019
Number of years competing | 2 |
Total medals | 18 |
Invitational medals | 9 |
Regional medals | 6 |
State medals | 3 |
National medals | 0 |
Elim5397 is a current Division C competitor at Fairfax High School.
Records
Events | NCS | Duke | Cornell | Regionals |
GeoLogic Mapping | 4th | 8th | 11th | 1st |
Water Quality | oof. | 4th | BIG OOF | 2nd |
Forensics | 1st | X | X | X |
Code Busters | 4th | X | 23rd | 3rd |
Experimental Design | X | X | 6th | X |
Events | VTech | MIT | UPenn | Cornell | Regionals | States | Nationals |
Dynamic Planet | 4th | 16th | 21st | 2nd | 4th | 4th | :( |
Optics | 5th | 20th | 6th | 12th | 5th | 3rd | :( |
Remote Sensing | X | 21st | 12th | 8th | 5th | 4th | :( |