Difference between revisions of "User:Elim5397"
m |
|||
(29 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|- | |- | ||
|'''Number of years competing''' | |'''Number of years competing''' | ||
− | | width=20% | | + | | width=20% | 3 |
|- | |- | ||
|'''Total medals''' | |'''Total medals''' | ||
− | | | + | | 24 |
|- | |- | ||
|'''Invitational medals''' | |'''Invitational medals''' | ||
− | | | + | | 11 |
|- | |- | ||
|'''Regional medals''' | |'''Regional medals''' | ||
− | | | + | | 6 |
|- | |- | ||
|'''State medals''' | |'''State medals''' | ||
− | | | + | | 7 |
|- | |- | ||
|'''National medals''' | |'''National medals''' | ||
Line 23: | Line 23: | ||
'''Elim5397''' is a current Division C competitor at [[Fairfax High School]]. | '''Elim5397''' is a current Division C competitor at [[Fairfax High School]]. | ||
+ | |||
==Records== | ==Records== | ||
+ | {| class="wikitable" style="text-align:center" | ||
+ | |+Senior 2020 (final year competing) | ||
+ | |- | ||
+ | |'''Events''' | ||
+ | |[[Cornell Invitational| Cornell]] | ||
+ | |[[National Cathedral Invitational|NCS]] | ||
+ | |[[Duke Invitational|Duke]] | ||
+ | |[[MIT Invitational|MIT]] | ||
+ | |Regionals | ||
+ | |[[Penn Invitational|UPenn]] | ||
+ | |[[Virginia|States]] | ||
+ | |[[Nationals?]] | ||
+ | |- | ||
+ | |[[Code Busters]] | ||
+ | |18th | ||
+ | |DNP | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |uwu | ||
+ | |- | ||
+ | |[[Dynamic Planet/Oceanography|Dynamic Planet]] | ||
+ | |2nd | ||
+ | |DNP | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |uwu | ||
+ | |- | ||
+ | |[[GeoLogic Mapping]] | ||
+ | |5th | ||
+ | |DNP | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |uwu | ||
+ | |- | ||
+ | |[[Fairfax High School|Team Result:]] | ||
+ | |12th | ||
+ | |2nd | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |1st!!! | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| class="wikitable" style="text-align:center" | ||
+ | |+Junior 2019 (2nd year competing) | ||
+ | |- | ||
+ | |'''Events''' | ||
+ | |[[National Cathedral Invitational|NCS]] | ||
+ | |[[Duke Invitational|Duke]] | ||
+ | |[[Westlake Invitational|Westlake]] | ||
+ | |[[Cornell Invitational| Cornell]] | ||
+ | |Regionals | ||
+ | |[[Virginia|States]] | ||
+ | |[[Cornell University 2019|Nationals?]] | ||
+ | |- | ||
+ | |[[GeoLogic Mapping]] | ||
+ | |4th | ||
+ | |8th | ||
+ | |DNP | ||
+ | |11th | ||
+ | |1st | ||
+ | |4th | ||
+ | |uwu | ||
+ | |- | ||
+ | |[[Water Quality]] | ||
+ | |16th* | ||
+ | |4th | ||
+ | |DNP | ||
+ | |23rd | ||
+ | |2nd | ||
+ | |4th | ||
+ | |uwu | ||
+ | |- | ||
+ | |[[Forensics]] | ||
+ | |1st | ||
+ | |X | ||
+ | |DNP | ||
+ | |X | ||
+ | |X | ||
+ | |X | ||
+ | |X | ||
+ | |- | ||
+ | |[[Code Busters]] | ||
+ | |4th | ||
+ | |X | ||
+ | |DNP | ||
+ | |23rd | ||
+ | |3rd | ||
+ | |3rd | ||
+ | |uwu | ||
+ | |- | ||
+ | |[[Experimental Design]] | ||
+ | |X | ||
+ | |X | ||
+ | |DNP | ||
+ | |6th | ||
+ | |X | ||
+ | |2nd | ||
+ | |uwu | ||
+ | |- | ||
+ | |Picture This (Trial) | ||
+ | |X | ||
+ | |6th | ||
+ | |DNP | ||
+ | |X | ||
+ | |X | ||
+ | |X | ||
+ | |X | ||
+ | |- | ||
+ | |[[Fairfax High School|Team Result:]] | ||
+ | |4th | ||
+ | |3rd | ||
+ | |7th | ||
+ | |9th | ||
+ | |1st | ||
+ | |3rd | ||
+ | |1st!!! | ||
+ | |} | ||
+ | |||
+ | *Grading error lmao lmao lmao | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
− | |+Sophomore 2018 | + | |+Sophomore 2018 (1st year competing) |
|- | |- | ||
|'''Events''' | |'''Events''' | ||
− | |[[Virginia Tech Invitational| | + | |[[Virginia Tech Invitational|VT]] |
|[[MIT Invitational|MIT]] | |[[MIT Invitational|MIT]] | ||
+ | |Regionals | ||
|[[Penn Invitational|UPenn]] | |[[Penn Invitational|UPenn]] | ||
|[[Cornell Invitational|Cornell]] | |[[Cornell Invitational|Cornell]] | ||
− | |||
|[[Virginia|States]] | |[[Virginia|States]] | ||
− | |[[Colorado State University 2018|Nationals | + | |[[Colorado State University 2018|Nationals]] |
|- | |- | ||
|[[Dynamic Planet/Tectonics|Dynamic Planet]] | |[[Dynamic Planet/Tectonics|Dynamic Planet]] | ||
|4th | |4th | ||
|16th | |16th | ||
+ | |4th | ||
|21st | |21st | ||
|2nd | |2nd | ||
− | |||
|4th | |4th | ||
|:( | |:( | ||
Line 50: | Line 183: | ||
|5th | |5th | ||
|20th | |20th | ||
+ | |5th | ||
|6th | |6th | ||
|12th | |12th | ||
− | |||
|3rd | |3rd | ||
|:( | |:( | ||
|- | |- | ||
|[[Remote Sensing]] | |[[Remote Sensing]] | ||
− | | | + | |X |
|21st | |21st | ||
+ | |5th | ||
|12th | |12th | ||
|8th | |8th | ||
− | |||
|4th | |4th | ||
|:( | |:( | ||
+ | |- | ||
+ | |[[Fairfax High School|Team Result:]] | ||
+ | |2nd | ||
+ | |24th | ||
+ | |2th | ||
+ | |9th | ||
+ | |2nd | ||
+ | |2nd | ||
+ | |1st!!! | ||
|} | |} | ||
+ | |||
+ | |||
[[Category:User Pages]] | [[Category:User Pages]] |
Latest revision as of 21:02, 15 January 2020
Number of years competing | 3 |
Total medals | 24 |
Invitational medals | 11 |
Regional medals | 6 |
State medals | 7 |
National medals | 0 |
Elim5397 is a current Division C competitor at Fairfax High School.
Records
Events | Cornell | NCS | Duke | MIT | Regionals | UPenn | States | Nationals? |
Code Busters | 18th | DNP | uwu | |||||
Dynamic Planet | 2nd | DNP | uwu | |||||
GeoLogic Mapping | 5th | DNP | uwu | |||||
Team Result: | 12th | 2nd | 1st!!! |
Events | NCS | Duke | Westlake | Cornell | Regionals | States | Nationals? |
GeoLogic Mapping | 4th | 8th | DNP | 11th | 1st | 4th | uwu |
Water Quality | 16th* | 4th | DNP | 23rd | 2nd | 4th | uwu |
Forensics | 1st | X | DNP | X | X | X | X |
Code Busters | 4th | X | DNP | 23rd | 3rd | 3rd | uwu |
Experimental Design | X | X | DNP | 6th | X | 2nd | uwu |
Picture This (Trial) | X | 6th | DNP | X | X | X | X |
Team Result: | 4th | 3rd | 7th | 9th | 1st | 3rd | 1st!!! |
- Grading error lmao lmao lmao
Events | VT | MIT | Regionals | UPenn | Cornell | States | Nationals |
Dynamic Planet | 4th | 16th | 4th | 21st | 2nd | 4th | :( |
Optics | 5th | 20th | 5th | 6th | 12th | 3rd | :( |
Remote Sensing | X | 21st | 5th | 12th | 8th | 4th | :( |
Team Result: | 2nd | 24th | 2th | 9th | 2nd | 2nd | 1st!!! |