Difference between revisions of "User:Elim5397"
Line 7: | Line 7: | ||
|- | |- | ||
|'''Total medals''' | |'''Total medals''' | ||
− | | | + | | 22 |
|- | |- | ||
|'''Invitational medals''' | |'''Invitational medals''' | ||
Line 16: | Line 16: | ||
|- | |- | ||
|'''State medals''' | |'''State medals''' | ||
− | | | + | | 7 |
|- | |- | ||
|'''National medals''' | |'''National medals''' |
Revision as of 11:01, 25 March 2019
Number of years competing | 2 |
Total medals | 22 |
Invitational medals | 9 |
Regional medals | 6 |
State medals | 7 |
National medals | 0 |
Elim5397 is a current Division C competitor at Fairfax High School.
Records
Events | NCS | Duke | Westlake | Cornell | Regionals | States | Nationals? |
GeoLogic Mapping | 4th | 8th | DNP | 11th | 1st | 4th | uwu |
Water Quality | 16th* | 4th | DNP | 23rd | 2nd | 4th | uwu |
Forensics | 1st | X | DNP | X | X | X | X |
Code Busters | 4th | X | DNP | 23rd | 3rd | 3rd | uwu |
Experimental Design | X | X | DNP | 6th | X | 2nd | uwu |
Picture This (Trial) | X | 6th | DNP | X | X | X | X |
Team Result: | 4th | 3rd | 7th | 9th | 1st | 3rd | 1st!!! |
- HUGE grading error LMAO.
Events | VT | MIT | Regionals | UPenn | Cornell | States | Nationals |
Dynamic Planet | 4th | 16th | 4th | 21st | 2nd | 4th | :( |
Optics | 5th | 20th | 5th | 6th | 12th | 3rd | :( |
Remote Sensing | X | 21st | 5th | 12th | 8th | 4th | :( |
Team Result: | 2nd | 24th | 2th | 9th | 2nd | 2nd | 1st!!! |
Sophomore year- very excited, very motivated for every tournament. What happened to my GPA...? LMAO.