User:Elim5397
Number of years competing | 2 |
Total medals | 18 |
Invitational medals | 9 |
Regional medals | 6 |
State medals | 3 |
National medals | 0 |
Elim5397 is a current Division C competitor at Fairfax High School.
Records
Events | NCS | Duke | Westlake | Cornell | Regionals | States | Nationals? |
GeoLogic Mapping | 4th | 8th | DNP | 11th | 1st | ? | uwu |
Water Quality | 16th* | 4th | DNP | 23rd | 2nd | ? | uwu |
Forensics | 1st | X | DNP | X | X | X | X |
Code Busters | 4th | X | DNP | 23rd | 3rd | ? | uwu |
Experimental Design | X | X | DNP | 6th | X | ? | uwu |
Team Result: | 4th | 3rd | 7th | 9th | 1st | ? | 1st!!! |
- HUGE grading error LMAO.
Events | VT | MIT | Regionals | UPenn | Cornell | States | Nationals |
Dynamic Planet | 4th | 16th | 4th | 21st | 2nd | 4th | :( |
Optics | 5th | 20th | 5th | 6th | 12th | 3rd | :( |
Remote Sensing | X | 21st | 5th | 12th | 8th | 4th | :( |
Team Result: | 2nd | 24th | 2th | 9th | 2nd | 2nd | 1st!!! |
Sophomore year- very excited, very motivated for every tournament. What happened to my GPA...? LMAO.