Difference between revisions of "User:Goingforthegold"
Line 101: | Line 101: | ||
{{medals|result=1|event=Experimental Design|competition=2020 [[Eastern Maryland Regional Tournament]]|name=goingforthegold}} | {{medals|result=1|event=Experimental Design|competition=2020 [[Eastern Maryland Regional Tournament]]|name=goingforthegold}} | ||
{{medals|result=2|event=Dynamic Planet|competition=2020 [[Eastern Maryland Regional Tournament]]|name=goingforthegold}} | {{medals|result=2|event=Dynamic Planet|competition=2020 [[Eastern Maryland Regional Tournament]]|name=goingforthegold}} | ||
+ | <br clear="all"> | ||
+ | |||
+ | ==2020-2021 (Senior)== | ||
+ | {{medals|result=40|event=Astronomy|competition=2021 [[MIT Invitational]]|name=goingforthegold}} | ||
+ | {{medals|result=56|event=Dynamic Planet|competition=2021 [[MIT Invitational]]|name=goingforthegold}} | ||
+ | {{medals|result=66|event=Experimental Design|competition=2021 [[MIT Invitational]]|name=goingforthegold}} | ||
+ | {{medals|result=85|event=Codebusters|competition=2021 [[MIT Invitational]]|name=goingforthegold}} | ||
<br clear="all"> | <br clear="all"> | ||
[[Category:User Pages]] | [[Category:User Pages]] |
Revision as of 15:57, 11 February 2021
Goingforthegold |
---|
goingforthegold (also known as Andy on the Science Olympiad Discord) is a current junior at River Hill High School in Clarksville, Maryland.
I graduated from Clarksville Middle School, a moderately successful Division B school in Maryland in 2017. This year, I'm looking forward to participating in Dynamic Planet, Codebusters, Experimental Design, and sadly Write It Do It :(. I've only ever participated in Inquiry Events during my Div C years, but I'm proud to announce that I've officially taken on my first study event (Dyplan with my favorite person!!).
Contents
Teams
CMS | Goingforthegold attended Clarksville Middle School. |
![]() | Goingforthegold attended River Hill High School. |
2015-2016 (7th)
25th | goingforthegold has received a 25th place medal in Bio-Process Lab at 2016 Solon Invitational. |
43th | goingforthegold has received a 43th place medal in Food Science at 2016 Solon Invitational. |
48th | goingforthegold has received a 48th place medal in Wind Power at 2016 Solon Invitational. |
Gold | goingforthegold has received a Gold medal in Food Science at 2016 Central Maryland Regional Tournament. |
4th | goingforthegold has received a 4th place medal in Bio-Process Lab at 2016 Central Maryland Regional Tournament. |
Silver | goingforthegold has received a Silver medal in Bio-Process Lab at 2016 Maryland State Tournament. |
Bronze | goingforthegold has received a Bronze medal in Food Science at 2016 Maryland State Tournament. |
2016-2017 (8th)
Gold | goingforthegold has received a Gold medal in Write It Do It at 2017 Central Maryland Regional Tournament. |
5th | goingforthegold has received a 5th place medal in Experimental Design at 2017 Central Maryland Regional Tournament. |
6th | goingforthegold has received a 6th place medal in Fast Facts at 2017 Central Maryland Regional Tournament. |
Gold | goingforthegold has received a Gold medal in Write It Do It at 2017 Little Tiger Invitational. |
Silver | goingforthegold has received a Silver medal in Meteorology at 2017 Little Tiger Invitational. |
15th | goingforthegold has received a 15th place medal in Experimental Design at 2017 Little Tiger Invitational. |
Silver | goingforthegold has received a Silver medal in Meteorology at 2017 Maryland State Tournament. |
Bronze | goingforthegold has received a Bronze medal in Write It Do It at 2017 Maryland State Tournament. |
7th | goingforthegold has received a 7th place medal in Fast Facts at 2017 Maryland State Tournament. |
2017-2018 (Freshman)
15th | goingforthegold has received a 15th place medal in Fermi Questions at 2018 Fairfax Invitational. |
41th | goingforthegold has received a 41th place medal in Write It Do It at 2018 Fairfax Invitational. |
53th | goingforthegold has received a 53th place medal in Experimental Design at 2018 Fairfax Invitational. |
4th | goingforthegold has received a 4th place medal in Fermi Questions at 2018 MC Barons Invitational. |
6th | goingforthegold has received a 6th place medal in Write It Do It at 2018 MC Barons Invitational. |
16th | goingforthegold has received a 16th place medal in Experimental Design at 2018 MC Barons Invitational. |
5th | goingforthegold has received a 5th place medal in Fermi Questions at 2018 Central Maryland Regional Tournament. |
5th | goingforthegold has received a 5th place medal in Experimental Design at 2018 Central Maryland Regional Tournament. |
15th | goingforthegold has received a 15th place medal in Write It Do It at 2018 Central Maryland Regional Tournament. |
Silver | goingforthegold has received a Silver medal in Density Lab at 2018 Maryland State Tournament. |
4th | goingforthegold has received a 4th place medal in Codebusters at 2018 Maryland State Tournament. |
2018-2019 (Sophomore)
Gold | goingforthegold has received a Gold medal in Codebusters at 2019 National Cathedral Invitational. |
4th | goingforthegold has received a 4th place medal in Fermi Questions at 2019 National Cathedral Invitational. |
6th | goingforthegold has received a 6th place medal in Experimental Design at 2019 National Cathedral Invitational. |
Silver | goingforthegold has received a Silver medal in Codebusters at 2019 Fairfax Invitational. |
Bronze | goingforthegold has received a Bronze medal in Fermi Questions at 2019 Fairfax Invitational. |
9th | goingforthegold has received a 9th place medal in Experimental Design at 2019 Fairfax Invitational. |
4th | goingforthegold has received a 4th place medal in Fermi Questions at 2019 Princeton Invitational. |
7th | goingforthegold has received a 7th place medal in Experimental Design at 2019 Princeton Invitational. |
13th | goingforthegold has received a 13th place medal in Codebusters at 2019 Princeton Invitational. |
Bronze | goingforthegold has received a Bronze medal in Experimental Design at 2019 Central Maryland Regional Tournament. |
6th | goingforthegold has received a 6th place medal in Fermi Questions at 2019 Central Maryland Regional Tournament. |
Gold | goingforthegold has received a Gold medal in Fermi Questions at 2019 Maryland State Tournament. |
Gold | goingforthegold has received a Gold medal in Experimental Design at 2019 Maryland State Tournament. |
2019-2020 (Junior)
12th | goingforthegold has received a 12th place medal in Codebusters at 2020 Fairfax Invitational. |
13th | goingforthegold has received a 13th place medal in Dynamic Planet at 2020 Fairfax Invitational. |
41th | goingforthegold has received a 41th place medal in Write It Do It at 2020 Fairfax Invitational. |
10th | goingforthegold has received a 10th place medal in Codebusters at 2020 MIT Invitational. |
23th | goingforthegold has received a 23th place medal in Write It Do It at 2020 MIT Invitational. |
26th | goingforthegold has received a 26th place medal in Experimental Design at 2020 MIT Invitational. |
41th | goingforthegold has received a 41th place medal in Dynamic Planet at 2020 MIT Invitational. |
Silver | goingforthegold has received a Silver medal in Geologic Mapping at 2020 UMD Invitational. |
9th | goingforthegold has received a 9th place medal in Codebusters at 2020 Princeton Invitational. |
11th | goingforthegold has received a 11th place medal in Experimental Design at 2020 Princeton Invitational. |
13th | goingforthegold has received a 13th place medal in Write It Do It at 2020 Princeton Invitational. |
13th | goingforthegold has received a 13th place medal in Dynamic Planet at 2020 Princeton Invitational. |
Gold | goingforthegold has received a Gold medal in Codebusters at 2020 Eastern Maryland Regional Tournament. |
Gold | goingforthegold has received a Gold medal in Write It Do It at 2020 Eastern Maryland Regional Tournament. |
Gold | goingforthegold has received a Gold medal in Experimental Design at 2020 Eastern Maryland Regional Tournament. |
Silver | goingforthegold has received a Silver medal in Dynamic Planet at 2020 Eastern Maryland Regional Tournament. |
2020-2021 (Senior)
40th | goingforthegold has received a 40th place medal in Astronomy at 2021 MIT Invitational. |
56th | goingforthegold has received a 56th place medal in Dynamic Planet at 2021 MIT Invitational. |
66th | goingforthegold has received a 66th place medal in Experimental Design at 2021 MIT Invitational. |
85th | goingforthegold has received a 85th place medal in Codebusters at 2021 MIT Invitational. |