Difference between revisions of "User:GoofyFoofer"
GoofyFoofer (talk | contribs) |
GoofyFoofer (talk | contribs) |
||
Line 13: | Line 13: | ||
·Write It/Do It: 4th | ·Write It/Do It: 4th | ||
2015: | 2015: | ||
− | ·Muscatel Invitationals: | + | ·Muscatel Invitationals: 16th |
− | ·Los Angeles Regionals: | + | ·Los Angeles Regionals: 6th |
+ | ·Write It/Do It: 6th | ||
+ | ·Fossils: 5th | ||
+ | ·Anatomy and Physiology: 4th | ||
---- | ---- | ||
Line 27: | Line 30: | ||
·Dynamic Planet 14/12/22 | ·Dynamic Planet 14/12/22 | ||
2015: | 2015: | ||
− | ·Anatomy and Physiology | + | ·Anatomy and Physiology 9/'''4'''/? |
− | ·Fossils | + | ·Fossils 9/'''5'''/? |
− | ·Write It/Do It | + | ·Write It/Do It 19/'''6'''/? |
− | ·Wheeled Vehicle | + | ·Wheeled Vehicle 13/7/? |
---- | ---- |
Revision as of 05:02, 1 March 2015
Hermosa Valley School; Hermosa Beach, CA
Previous Medals/Standings:
2014:
·Muscatel Invitationals: 14th ·Los Angeles Regionals: 7th ·Rocks and Minerals: 6th ·Southern California State: 20th ·Write It/Do It: 4th
2015:
·Muscatel Invitationals: 16th ·Los Angeles Regionals: 6th ·Write It/Do It: 6th ·Fossils: 5th ·Anatomy and Physiology: 4th
Events:
Muscatel Invite/LA Regionals/So Cal State
2014:
·Rocks and Minerals 10/6/7 ·Write It/Do It -/-/4 ·Meteorology 9/10/20 ·Dynamic Planet 14/12/22
2015:
·Anatomy and Physiology 9/4/? ·Fossils 9/5/? ·Write It/Do It 19/6/? ·Wheeled Vehicle 13/7/?
Interests: Science Olympiad, Soccer, Math :) (particularly algebra)
GO DOLPHINS!!!