Difference between revisions of "User:GoofyFoofer"
m |
GoofyFoofer (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Hermosa Valley School | + | Hermosa Valley School; |
Hermosa Beach, | Hermosa Beach, | ||
CA | CA | ||
+ | |||
---- | ---- | ||
Previous Medals/Standings: | Previous Medals/Standings: | ||
Line 17: | Line 18: | ||
---- | ---- | ||
Events: | Events: | ||
+ | Muscatel Invite/LA Regionals/So Cal State | ||
2014: | 2014: | ||
− | ·Rocks and Minerals | + | ·Rocks and Minerals 10/6/7 |
− | ·Write It/Do It | + | ·Write It/Do It -/-/4 |
− | ·Meteorology | + | ·Meteorology 9/10/≈24 |
− | ·Dynamic Planet | + | ·Dynamic Planet 14/12/≈28 |
2015: | 2015: | ||
·Anatomy and Physiology | ·Anatomy and Physiology |
Revision as of 05:03, 4 November 2014
Hermosa Valley School; Hermosa Beach, CA
Previous Medals/Standings:
2014:
·Muscatel Invitationals: 14th ·Los Angeles Regionals: 7th ·Rocks and Minerals: 6th ·Southern California State: 20th ·Write It/Do It: 4th
2015:
·Muscatel Invitationals: ·Los Angeles Regionals:
Events: Muscatel Invite/LA Regionals/So Cal State
2014:
·Rocks and Minerals 10/6/7 ·Write It/Do It -/-/4 ·Meteorology 9/10/≈24 ·Dynamic Planet 14/12/≈28
2015:
·Anatomy and Physiology ·Fossils ·Write It/Do It ·Wheeled Vehicle
GO DOLPHINS!!!