Difference between revisions of "User:Havocgamer49"
Havocgamer49 (talk | contribs) |
Havocgamer49 (talk | contribs) |
||
Line 24: | Line 24: | ||
|'''National medals''' | |'''National medals''' | ||
| None for the moment | | None for the moment | ||
+ | |} | ||
+ | |||
+ | {|class="wikitable" style="text:align center" | ||
+ | |- | ||
+ | |'''Event'''||'''[[Idaho|State]]'''||'''[[Wright State University 2017|Nationals]]''' | ||
+ | |- | ||
+ | |[[Disease Detectives]] | ||
+ | |bgcolor="gold"|<font color="black">'''1<sup>st</sup>'''</font> | ||
+ | |<font color="black">16<sup>th</sup></font> | ||
+ | |- | ||
+ | |[[Dynamic Planet]] | ||
+ | | - | ||
+ | |<font color="black"><sup>^</sup>50<sup>th</sup></font> | ||
+ | |- | ||
+ | |[[Road Scholar]] | ||
+ | |bgcolor="silver"|<font color="black">2<sup>nd</sup></font> | ||
+ | |<font color="black">51<sup>st</sup></font> | ||
+ | |- | ||
+ | |[[Fast Facts]] | ||
+ | |<font color="black">4<sup>th</sup></font> | ||
+ | |<font color="black">59<sup>th</sup></font> | ||
+ | |- | ||
+ | |'''[[Treasure Valley Homeschool|Team]]''' | ||
+ | |bgcolor="gold"|<font color="black">'''1<sup>st</sup>'''</font> | ||
+ | |<font color="black>51<sup>st</sup></font> | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===2018 (8th, Division B)=== | ||
+ | {|class="wikitable" style="text:align center" | ||
+ | |- | ||
+ | |'''Event'''||'''[[Idaho|State]]'''||'''[[Colorado State University 2018|Nationals]]''' | ||
+ | |- | ||
+ | |[[Crime Busters]] | ||
+ | |bgcolor="gold"|<font color="black">'''1<sup>st</sup>'''</font> | ||
+ | |<font color="black">35<sup>th</sup></font> | ||
+ | |- | ||
+ | |[[Road Scholar]] | ||
+ | |bgcolor="gold"|<font color="black">'''1<sup>st</sup>'''</font> | ||
+ | |<font color="black">44<sup>th</sup></font> | ||
+ | |- | ||
+ | |[[Disease Detectives]] | ||
+ | |bgcolor="silver"|<font color="black"><sup>^</sup>2<sup>nd</sup></font> | ||
+ | |<font color="black"><sup>^</sup>37<sup>th</sup></font> | ||
+ | |- | ||
+ | |[[Microbe Mission]] | ||
+ | |bgcolor="sienna"|<font color="black"><sup>^</sup>3<sup>rd</sup></font> | ||
+ | |<font color="black"><sup>^</sup>46<sup>th</sup></font> | ||
+ | |- | ||
+ | |'''[[Treasure Valley Homeschool|Team]]''' | ||
+ | |bgcolor="gold"|<font color="black">'''1<sup>st</sup>'''</font> | ||
+ | |<font color="black>51<sup>st</sup></font> | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===2019 (9th, Division B/C)=== | ||
+ | {|class="wikitable" style="text:align center" | ||
+ | |- | ||
+ | |'''Event'''||'''[[Bishop Kelly High School|Bishop Kelly]]'''||'''[[North Junior High School|North JH]]'''||'''[[Davis Invitational|DISCO]]'''||'''[[Idaho|State]]'''||'''[[Cornell University 2019|Nationals]]''' | ||
+ | |- | ||
+ | |[[Crime Busters]] | ||
+ | |bgcolor="sienna"|<font color="black">3<sup>rd</sup></font> | ||
+ | |N/A | ||
+ | |6<sup>th</sup> | ||
+ | |bgcolor="gold"|<font color="black">'''1<sup>st</sup>'''</font> | ||
+ | | - | ||
+ | |- | ||
+ | |[[Road Scholar]] | ||
+ | |N/A | ||
+ | |bgcolor="gold"|<font color="black"><sup>^</sup>'''1<sup>st</sup>'''</font> | ||
+ | |bgcolor="silver"|<font color="black">2<sup>nd</sup></font> | ||
+ | |bgcolor="gold"|<font color="black">'''1<sup>st</sup>'''</font> | ||
+ | | - | ||
+ | |- | ||
+ | |[[Disease Detectives]] | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |bgcolor="sienna"|<font color="black">3<sup>rd</sup></font> | ||
+ | |bgcolor="silver"|<font color="black">2<sup>nd</sup></font> | ||
+ | | - | ||
+ | |- | ||
+ | |[[Heredity]] | ||
+ | |N/A | ||
+ | |bgcolor="silver"|<font color="black">2<sup>nd</sup></font> | ||
+ | |4<sup>th</sup> | ||
+ | |4<sup>th</sup> | ||
+ | | - | ||
+ | |- | ||
+ | |[[Elastic Launched Glider]] | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |6<sup>th</sup> | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |[[GeoLogic Mapping]] | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | 31<sup>st</sup> | ||
+ | |- | ||
+ | |[[Write It Do It]] | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | 24<sup>th</sup> | ||
+ | |- | ||
+ | |[[Periodic Table Quiz]] (OBG) | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | | <sup>^</sup>41<sup>st</sup> | ||
+ | |- | ||
+ | |'''[[Treasure Valley Homeschool|Team]]''' | ||
+ | |N/A | ||
+ | |N/A | ||
+ | |5<sup>th</sup> | ||
+ | |bgcolor="silver"|<font color="black">2<sup>nd</sup></font> | ||
+ | |35<sup>th</sup> | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===2020 (10th, Division C)=== | ||
+ | {|class="wikitable" style="text:align center" | ||
+ | |- | ||
+ | |'''Event'''||'''[[St. Joseph's Catholic School|St. Joseph's]]'''||'''[[Fairmont Junior High School|Fairmont]]'''||'''[[Nebo Invitational|Nebo]]'''||'''[[Idaho|State]]'''||'''[[North Carolina State University 2020|Nationals?]]''' | ||
+ | |- | ||
+ | |[[Disease Detectives]] | ||
+ | |N/A | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[Designer Genes]] | ||
+ | |N/A | ||
+ | |N/A | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[GeoLogic Mapping]] | ||
+ | |bgcolor="gold"|<font color="black">'''1<sup>st</sup>'''</font> | ||
+ | |N/A | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[Protein Modeling]] | ||
+ | |N/A | ||
+ | |N/A | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[Write It Do It]] | ||
+ | |bgcolor="silver"|<font color="black"><sup>*</sup>2<sup>nd</sup></font> | ||
+ | |N/A | ||
+ | | - | ||
+ | | - | ||
+ | | - | ||
+ | |- | ||
+ | |'''[[Treasure Valley Homeschool|Team]]''' | ||
+ | |N/A | ||
+ | |N/A | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
|} | |} |
Revision as of 00:26, 10 December 2019
Havocgamer49, is a young boy that lives somewhere in the state of North Carolina (duh). This boy was (somehow) peer pressured into doing science olympiad in 6th grade, but ended up being the only one of his friends to make varsity team (hah). Now this boy (still in middle school) attempts to do science olympiad and not fail. This boy's team has gone from awful (8th at states in 2018) to sooooo close (3rd at states in 2019) to hopefully 2nd at states this year and a chance to go to nationals.
Number of years competing | 3 |
Total medals | 21 |
Invitational medals | 12 |
Regional medals | 5 |
State medals | 4 |
National medals | None for the moment |
Event | State | Nationals |
Disease Detectives | 1st | 16th |
Dynamic Planet | - | ^50th |
Road Scholar | 2nd | 51st |
Fast Facts | 4th | 59th |
Team | 1st | 51st |
2018 (8th, Division B)
Event | State | Nationals |
Crime Busters | 1st | 35th |
Road Scholar | 1st | 44th |
Disease Detectives | ^2nd | ^37th |
Microbe Mission | ^3rd | ^46th |
Team | 1st | 51st |
2019 (9th, Division B/C)
Event | Bishop Kelly | North JH | DISCO | State | Nationals |
Crime Busters | 3rd | N/A | 6th | 1st | - |
Road Scholar | N/A | ^1st | 2nd | 1st | - |
Disease Detectives | N/A | N/A | 3rd | 2nd | - |
Heredity | N/A | 2nd | 4th | 4th | - |
Elastic Launched Glider | N/A | N/A | 6th | - | - |
GeoLogic Mapping | - | - | - | - | 31st |
Write It Do It | - | - | - | - | 24th |
Periodic Table Quiz (OBG) | - | - | - | - | ^41st |
Team | N/A | N/A | 5th | 2nd | 35th |
2020 (10th, Division C)
Event | St. Joseph's | Fairmont | Nebo | State | Nationals? |
Disease Detectives | N/A | ||||
Designer Genes | N/A | N/A | |||
GeoLogic Mapping | 1st | N/A | |||
Protein Modeling | N/A | N/A | |||
Write It Do It | *2nd | N/A | - | - | - |
Team | N/A | N/A |