Difference between revisions of "User:Jimmy-bond"
Jimmy-bond (talk | contribs) |
Jimmy-bond (talk | contribs) |
||
Line 6: | Line 6: | ||
|- | |- | ||
|'''Number of years competing''' | |'''Number of years competing''' | ||
− | | width=20% | | + | | width=20% | 5 |
|- | |- | ||
|'''Total medals/ribbons''' | |'''Total medals/ribbons''' |
Revision as of 06:41, 6 November 2019
"Jimmy-bond" is a Division C competitor in the state of Hawaii for Pearl City High School. During his time at Highlands Intermediate School, he has competed for 3 years and qualified for Nationals all three times. He has also qualified for Nationals in his first year competing for Pearl City High School. As a 7th grader, he competed in very few events and only obtained two medals (1st in Experimental Design & 3rd in Disease Detectives @ Iolani), so his first season will not be included on the following tables.
Number of years competing | 5 |
Total medals/ribbons | 54 |
Team Medals | 11 |
Invitational medals/ribbons | 25 |
Regional medals/ribbons | 3 |
State medals/ribbons | 12 |
National medals/ribbons | 3 |
Contents
2016-2017 Medals (8th grade, Division B)
Event | Iolani | Pearl City | Mesa-Wilson (CA) | Regionals | States | Nationals |
---|---|---|---|---|---|---|
Crime Busters | 36th | |||||
Disease Detectives | 1st | 2nd | 20th | 1st | 3rd | 35th |
Ecology | 2nd | 2nd | 1st | |||
Fast Facts | 4th | 2nd | ||||
Microbe Mission | 2nd | 1st | 13th | 1st | 20th |
2017-2018 Medals (9th grade, Division B)
Event | Iolani | Mililani | Highlands | Mesa-Robles (CA) | Regionals | States | Nationals |
---|---|---|---|---|---|---|---|
Crime Busters | 26th | ||||||
Disease Detectives | 2nd | 1st | 11th | 2nd | |||
Dynamic Planet | 3rd | 11th | |||||
Fast Facts | 1st | 2nd | 1st | 4th | 1st | 1st | |
Microbe Mission | 1st | 2nd | 1st | 4th | 2nd | 3rd | 14th |
Potions & Poisons | 5th | 3rd | 14th | 1st | 6th |
2018-2019 Medals (10th grade, Division C)
Event | Mililani | Iolani | Pearl City | Regionals | States | Nationals |
---|---|---|---|---|---|---|
Chemistry Lab | 7th | |||||
Code Busters | 2nd | 1st | 16th | |||
Disease Detectives | 1st | 4th | 1st | 40th | ||
Fermi Questions | 2nd | 39th | ||||
Forensics | 2nd | 4th | 1st | 36th | ||
Water Quality | 3rd | 1st | 5th | 27th |
2019-2020 Medals (11th grade, Division C)
Event | Mililani | Iolani | Pearl City | Regionals | States |
---|---|---|---|---|---|
Code Busters | |||||
Dynamic Planet | |||||
Forensics | |||||
Water Quality |
|