User:LiteralRhinoceros
Revision as of 22:47, 25 November 2019 by LiteralRhinoceros (talk | contribs)
Number of years competing | 2 |
Total medals | 23 |
Invitational medals | 12 |
State medals | 8 |
National medals | 3 |
LiteralRhinoceros is a freshman at West Windsor-Plainsboro High School North. He participated in Community Middle School's Science Olympiad program as a 7th and 8th grader, in the two years Community reached 3rd place at Nationals.
Placings
2019 (8th grade, Division B)
Community Middle School
Event | LISO | Rustin | GV* | Cornell | Regionals | States | Nats |
---|---|---|---|---|---|---|---|
Meteorology | 34th* | 4th | N/A | 1st | N/A | 3rd | 3rd |
Dynamic Planet | 3rd | 8th | N/A | 9th | 4th | 10th | 9th |
Solar System | 4th | 2nd | N/A | 9th | N/A | 1st | 7th |
Experimental Design | 2nd | N/A | N/A | N/A | 1st | N/A | N/A |
Picture This | N/A | N/A | N/A | N/A | 1st | 6th | N/A |
2018 (7th grade, Division B)
Community Middle School
Event | Rustin | GV* | LT | Regionals | States | Nats |
---|---|---|---|---|---|---|
Meteorology | 6th | 7th | 1st | N/A | 1st | 8th |
Dynamic Planet | 1st | 2nd | 2nd | N/A | 3rd* | 7th |
Picture This | N/A | N/A | N/A | 1st | 2nd | N/A |
- LISO 2019: *Grading Error, actual placement was 4th
- Garnet Valley 2019: *Did Not Compete
- States 2018: *Competed Alone