|
|
Line 1: |
Line 1: |
− | {{UserInfoBox
| |
− | |yearcount=4
| |
− | |past teams=[[John P. Stevens High School]]
| |
− | |state=[[New Jersey|NJ]]
| |
− | |division=D
| |
− | |forum=https://scioly.org/forums/memberlist.php?mode=viewprofile&u=17691
| |
− | |exalted=2
| |
− | |medals_total=8
| |
− | |medals_invite=0
| |
− | |medals_regional=3
| |
− | |medals_state=5
| |
− | |medals_nationals=0
| |
− | |comp_total=8
| |
− | |comp_invite=0
| |
− | |comp_regional=4
| |
− | |comp_state=4
| |
− | |comp_nationals=0
| |
− | |comp_events_total=16
| |
− | |volunteer_years=5
| |
− | |volunteer_comps=13
| |
− | |volunteer_tests_written=12
| |
− | }}
| |
− | Hello! I am a loyal member of the [[John P. Stevens High School|John P. Stevens]] Science Olympiad team. I graduated in 2015 and now help with tournaments in the Northeast and Texas.
| |
| | | |
− | ==History of Accomplishments==
| |
− |
| |
− | ===9th Grade===
| |
− |
| |
− | In 9th grade, I was one of only 2 freshman to make the Alpha team (as our school calls our first team; the second team is called Beta) and one of only 4 freshman to make the States team, which is pretty amazing considering the lack of freshman the last two years.
| |
− |
| |
− | I participated in Astronomy and Forestry. Actually, I kind of stumbled into Science Olympiad because I had never even thought of doing Science Olympiad until JP Day, a day for school fundraising, when my future biology teacher and the club sponsored a "Science Jeopardy", which is where I heard of Science Olympiad.
| |
− |
| |
− | The first year was definitely a learning experience, but overall I felt satisfied with my effort. In addition, my team did extremely well, cracking the top 5 for the first time in school history with 4th.
| |
− |
| |
− | ====Results====
| |
− | *Union County Regionals:
| |
− | **Astronomy: 19th
| |
− | **Forestry: 10th
| |
− | *New Jersey States:
| |
− | **Astronomy: 8th
| |
− | **Forestry: 16th
| |
− |
| |
− | ===10th grade===
| |
− |
| |
− | In 10th grade, I started to get into the groove of things: however, things hit a rough patch when the results for my state event came out. In addition, my school didn't do as well as I would have liked, finishing 7th in both Regionals and States.
| |
− |
| |
− | ====Results====
| |
− | *Union County Regionals:
| |
− | **Astronomy: 6th
| |
− | **Forestry: 11th
| |
− | **Fermi Questions: 14th
| |
− | *New Jersey States:
| |
− | **Astronomy: 15th
| |
− |
| |
− | ===11th grade===
| |
− |
| |
− | 11th grade was a huge success. I finally got a medal in an event that was not Astronomy and got into the top 5 at States in both events. In addition, my school got back into the top 5 at States and top 3 (essentially top 2 due to the two team per school phenomenon) at Regionals.
| |
− |
| |
− | ====Results====
| |
− | *Union County Regionals:
| |
− | **Astronomy: 5th
| |
− | *New Jersey States:
| |
− | **Astronomy: 4th
| |
− | **GeoLogic Mapping: 5th
| |
− | **Entomology (a last minute thing): 11th
| |
− |
| |
− | ===12th Grade===
| |
− |
| |
− | Surprisingly, at the UCC Regionals, I had my breakthrough with a silver medal. In addition, our team made it to 3rd place and advanced to states. At states, I was somewhat disappointed but not really (if that's really possible to occur) with my results, and moreover our team achieved our best results - 3rd at states!
| |
− |
| |
− | ====Results====
| |
− | *Union County Regionals:
| |
− | **Astronomy: 2nd
| |
− | *New Jersey States:
| |
− | **Astronomy: 6th
| |
− | **It's About Time: 5th
| |
− | **GeoLogic Mapping: 9th
| |
− |
| |
− | ===After High School===
| |
− |
| |
− | After high school, I unfortunately am unable to compete. However, I give back to the Science Olympiad community by helping out at local regional and invitational competitions and helping out the John P. Stevens Team whenever and however I can. (Go Hawks!) I graduated from Columbia University where I got a degree in astrophysics and a concentration in computer science. I moved to Houston, Texas shortly thereafter and plan to keep on volunteering in the region. Here are the competitions I have helped at:
| |
− |
| |
− | *2015-2016
| |
− | **UCC Regional Astronomy Event Supervisor
| |
− | *2016-2017
| |
− | **UCC Regional Astronomy Event Supervisor
| |
− | **Princeton Invitational Helicopters Event Supervisor
| |
− | **NJ States Dynamic Planet Test Writer
| |
− | *2017-2018
| |
− | **UCC Regional Astronomy Event Supervisor
| |
− | **NJIT Regional Astronomy Test Writer
| |
− | **Princeton Invitational We've Got Your Number Event Supervisor
| |
− | **NJ States Astronomy Event Supervisor
| |
− | *2018-2019
| |
− | **UCC Regional Astronomy Event Supervisor
| |
− | **Princeton Invitational Astronomy Event Volunteer
| |
− | **Mississippi Regional Solar System Test Writer
| |
− | **Southern California States Astronomy Test Writer
| |
− | **New York City Regional Geologic Mapping Event Volunteer
| |
− | **National Tournament Astronomy Event Volunteer
| |
− | *2019-2020
| |
− | **UT Austin Invitational Event Review Committee (helped with Codebusters and Road Scholar)
| |
− | **Raymond Park Invitational Astronomy Test Writer
| |
− | **CCC Regional Astronomy and Reach for the Stars Test Writer
| |
− | **Galveston Regional Wright Stuff Event Supervisor
| |
− | **Seven Lakes Invitational Ping Pong Parachute part-time Event Supervisor
| |
− | **Rice Invitational Grader and Gravity Vehicle and Ping Pong Parachute Event Volunteer
| |
− | **<s>National Tournament Astronomy Event Volunteer</s> (rip nats)
| |
− |
| |
− | ==Overview of Accomplishments==
| |
− |
| |
− | {{medals|result=5|event=It's About Time |competition= 2015 New Jersey States}}
| |
− | {{medals|result=6|event=Astronomy |competition= 2015 New Jersey States}}
| |
− | {{medals|result=2|event=Astronomy |competition= 2015 Union County College Regionals}}
| |
− | {{medals|result=4|event=Astronomy |competition= 2014 New Jersey States}}
| |
− | {{medals|result=5|event=GeoLogic Mapping |competition= 2014 New Jersey States}}
| |
− | {{medals|result=5|event=Astronomy |competition= 2014 Union County College Regionals}}
| |
− | {{medals|result=6|event=Astronomy |competition= 2013 Union County College Regionals}}
| |
− | {{medals|result=8|event=Astronomy |competition= 2012 New Jersey States}}
| |
− |
| |
− | [[Category:User Pages]]
| |