Difference between revisions of "Utah"
Line 6: | Line 6: | ||
|Total teams=78 | |Total teams=78 | ||
|States location=Weber State University | |States location=Weber State University | ||
− | |B champs=Fairfield Junior High School | + | |B champs=[[Fairfield Junior High School]] |
− | |C champs=Layton High School | + | |C champs=[[Layton High School]] |
|website=http://webersci.org/index.php?id=5 | |website=http://webersci.org/index.php?id=5 | ||
}} | }} |
Revision as of 04:18, 15 June 2011
Utah | |
---|---|
General Information | |
Total teams | 78 |
Division B Champion | Fairfield Junior High School |
Division C Champion | Layton High School |
State Tournament Location | Weber State University |
Website | http://webersci.org/index.php?id=5 |
History
Past State Champions
This is a record of the past state champions and runners up, and their respective places at the national competition, if applicable. Scores at the state competition may be shown in parentheses.
Year | Division B Champion | B Champ Nats Place | Division B Runner-up | B Runner-up Nats Place | Division C Champion | C Champ Nats Place | Division C Runner-up | C Runner-up Nats Place |
---|---|---|---|---|---|---|---|---|
1988 | ||||||||
1989 | ||||||||
1990 | ||||||||
1991 | ||||||||
1992 | ||||||||
1993 | ||||||||
1994 | ||||||||
1995 | ||||||||
1996 | ||||||||
1997 | ||||||||
1998 | ||||||||
1999 | Fairfield Junior High School | 26th | N/A | Davis High School | 34th | N/A | ||
2000 | Fairfield Junior High School | 14th | N/A | Davis High School | 44th | N/A | ||
2001 | Fairfield Junior High School | 33rd | N/A | Davis High School | 43rd | N/A | ||
2002 | Fairfield Junior High School | 34th | N/A | Davis High School | 54th | N/A | ||
2003 | Fairfield Junior High School | 25th | N/A | Layton High School | 39th | N/A | ||
2004 | Fairfield Junior High School | 33rd | N/A | Davis High School | 45th | N/A | ||
2005 | Fairfield Junior High School | 31st | N/A | Layton High School | 52nd | N/A | ||
2006 | Fairfield Junior High School | 18th | N/A | Layton High School | 42nd | N/A | ||
2007 | Fairfield Junior High School | 28th | N/A | Davis High School | 30th | N/A | ||
2008 | Fairfield Junior High School | 33rd | N/A | Davis High School | 47th | N/A | ||
2009 | Fairfield Junior High School | 27th | N/A | Davis High School | 43rd | N/A | ||
2010 | Fairfield Junior High School | 24th | N/A | Davis High School | 39th | N/A | ||
2011 | Fairfield Junior High School | 33rd | N/A | Layton High School | 53rd | N/A |
Competitions
State Competition
- 2011 location: Weber State University
Teams
Division B
Division C