Difference between revisions of "Valparaiso High School"
m |
|||
Line 3: | Line 3: | ||
|Best regional=2008, 1st- score 36 | |Best regional=2008, 1st- score 36 | ||
|Best state=2008, 2nd- score 96 | |Best state=2008, 2nd- score 96 | ||
− | |Best nationals=2008, 11th- score 392 | + | |Best nationals=2008, 11th- score 392 |
}} | }} | ||
Revision as of 19:20, 13 August 2008
Valparaiso High School | |
---|---|
Member of SO since | |
Results History | |
Best regional | 2008, 1st- score 36 |
Best state | 2008, 2nd- score 96 |
Best nationals | 2008, 11th- score 392 |
Valparaiso, IN, located in Northwest Indiana, has a very strong tradition of Science Olympiad success. Home to 4 time national appearing Ben Franklin Middle School and 19 time national apppearing (and 2 time National Champion) Thomas Jefferson Middles School, Valparaiso High School has great students feeding into it. A school of roughly 2,200 students, Valparaiso has a strong program for advanced students, offering over 15 AP courses, as well as an extremely rigorous IB program, including HL classes in Chemistry and Biology. With such high level classes offered in school, it's no surprise the students are well prepared for SO competition.
Current Team
History
Year | Competition | Rank | Points | Golds | Silvers | Bronzes | 4th | 5th | 6th | Total 1-3 | Total Medals |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | Regionals | 1st | |||||||||
State | 2nd | ||||||||||
Nationals | 11th | 476* | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | |
2000 | Regionals | 1st | |||||||||
State | |||||||||||
2001 | Regionals | 1st | |||||||||
State | |||||||||||
2002 | Regionals | 1st | |||||||||
State | |||||||||||
2003 | Regionals | 1st | |||||||||
State | 4th | 205 | 2 | 1 | 0 | 4 | 0 | 3 | 3 | 7 | |
2004 | Regionals | 1st | |||||||||
State | 6th | 207 | 3 | 1 | 4 | 1 | 1 | 0 | 8 | 10 | |
2005 | Riley | 6th | 137 | 3 | 2 | 0 | 3 | 2 | 2 | 5 | 5 |
Regionals | 1st | 57 | 9 | 6 | 2 | 2 | 2 | 2 | 17 | 17 | |
State | 5th | 197 | 1 | 2 | 2 | 1 | 4 | 2 | 5 | 10 | |
2006 | Riley | 3rd | 114 | 2 | 1 | 6 | 1 | 3 | 5 | 9 | 9 |
Regionals | 1st | 68 | 7 | 7 | 3 | 2 | 2 | 0 | 17 | 17 | |
State | 5th | 153 | 1 | 2 | 4 | 1 | 2 | 5 | 7 | 10 | |
2007 | Riley | 2nd | 73 | 5 | 5 | 3 | 3 | 2 | 2 | 13 | 13 |
Regionals | 1st | 54 | 11 | 7 | 0 | 1 | 1 | 2 | 18 | 18 | |
State | 2nd | 137 | 5 | 2 | 4 | 2 | 0 | 1 | 11 | 13 | |
Nationals | 11th | 430 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | |
2008 | Riley | 1st | 76 | 9 | 2 | 4 | 3 | 1 | 1 | 15 | 15 |
Regionals | 1st | 36 | 15 | 5 | 1 | 2 | 0 | 0 | 21 | 21 | |
State | 2nd | 97 | 2 | 4 | 9 | 3 | 0 | 1 | 15 | 18 | |
Nationals | 11th | 392 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | |
*Scoring system was backwards...high score won. Under current system, score would be 482 |