Difference between revisions of "Vermont"
m |
m |
||
Line 1: | Line 1: | ||
− | Vermont does not currently host any Science Olympiad competitions and has never sent a team to the national tournament. | + | Vermont does not currently host any Science Olympiad competitions and has never sent a team to the national tournament. By National Science Olympiad rules, a state without organization can compete in any nearby state willing to invite them. Both [[New Hampshire]] and [[Maine]] have been known to have a standing open invitation to Vermont schools. |
{{SOInfoBox | {{SOInfoBox | ||
|State name= | |State name= |
Revision as of 23:09, 9 August 2015
Vermont does not currently host any Science Olympiad competitions and has never sent a team to the national tournament. By National Science Olympiad rules, a state without organization can compete in any nearby state willing to invite them. Both New Hampshire and Maine have been known to have a standing open invitation to Vermont schools.
Vermont | |
---|---|
General Information | |
Total teams | 0 |
Division B Champion | N/A |
Division C Champion | N/A |
State Tournament Location | N/A |
History
Past State Champions
None
Competitions
None