Difference between revisions of "West Virginia"
m (Styled the page according to my stylist. For concerns, see my user page.) |
m (Styled the page according to my stylist. For concerns, see my user page.) |
||
Line 22: | Line 22: | ||
| state = West Virginia | | state = West Virginia | ||
| 1995 = {{Strb row | | 1995 = {{Strb row | ||
− | + | | div_b_champ = [[Ritchie County Middle School]] | |
− | + | | div_b_champ_nats = 53rd | |
− | + | | div_b_runnerup = | |
− | + | | div_b_runnerup_nats = | |
− | + | | div_b_third = | |
− | + | | div_c_champ = [[Parkersburg South High School]] | |
− | + | | div_c_champ_nats = 52nd | |
− | + | | div_c_runnerup = | |
− | + | | div_c_runnerup_nats = | |
− | + | | div_c_third = | |
− | }} | + | }} |
| 1996 = {{Strb row | | 1996 = {{Strb row | ||
− | + | | div_b_champ = | |
− | + | | div_b_champ_nats = | |
− | + | | div_b_runnerup = | |
− | + | | div_b_runnerup_nats = | |
− | + | | div_b_third = | |
− | + | | div_c_champ = [[Tyler Consolidated High School]] | |
− | + | | div_c_champ_nats = 49th | |
− | + | | div_c_runnerup = | |
− | + | | div_c_runnerup_nats = | |
− | + | | div_c_third = | |
− | }} | + | }} |
| 1997 = {{Strb row | | 1997 = {{Strb row | ||
− | + | | div_b_champ = [[Edison Junior High School]] | |
− | + | | div_b_champ_nats = 49th | |
− | + | | div_b_runnerup = | |
− | + | | div_b_runnerup_nats = | |
− | + | | div_b_third = | |
− | + | | div_c_champ = [[Tyler Consolidated High School]] | |
− | + | | div_c_champ_nats = 51st | |
− | + | | div_c_runnerup = | |
− | + | | div_c_runnerup_nats = | |
− | + | | div_c_third = | |
− | }} | + | }} |
| 1998 = {{Strb row | | 1998 = {{Strb row | ||
− | + | | div_b_champ = [[Ripley Middle School]] | |
− | + | | div_b_champ_nats = 52nd | |
− | + | | div_b_runnerup = | |
− | + | | div_b_runnerup_nats = | |
− | + | | div_b_third = | |
− | + | | div_c_champ = [[Tyler Consolidated High School]] | |
− | + | | div_c_champ_nats = 51st | |
− | + | | div_c_runnerup = | |
− | + | | div_c_runnerup_nats = | |
− | + | | div_c_third = | |
− | }} | + | }} |
| 1999 = {{Strb row | | 1999 = {{Strb row | ||
− | + | | div_b_champ = [[Ripley Middle School]] | |
− | + | | div_b_champ_nats = 49th | |
− | + | | div_b_runnerup = | |
− | + | | div_b_runnerup_nats = | |
− | + | | div_b_third = | |
− | + | | div_c_champ = [[Ripley High School]] | |
− | + | | div_c_champ_nats = 53rd | |
− | + | | div_c_runnerup = | |
− | + | | div_c_runnerup_nats = | |
− | + | | div_c_third = | |
− | }} | + | }} |
| 2000 = {{Strb row | | 2000 = {{Strb row | ||
− | + | | div_b_champ = [[Ripley Middle School]] | |
− | + | | div_b_champ_nats = 49th | |
− | + | | div_b_runnerup = | |
− | + | | div_b_runnerup_nats = | |
− | + | | div_b_third = | |
− | + | | div_c_champ = [[Parkersburg High School]] | |
− | + | | div_c_champ_nats = 50th | |
− | + | | div_c_runnerup = | |
− | + | | div_c_runnerup_nats = | |
− | + | | div_c_third = | |
− | }} | + | }} |
| 2001 = {{Strb row | | 2001 = {{Strb row | ||
− | + | | div_b_champ = [[Ripley Middle School]] | |
− | + | | div_b_champ_nats = 48th | |
− | + | | div_b_runnerup = | |
− | + | | div_b_runnerup_nats = | |
− | + | | div_b_third = | |
− | + | | div_c_champ = [[Parkersburg High School]] | |
− | + | | div_c_champ_nats = 52nd | |
− | + | | div_c_runnerup = | |
− | + | | div_c_runnerup_nats = | |
− | + | | div_c_third = | |
− | }} | + | }} |
| 2002 = {{Strb row | | 2002 = {{Strb row | ||
− | + | | div_b_champ = [[Jackson Junior High School]] | |
− | + | | div_b_champ_nats = 53rd | |
− | + | | div_b_runnerup = | |
− | + | | div_b_runnerup_nats = | |
− | + | | div_b_third = | |
− | + | | div_c_champ = [[Tyler Consolidated High School]] | |
− | + | | div_c_champ_nats = 59th | |
− | + | | div_c_runnerup = | |
− | + | | div_c_runnerup_nats = | |
− | + | | div_c_third = | |
− | }} | + | }} |
| 2003 = {{Strb row | | 2003 = {{Strb row | ||
− | + | | div_b_champ = [[Jackson Junior High School]] | |
− | + | | div_b_champ_nats = 39th | |
− | + | | div_b_runnerup = | |
− | + | | div_b_runnerup_nats = | |
− | + | | div_b_third = | |
− | + | | div_c_champ = | |
− | + | | div_c_champ_nats = | |
− | + | | div_c_runnerup = | |
− | + | | div_c_runnerup_nats = | |
− | + | | div_c_third = | |
− | }} | + | }} |
| 2015 = {{Strb row | | 2015 = {{Strb row | ||
− | + | | div_b_champ = [[Huntington Middle School (West Virginia)|Huntington Middle School]] | |
− | + | | div_b_champ_nats = 59th | |
− | + | | div_b_runnerup = | |
− | + | | div_b_runnerup_nats = | |
− | + | | div_b_third = | |
− | + | | div_c_champ = [[Huntington High School]] | |
− | + | | div_c_champ_nats = 58th | |
− | + | | div_c_runnerup = | |
− | + | | div_c_runnerup_nats = | |
− | + | | div_c_third = | |
− | }} | + | }} |
| 2016 = {{Strb row | | 2016 = {{Strb row | ||
− | + | | div_b_champ = [[Huntington Middle School (West Virginia)|Huntington Middle School]] | |
− | + | | div_b_champ_nats = 59th | |
− | + | | div_b_runnerup = | |
− | + | | div_b_runnerup_nats = | |
− | + | | div_b_third = | |
− | + | | div_c_champ = [[Huntington High School]] | |
− | + | | div_c_champ_nats = 59th | |
− | + | | div_c_runnerup = | |
− | + | | div_c_runnerup_nats = | |
− | + | | div_c_third = | |
− | }} | + | }} |
| 2017 = {{Strb row | | 2017 = {{Strb row | ||
− | + | | div_b_champ = [[Huntington Middle School (West Virginia)|Huntington Middle School]] | |
− | + | | div_b_champ_nats = 55th | |
− | + | | div_b_runnerup = | |
− | + | | div_b_runnerup_nats = | |
− | + | | div_b_third = | |
− | + | | div_c_champ = [[Huntington High School]] | |
− | + | | div_c_champ_nats = 60th | |
− | + | | div_c_runnerup = | |
− | + | | div_c_runnerup_nats = | |
− | + | | div_c_third = | |
− | }} | + | }} |
| 2018 = {{Strb row | | 2018 = {{Strb row | ||
− | + | | div_b_champ = [[Huntington Middle School (West Virginia)|Huntington Middle School]] | |
− | + | | div_b_champ_nats = 49th | |
− | + | | div_b_runnerup = | |
− | + | | div_b_runnerup_nats = | |
− | + | | div_b_third = | |
− | + | | div_c_champ = [[Parkersburg High School]] | |
− | + | | div_c_champ_nats = 60th | |
− | + | | div_c_runnerup = | |
− | + | | div_c_runnerup_nats = | |
− | + | | div_c_third = | |
− | }} | + | }} |
| 2019 = {{Strb row | | 2019 = {{Strb row | ||
− | + | | div_b_champ = | |
− | + | | div_b_champ_nats = | |
− | + | | div_b_runnerup = | |
− | + | | div_b_runnerup_nats = | |
− | + | | div_b_third = | |
− | + | | div_c_champ = [[Cabell Midland High School]] | |
− | + | | div_c_champ_nats = 54th | |
− | + | | div_c_runnerup = | |
− | + | | div_c_runnerup_nats = | |
− | + | | div_c_third = | |
− | }} | + | }} |
| 2020 = {{Strb row | | 2020 = {{Strb row | ||
− | + | | condition = cancelled-div-b | |
− | + | | condition_reason = the [[2019-20 Coronavirus outbreak]] | |
− | + | | div_c_champ = [[Cabell Midland High School]] | |
− | + | | div_c_champ_nats = N/A | |
− | + | | div_c_runnerup = | |
− | + | | div_c_runnerup_nats = | |
− | + | | div_c_third = | |
− | }} | + | }} |
}} | }} | ||
Revision as of 00:47, 3 September 2020
Teams from West Virginia most recently resumed participation in the Science Olympiad in 2015, when the inaugural West Virginia State Tournament was held at Marshall University. Prior to 2015, teams from West Virginia would compete in neighboring states, such as Ohio. Before 2015, West Virginia last sent a team to the National Tournament in its own right in 2003.
West Virginia | |
---|---|
![]() | |
General Information | |
Total teams | 11 (2016) |
Division B Champion | Huntington Middle School |
Division C Champion | Parkersburg High School |
State Tournament Location | Marshall University |
Website | https://netapps.marshall.edu/so/ |
Contents
History
Past State Champions
This is a record of the past state champions and runners up, and their respective places at the national competition, if applicable. Scores at the state competition may be shown in parentheses.
Competitions
State Competition
February 29th, 2020 at Marshall University
Teams
Division B
Division C
- Cabell Midland High School
- Huntington High School
- Parkersburg High School
- St. Joseph Central Catholic High School
- Logan Senior High School