Difference between revisions of "West Windsor-Plainsboro High School North"
(→Results) |
(→2020-2021) |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 27: | Line 27: | ||
'''West Windsor-Plainsboro High School North''', also known as '''WW-P High School North''', '''WWPHSN''' or '''HSN''' is a [[Division C]] powerhouse school located in [[New Jersey]] which qualified for the 2008 National Tournament at [[George Washington University 2008|George Washington University]], taking 9<sup>th</sup> place with a score of 363 points. It has often placed 2<sup>nd</sup>, after [[West Windsor-Plainsboro High School South]], but reclaimed the top spot in 2015, 2016, 2018, and 2020. Its corresponding [[Division B]] school is [[West Windsor-Plainsboro Community Middle School]]. | '''West Windsor-Plainsboro High School North''', also known as '''WW-P High School North''', '''WWPHSN''' or '''HSN''' is a [[Division C]] powerhouse school located in [[New Jersey]] which qualified for the 2008 National Tournament at [[George Washington University 2008|George Washington University]], taking 9<sup>th</sup> place with a score of 363 points. It has often placed 2<sup>nd</sup>, after [[West Windsor-Plainsboro High School South]], but reclaimed the top spot in 2015, 2016, 2018, and 2020. Its corresponding [[Division B]] school is [[West Windsor-Plainsboro Community Middle School]]. | ||
− | The team attends a range of invitationals in the northeast, such as [[MIT Invitational|MIT]], [[Penn Invitational|SOUP]], and [[Long Island Invitational|LISO]]. The teams almost always unstack, with the exception of the 2020 [[Princeton Invitational]]. | + | The team attends a range of invitationals in the northeast, such as [[MIT Invitational|MIT]], [[Penn Invitational|SOUP]], and [[Long Island Invitational|LISO]]. The teams almost always unstack, with the exception of the 2020 [[Princeton Invitational]]. |
The school competes at the [[New Jersey Central Regional]] at Union County College. | The school competes at the [[New Jersey Central Regional]] at Union County College. | ||
− | ==Other Schools in the West Windsor-Plainsboro School District== | + | == Other Schools in the West Windsor-Plainsboro School District == |
Schools in the [[West Windsor-Plainsboro Regional School District]] consist of [[West Windsor-Plainsboro Community Middle School]], its division B counterpart school. Its division C counterpart is [[West Windsor-Plainsboro High School South]], which has students come from [[Thomas R. Grover Middle School]]. Teams from the [[West Windsor-Plainsboro Regional School District]] have won division C states since 2006. | Schools in the [[West Windsor-Plainsboro Regional School District]] consist of [[West Windsor-Plainsboro Community Middle School]], its division B counterpart school. Its division C counterpart is [[West Windsor-Plainsboro High School South]], which has students come from [[Thomas R. Grover Middle School]]. Teams from the [[West Windsor-Plainsboro Regional School District]] have won division C states since 2006. | ||
− | ==Team Structure== | + | == Team Structure == |
Unlike other teams, "captains" are assigned to most, if not all of the seniors. This means that more than 7 seniors may be on the team, but only 7 are selected from the pool. Moreover, tryouts are written by these seniors. Tryouts are event based, and 30-35 students are selected for their 2 teams, which are often times unstacked throughout the season. Students from [[Community Middle School]] oftentimes participate in the Science Olympiad program at High School North. The teams share a bus to competitions such as Regionals and States. | Unlike other teams, "captains" are assigned to most, if not all of the seniors. This means that more than 7 seniors may be on the team, but only 7 are selected from the pool. Moreover, tryouts are written by these seniors. Tryouts are event based, and 30-35 students are selected for their 2 teams, which are often times unstacked throughout the season. Students from [[Community Middle School]] oftentimes participate in the Science Olympiad program at High School North. The teams share a bus to competitions such as Regionals and States. | ||
<br clear="all" /> | <br clear="all" /> | ||
− | ==Results== | + | == Results == |
{| class="wikitable sortable" style="text-align:center" | {| class="wikitable sortable" style="text-align:center" | ||
− | ! Season !! National !! State !! Regional !! [[Battle at Valley Forge Invitational|Conestoga]] !! [[MIT Invitational|MIT]] !! [[SOUP]] !! [[Princeton Invitational| | + | ! Season !! National !! State !! Regional !! [[Battle at Valley Forge Invitational|Conestoga]] !! [[MIT Invitational|MIT]] !! [[SOUP]] !! [[Princeton Invitational|PUSO]] !! [[Long Island Invitational|LISO]] !! [[Yale Invitational|Yale]] !! [[Cougar Invitational|Cougar]] !! [[Cornell Invitational|Cornell]] !! [[BEARSO]] !! [[UT Invitational|UT]] !! [[SOLVI]] !! [[Solon]] !! [[SOAPS]] !! [[GGSO]] |
|- | |- | ||
! | ! | ||
[[2002]] | [[2002]] | ||
− | || - || 9th || X || - || - || - || - || - || - || - || - || - | + | || - || 9th || X || - || - || - || - || - || - || - || - || - || - || - || - || - || - |
|- | |- | ||
! | ! | ||
[[2003]] | [[2003]] | ||
− | || - || 10th (286)|| X || - || - || - || - || - || - || - || - || - | + | || - || 10th (286)|| X || - || - || - || - || - || - || - || - || - || - || - || - || - || - |
|- | |- | ||
! | ! | ||
[[2004]] | [[2004]] | ||
− | || - || 5th (153) || 3rd (66) || - || - || - || - || - || - || - || - || - | + | || - || 5th (153) || 3rd (66) || - || - || - || - || - || - || - || - || - || - || - || - || - || - |
|- | |- | ||
![[2005]] | ![[2005]] | ||
− | || - || 4th (170) || 4th (62) || - || - || - || - || - || - || - || - || - | + | || - || 4th (170) || 4th (62) || - || - || - || - || - || - || - || - || - || - || - || - || - || - |
|- | |- | ||
![[2006]] | ![[2006]] | ||
− | || - || 4th (154) || 2nd (54) || - || - || - || - || - || - || - || - || - | + | || - || 4th (154) || 2nd (54) || - || - || - || - || - || - || - || - || - || - || - || - || - || - |
|- | |- | ||
![[2007]] | ![[2007]] | ||
− | || - || 2nd (106) || 4th (69) || - || - || - || - || - || - || - || - || - | + | || - || 2nd (106) || 4th (69) || - || - || - || - || - || - || - || - || - || - || - || - || - || - |
|- | |- | ||
![[2008]] | ![[2008]] | ||
− | || 9th (363) || '''1st (85)''' || 2nd (58) || - || - || - || - || - || - || - || - || - | + | || 9th (363) || '''1st (85)''' || 2nd (58) || - || - || - || - || - || - || - || - || - || - || - || - || - || - |
|- | |- | ||
![[2009]] | ![[2009]] | ||
− | || - || 2nd (167) || '''1st (53)''' || - || - || - || - || - || - || - || - || - | + | || - || 2nd (167) || '''1st (53)''' || - || - || - || - || - || - || - || - || - || - || - || - || - || - |
|- | |- | ||
![[2010]] | ![[2010]] | ||
− | || - || 3rd (135) || '''1st (51)''' || - || - || - || - || - || - || - || - || - | + | || - || 3rd (135) || '''1st (51)''' || - || - || - || - || - || - || - || - || - || - || - || - || - || - |
|- | |- | ||
![[2011]] | ![[2011]] | ||
− | || - || 2nd (106) || '''1st (27)''' || - || - || - || - || - || - || - || - || - | + | || - || 2nd (106) || '''1st (27)''' || - || - || - || - || - || - || - || - || - || - || - || - || - || - |
|- | |- | ||
![[2012]] | ![[2012]] | ||
− | || - || 2nd (109) || '''1st (42)''' || - || - || - || - || - || - || - || - || - | + | || - || 2nd (109) || '''1st (42)''' || - || - || - || - || - || - || - || - || - || - || - || - || - || - |
|- | |- | ||
![[2013]] | ![[2013]] | ||
− | || - || 2nd (98) || '''1st (34)''' || '''1st/21st (175/462)''' || - || - || - || - || - || - || - || - | + | || - || 2nd (98) || '''1st (34)''' || '''1st/21st (175/462)''' || - || - || - || - || - || - || - || - || - || - || - || - || - |
|- | |- | ||
![[2014]] | ![[2014]] | ||
− | || - || 2nd (125) || '''1st (45)''' || 3rd/4th (241/252) || - || - || - || - || - || - || - || - | + | || - || 2nd (125) || '''1st (45)''' || 3rd/4th (241/252) || - || - || - || - || - || - || - || - || - || - || - || - || - |
|- | |- | ||
![[2015]] | ![[2015]] | ||
− | || 16th (463) || '''1st (90)''' || '''1st (63)''' || - || - || - || - || 6th/13th (166/221) || - || 2nd/3rd (147/151) || - || - | + | || 16th (463) || '''1st (90)''' || '''1st (63)''' || - || - || - || - || 6th/13th (166/221) || - || 2nd/3rd (147/151) || - || - || - || - || - || - || - |
|- | |- | ||
![[2016]] | ![[2016]] | ||
− | || 11th (384) || '''1st (66)''' || '''1st (32)''' || '''1st/3rd (168/191)''' || - || - || - || 5th/8th (178/207) || 3rd/5th (197/235) || 2rd/5th (164/214) || - || - | + | || 11th (384) || '''1st (66)''' || '''1st (32)''' || '''1st/3rd (168/191)''' || - || - || - || 5th/8th (178/207) || 3rd/5th (197/235) || 2rd/5th (164/214) || - || - || - || - || - || - || - |
|- | |- | ||
![[2017]] | ![[2017]] | ||
− | || - || 3rd (109) || 2nd (64) || 4th/5th (206/208) || - || - || - || '''1st/3rd (107/146)''' || - || - || 2nd (139) || - | + | || - || 3rd (109) || 2nd (64) || 4th/5th (206/208) || - || - || - || '''1st/3rd (107/146)''' || - || - || 2nd (139) || - || - || - || - || - || - |
|- | |- | ||
![[2018]] | ![[2018]] | ||
− | || 8th (333) || '''1st (80)''' || 3rd (59) || '''1st/3rd (116/155)''' || - || 7th/8th (264/266) || 3rd/6th (249/266) || 3rd/15th (146/317) || 3rd/4th (172/173) || - || - || - | + | || 8th (333) || '''1st (80)''' || 3rd (59) || '''1st/3rd (116/155)''' || - || 7th/8th (264/266) || 3rd/6th (249/266) || 3rd/15th (146/317) || 3rd/4th (172/173) || - || - || - || - || - || - || - || - |
|- | |- | ||
![[2019]] | ![[2019]] | ||
− | || - || 2nd (79) || 2nd (56) || - || 10th/13th (388/447) || 3rd/12th (219/348) || 2nd (126) || '''1st/2nd (123/182)''' || '''1st/2nd (133/148)''' || - || - || - | + | || - || 2nd (79) || 2nd (56) || - || 10th/13th (388/447) || 3rd/12th (219/348) || 2nd (126) || '''1st/2nd (123/182)''' || '''1st/2nd (133/148)''' || - || - || - || - || - || - || - || - |
|- | |- | ||
![[2020]] | ![[2020]] | ||
− | || Cancelled || '''1st (61)''' || 4th (83) || '''1st/4th (137/205)''' || 3rd/19th (241/465) || 5th/10th (286/343) || '''1st (114)''' || '''1st/4th (125/167)''' || - || - || -|| - | + | || Cancelled || '''1st (61)''' || 4th (83) || '''1st/4th (137/205)''' || 3rd/19th (241/465) || 5th/10th (286/343) || '''1st (114)''' || '''1st/4th (125/167)''' || - || - || -|| - || - || - || - || - || - |
|- | |- | ||
![[2021]] | ![[2021]] | ||
− | || - || - || | + | || - || - || Cancelled || - || '''1st (206)''' || - || - || - || 3rd (186) || - || - || 2nd/4th (424/519) || 8th (301) || 2nd/7th (148/216) || 4th (292) || '''1st (50)''' || - |
|} | |} | ||
− | ===Event Placements=== | + | === Event Placements === |
{| | {| | ||
|- | |- | ||
Line 368: | Line 368: | ||
|} | |} | ||
− | ==Trophies== | + | == Trophies == |
− | ===2001-2005=== | + | === 2001-2005 === |
{{SpoilerBoxBegin}}'''2001-2010 Trophies''' | {{SpoilerBoxBegin}}'''2001-2010 Trophies''' | ||
{{SpoilerBoxContent}} | {{SpoilerBoxContent}} | ||
Line 395: | Line 395: | ||
{{SpoilerBoxEnd}} | {{SpoilerBoxEnd}} | ||
{{SpoilerBoxEnd}} | {{SpoilerBoxEnd}} | ||
− | ===2006-2010=== | + | === 2006-2010 === |
{{SpoilerBoxBegin}}'''2006-2010 Trophies''' | {{SpoilerBoxBegin}}'''2006-2010 Trophies''' | ||
{{SpoilerBoxContent}} | {{SpoilerBoxContent}} | ||
Line 430: | Line 430: | ||
{{SpoilerBoxEnd}} | {{SpoilerBoxEnd}} | ||
{{SpoilerBoxEnd}} | {{SpoilerBoxEnd}} | ||
− | ===2011-2015=== | + | === 2011-2015 === |
{{SpoilerBoxBegin}}'''2011-2015 Trophies''' | {{SpoilerBoxBegin}}'''2011-2015 Trophies''' | ||
{{SpoilerBoxContent}} | {{SpoilerBoxContent}} | ||
Line 469: | Line 469: | ||
{{SpoilerBoxEnd}} | {{SpoilerBoxEnd}} | ||
{{SpoilerBoxEnd}} | {{SpoilerBoxEnd}} | ||
− | ===[[2016|2015-2016]]=== | + | === [[2016|2015-2016]] === |
{{SpoilerBoxBegin}}'''2015-2016 Trophies''' | {{SpoilerBoxBegin}}'''2015-2016 Trophies''' | ||
{{SpoilerBoxContent}} | {{SpoilerBoxContent}} | ||
Line 480: | Line 480: | ||
{{trophy|result=11|competition=[[University of Wisconsin 2016|Nationals 2016]]|name=[[West Windsor-Plainsboro High School North|WW-P High School North]]}} | {{trophy|result=11|competition=[[University of Wisconsin 2016|Nationals 2016]]|name=[[West Windsor-Plainsboro High School North|WW-P High School North]]}} | ||
{{SpoilerBoxEnd}} | {{SpoilerBoxEnd}} | ||
− | ===[[2017|2016-2017]]=== | + | === [[2017|2016-2017]] === |
{{SpoilerBoxBegin}}'''2016-2017 Trophies''' | {{SpoilerBoxBegin}}'''2016-2017 Trophies''' | ||
{{SpoilerBoxContent}} | {{SpoilerBoxContent}} | ||
Line 489: | Line 489: | ||
{{trophy|result=3|competition=2017 [[New Jersey]] State Competition|name=[[West Windsor-Plainsboro High School North|WW-P High School North]]}} | {{trophy|result=3|competition=2017 [[New Jersey]] State Competition|name=[[West Windsor-Plainsboro High School North|WW-P High School North]]}} | ||
{{SpoilerBoxEnd}} | {{SpoilerBoxEnd}} | ||
− | ===[[2018|2017-2018]]=== | + | === [[2018|2017-2018]] === |
{{trophy|result=3|competition=2018 [[Long Island Invitational]]|name=[[West Windsor-Plainsboro High School North|WW-P High School North]]}} | {{trophy|result=3|competition=2018 [[Long Island Invitational]]|name=[[West Windsor-Plainsboro High School North|WW-P High School North]]}} | ||
{{trophy|result=3|competition=2018 [[Yale Invitational]]|name=[[West Windsor-Plainsboro High School North|WW-P High School North]]}} | {{trophy|result=3|competition=2018 [[Yale Invitational]]|name=[[West Windsor-Plainsboro High School North|WW-P High School North]]}} | ||
Line 500: | Line 500: | ||
<br clear="all" /> | <br clear="all" /> | ||
− | ===[[2019|2018-2019]]=== | + | === [[2019|2018-2019]] === |
{{trophy|result=1|competition=2019 [[Long Island Invitational]]|name=[[West Windsor-Plainsboro High School North|WW-P High School North]]}} | {{trophy|result=1|competition=2019 [[Long Island Invitational]]|name=[[West Windsor-Plainsboro High School North|WW-P High School North]]}} | ||
{{trophy|result=1|competition=2019 [[Yale Invitational]]|name=[[West Windsor-Plainsboro High School North|WW-P High School North]]}} | {{trophy|result=1|competition=2019 [[Yale Invitational]]|name=[[West Windsor-Plainsboro High School North|WW-P High School North]]}} | ||
Line 510: | Line 510: | ||
<br clear="all" /> | <br clear="all" /> | ||
− | ===[[2020|2019-2020]]=== | + | === [[2020|2019-2020]] === |
{{trophy|result=1|competition=2020 [[Long Island Invitational]]|name=[[West Windsor-Plainsboro High School North|WW-P High School North]]}} | {{trophy|result=1|competition=2020 [[Long Island Invitational]]|name=[[West Windsor-Plainsboro High School North|WW-P High School North]]}} | ||
{{trophy|result=1|competition=2020 [[Battle at Valley Forge Invitational]]|name=[[West Windsor-Plainsboro High School North|WW-P High School North]]}} | {{trophy|result=1|competition=2020 [[Battle at Valley Forge Invitational]]|name=[[West Windsor-Plainsboro High School North|WW-P High School North]]}} | ||
Line 520: | Line 520: | ||
<br clear="all" /> | <br clear="all" /> | ||
− | ===[[2021|2020-2021]]=== | + | === [[2021|2020-2021]] === |
+ | {{trophy|result=2|competition=2021 [[BEARSO Invitational]]|name=[[West Windsor-Plainsboro High School North|WW-P High School North]]}} | ||
+ | {{trophy|result=6|competition=2021 [[UT Invitational]]|name=[[West Windsor-Plainsboro High School North|WW-P High School North]]}} | ||
+ | {{trophy|result=2|competition=2021 [[Las Vegas Invitational]]|name=[[West Windsor-Plainsboro High School North|WW-P High School North]]}} | ||
+ | {{trophy|result=4|competition=2021 [[Solon Invitational]]|name=[[West Windsor-Plainsboro High School North|WW-P High School North]]}} | ||
+ | {{trophy|result=1|competition=2021 [[MIT Invitational]]|name=[[West Windsor-Plainsboro High School North|WW-P High School North]]}} | ||
+ | {{trophy|result=3|competition=2021 [[Yale Invitational]]|name=[[West Windsor-Plainsboro High School North|WW-P High School North]]}} | ||
+ | {{trophy|result=1|competition=2021 [[SOAPS Invitational]]|name=[[West Windsor-Plainsboro High School North|WW-P High School North]]}} | ||
+ | <br clear="all" /> | ||
− | + | == Users == | |
− | ==Users== | ||
The following users currently participate or have participated in Science Olympiad at this school: | The following users currently participate or have participated in Science Olympiad at this school: | ||
− | ===Current=== | + | === Current === |
:[[User:sciolyperson1|sciolyperson1]] '22 | :[[User:sciolyperson1|sciolyperson1]] '22 | ||
Line 536: | Line 543: | ||
:[[User:peroxisomes|peroxisomes]] '22 | :[[User:peroxisomes|peroxisomes]] '22 | ||
− | + | === Wiki Page Userbox === | |
− | |||
− | ===Wiki Page Userbox=== | ||
Users can add this userbox to their page by copy and pasting the following: | Users can add this userbox to their page by copy and pasting the following: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" |
Latest revision as of 14:23, 8 February 2021
- Not to be confused with West Windsor-Plainsboro High School South.
West Windsor-Plainsboro High School North | |
---|---|
![]() | |
Location | 90 Grover's Mill Road Plainsboro, NJ 08536 |
State | ![]() |
Region | Central Region (Union County College) |
Map | |
Information | |
Member of SO since | 2002 |
Teams | 2 |
Coaches | 2 |
Captains | All Seniors |
Colors | Blue, Silver |
Feeds from | Community Middle School |
School District | West Windsor-Plainsboro Regional School District |
Results History | |
Best regional | 1st (2009-2016) |
Best state | 1st (2008, 2015-2016, 2018, 2020) |
Best nationals | 8th (2018) |
West Windsor-Plainsboro High School North, also known as WW-P High School North, WWPHSN or HSN is a Division C powerhouse school located in New Jersey which qualified for the 2008 National Tournament at George Washington University, taking 9th place with a score of 363 points. It has often placed 2nd, after West Windsor-Plainsboro High School South, but reclaimed the top spot in 2015, 2016, 2018, and 2020. Its corresponding Division B school is West Windsor-Plainsboro Community Middle School.
The team attends a range of invitationals in the northeast, such as MIT, SOUP, and LISO. The teams almost always unstack, with the exception of the 2020 Princeton Invitational.
The school competes at the New Jersey Central Regional at Union County College.
Contents
Other Schools in the West Windsor-Plainsboro School District
Schools in the West Windsor-Plainsboro Regional School District consist of West Windsor-Plainsboro Community Middle School, its division B counterpart school. Its division C counterpart is West Windsor-Plainsboro High School South, which has students come from Thomas R. Grover Middle School. Teams from the West Windsor-Plainsboro Regional School District have won division C states since 2006.
Team Structure
Unlike other teams, "captains" are assigned to most, if not all of the seniors. This means that more than 7 seniors may be on the team, but only 7 are selected from the pool. Moreover, tryouts are written by these seniors. Tryouts are event based, and 30-35 students are selected for their 2 teams, which are often times unstacked throughout the season. Students from Community Middle School oftentimes participate in the Science Olympiad program at High School North. The teams share a bus to competitions such as Regionals and States.
Results
Season | National | State | Regional | Conestoga | MIT | SOUP | PUSO | LISO | Yale | Cougar | Cornell | BEARSO | UT | SOLVI | Solon | SOAPS | GGSO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 9th | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | 10th (286) | X | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | 5th (153) | 3rd (66) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2005 | - | 4th (170) | 4th (62) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2006 | - | 4th (154) | 2nd (54) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2007 | - | 2nd (106) | 4th (69) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2008 | 9th (363) | 1st (85) | 2nd (58) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2009 | - | 2nd (167) | 1st (53) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2010 | - | 3rd (135) | 1st (51) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2011 | - | 2nd (106) | 1st (27) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2012 | - | 2nd (109) | 1st (42) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | 2nd (98) | 1st (34) | 1st/21st (175/462) | - | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | 2nd (125) | 1st (45) | 3rd/4th (241/252) | - | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | 16th (463) | 1st (90) | 1st (63) | - | - | - | - | 6th/13th (166/221) | - | 2nd/3rd (147/151) | - | - | - | - | - | - | - |
2016 | 11th (384) | 1st (66) | 1st (32) | 1st/3rd (168/191) | - | - | - | 5th/8th (178/207) | 3rd/5th (197/235) | 2rd/5th (164/214) | - | - | - | - | - | - | - |
2017 | - | 3rd (109) | 2nd (64) | 4th/5th (206/208) | - | - | - | 1st/3rd (107/146) | - | - | 2nd (139) | - | - | - | - | - | - |
2018 | 8th (333) | 1st (80) | 3rd (59) | 1st/3rd (116/155) | - | 7th/8th (264/266) | 3rd/6th (249/266) | 3rd/15th (146/317) | 3rd/4th (172/173) | - | - | - | - | - | - | - | - |
2019 | - | 2nd (79) | 2nd (56) | - | 10th/13th (388/447) | 3rd/12th (219/348) | 2nd (126) | 1st/2nd (123/182) | 1st/2nd (133/148) | - | - | - | - | - | - | - | - |
2020 | Cancelled | 1st (61) | 4th (83) | 1st/4th (137/205) | 3rd/19th (241/465) | 5th/10th (286/343) | 1st (114) | 1st/4th (125/167) | - | - | - | - | - | - | - | - | - |
2021 | - | - | Cancelled | - | 1st (206) | - | - | - | 3rd (186) | - | - | 2nd/4th (424/519) | 8th (301) | 2nd/7th (148/216) | 4th (292) | 1st (50) | - |
Event Placements
2020 Event Places
|
Trophies
2001-2005
2001-2010 Trophies
|
2006-2010
2006-2010 Trophies
|
2011-2015
2011-2015 Trophies
|
2015-2016
2015-2016 Trophies
|
2016-2017
2016-2017 Trophies
|
2017-2018
3rd | WW-P High School North received a 3rd place trophy at the 2018 Long Island Invitational. |
3rd | WW-P High School North received a 3rd place trophy at the 2018 Yale Invitational. |
1st | WW-P High School North received a 1st place trophy at the 2018 Battle at Valley Forge Invitational. |
3rd | WW-P High School North received a 3rd place trophy at the 2018 Princeton Invitational. |
7th | WW-P High School North received a 7th place trophy at the 2018 Penn Invitational. |
3rd | WW-P High School North received a 3rd place trophy at the 2018 New Jersey Central Regional. |
1st | WW-P High School North received a 1st place trophy at the 2018 New Jersey State Competition. |
8th | WW-P High School North received a 8th place trophy at the Nationals 2018. |
2018-2019
1st | WW-P High School North received a 1st place trophy at the 2019 Long Island Invitational. |
1st | WW-P High School North received a 1st place trophy at the 2019 Yale Invitational. |
10th | WW-P High School North received a 10th place trophy at the 2019 MIT Invitational. |
2nd | WW-P High School North received a 2nd place trophy at the 2019 Princeton Invitational. |
3rd | WW-P High School North received a 3rd place trophy at the 2019 Penn Invitational. |
2nd | WW-P High School North received a 2nd place trophy at the 2019 New Jersey Central Regional. |
2nd | WW-P High School North received a 2nd place trophy at the 2019 New Jersey State Competition. |
2019-2020
1st | WW-P High School North received a 1st place trophy at the 2020 Long Island Invitational. |
1st | WW-P High School North received a 1st place trophy at the 2020 Battle at Valley Forge Invitational. |
3rd | WW-P High School North received a 3rd place trophy at the 2020 MIT Invitational. |
1st | WW-P High School North received a 1st place trophy at the 2020 Princeton Invitational. |
5th | WW-P High School North received a 5th place trophy at the 2020 Penn Invitational. |
4th | WW-P High School North received a 4th place trophy at the 2020 New Jersey Central Regional. |
1st | WW-P High School North received a 1st place trophy at the 2020 New Jersey State Competition. |
2020-2021
2nd | WW-P High School North received a 2nd place trophy at the 2021 BEARSO Invitational. |
6th | WW-P High School North received a 6th place trophy at the 2021 UT Invitational. |
2nd | WW-P High School North received a 2nd place trophy at the 2021 Las Vegas Invitational. |
4th | WW-P High School North received a 4th place trophy at the 2021 Solon Invitational. |
1st | WW-P High School North received a 1st place trophy at the 2021 MIT Invitational. |
3rd | WW-P High School North received a 3rd place trophy at the 2021 Yale Invitational. |
1st | WW-P High School North received a 1st place trophy at the 2021 SOAPS Invitational. |
Users
The following users currently participate or have participated in Science Olympiad at this school:
Current
- sciolyperson1 '22
- builderguy135 '22
- hmmm '23
- LiteralRhinoceros '23
- arv101 '22
- shrewdPanther46 '21
- peroxisomes '22
Wiki Page Userbox
Users can add this userbox to their page by copy and pasting the following:
Userbox | Template | ||
---|---|---|---|
|
{{Template:Userbox/School |logo-background=silver<!-- -->|logo-color=blue<!-- -->|sshort=WWPHSN<!-- -->|school=[[West Windsor-Plainsboro High School North]]<!-- -->|border-color=#000<!-- -->| name=User <!-- -->}} | ||
|
{{Template:Userbox/School |logo-background=silver<!-- -->|logo-color=blue<!-- -->|sshort=WWPHSN<!-- -->|school=[[West Windsor-Plainsboro High School North]]<!-- -->|border-color=#000<!-- -->|past=1 <!-- -->| name=User <!-- -->}} |