Difference between revisions of "West Windsor-Plainsboro High School South"
Lumosityfan (talk | contribs) (→Results History: Reformatted results table) |
Lumosityfan (talk | contribs) (Reformatted regional/state/nationals part of TeamInfoBox) |
||
Line 17: | Line 17: | ||
| feedsfrom = [[Thomas R. Grover Middle School]] | | feedsfrom = [[Thomas R. Grover Middle School]] | ||
| district = [[West Windsor-Plainsboro Regional School District]] | | district = [[West Windsor-Plainsboro Regional School District]] | ||
− | | Best regional = 1st | + | | Best regional = 1st (2005-2007, 2011-2012, 2014, 2016, 2018-2020) |
− | | Best state = 1st | + | | Best state = 1st (2006-2007, 2009-2014, 2017, 2019) |
− | | Best nationals = 3rd | + | | Best nationals = 3rd (2011) |
| nationals_awards = [[Corteva Enterprise Award]] (2019) | | nationals_awards = [[Corteva Enterprise Award]] (2019) | ||
| Website = https://southscienceclub.org | | Website = https://southscienceclub.org |
Revision as of 16:04, 29 September 2020
- Not to be confused with West Windsor-Plainsboro High School North.
West Windsor-Plainsboro High School South | |
---|---|
![]() | |
Location | 346 Clarksville Road West Windsor, NJ 08550 |
State | ![]() |
Region | Central Region (Union County College) |
Map | |
Information | |
Member of SO since | 2000 |
Teams | 2 |
Coaches | 2 |
Captains | 6 |
Colors | Green, Gold |
Feeds from | Thomas R. Grover Middle School |
School District | West Windsor-Plainsboro Regional School District |
Results History | |
Best regional | 1st (2005-2007, 2011-2012, 2014, 2016, 2018-2020) |
Best state | 1st (2006-2007, 2009-2014, 2017, 2019) |
Best nationals | 3rd (2011) |
Nationals Awards | Corteva Enterprise Award (2019) |
Social Media | |
Website | https://southscienceclub.org |
West Windsor-Plainsboro High School South (also known as South, WWPHSS, or WW-P South) is a Division C school in West Windsor, New Jersey, part of the West Windsor-Plainsboro Regional School District. Rivals in the region include the cross-town West Windsor-Plainsboro High School North, John P. Stevens High School, and Montgomery High School. The South Science Olympiad team is run by the South Science Club, which also supervises the South NSB, NOSB, and Envirothon teams. In addition, the Club is also involved in USABO, USNCO, NACLO, and USAPhO.
1st | WW-P South came in 1st place at New Jersey States. |
3rd | West Windsor-Plainsboro High School South received a 3rd place trophy at the 2011 National Tournament. |
6th | West Windsor-Plainsboro High School South received a 6th place trophy at the 2007 National Tournament. |
9th | West Windsor-Plainsboro High School South received a 9th place trophy at the 2012 National Tournament. |
10th | West Windsor-Plainsboro High School South received a 10th place trophy at the 2014 National Tournament. |
Results
West Windsor-Plainsboro High School South has been a recent contender for the national title. Since 2006, West Windsor-Plainsboro High School South has attended every national tournament except in 2008, 2015, 2016, 2018, and 2020. The high school has amassed ten state titles, more than any other team in the state. Its feeder school is Thomas R. Grover Middle School.
Here are the results since 2000:
Season | National | State | Regional | LISO | Conestoga | MIT | Yale | Tiger | Cougar | Princeton | SOUP |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | - | 5th | X | - | - | - | - | - | - | - | - |
2001 | - | X | - | - | - | - | - | - | - | - | |
2002 | - | 6th | X | - | - | - | - | - | - | - | - |
2003 | - | 4th (175) | X | - | - | - | - | - | - | - | - |
2004 | - | 4th (149) | 2nd (49) | - | - | - | - | - | - | - | - |
2005 | - | 6th (175) | 1st (42) | - | - | - | - | - | - | - | - |
2006 | 11th (388) | 1st (96) | 1st (52) | - | - | - | - | - | - | - | - |
2007 | 6th (363) | 1st (90) | 1st (48) | - | - | - | - | - | - | - | - |
2008 | - | 2nd (129) | 3rd (78) | - | - | - | - | - | - | - | - |
2009 | 13th (440) | 1st (147) | 2nd (67) | - | - | - | - | - | - | - | - |
2010 | 18th (483) | 1st (120) | 3rd (60) | - | 2nd (111) | - | - | 1st (89) | - | - | - |
2011 | 3rd (235) | 1st (79) | 1st (26) | - | 1st/2nd (172/182) | - | - | 1st (79) | - | - | - |
2012 | 9th (416) | 1st (74) | 1st (54) | - | 1st/2nd (124/160) | - | - | 1st/4th (112/198) | - | - | - |
2013 | 12th (406) | 1st (56) | 2nd (58) | - | - | - | - | - | - | - | - |
2014 | 10th (372) | 1st (87) | 1st (64) | - | - | - | - | - | - | - | - |
2015 | - | 2nd (94) | 2nd (79) | - | - | - | 3rd/6th (230/268) | - | 1st/6th (67/199) | - | - |
2016 | - | 2nd (82) | 1st (42) | - | - | - | - | - | 1st/10th (150/312) | - | - |
2017 | 20th (515) | 1st (87) | 3rd (67) | - | - | - | 2nd/5th (208/259) | - | - | 3rd/8th (197/227) | 5th/22nd (203/502) |
2018 | - | 2nd (100) | 1st (36) | - | - | - | 6th/8th (241/301) | - | - | 5th/17th (266/479) | 17th/22nd (450/500) |
2019 | 14th (354) | 1st (70) | 1st (55) | - | 1st/4th (160/240) | - | 3rd/4th (185/190) | - | - | 1st/5th (118/286) | 11th/13th (302/354) |
2020 | - | 2nd (68) | 1st (44) | 9th/15th (246/322) | - | 7th/33rd (323/709) | 4th/10th (177/250) | - | - | 4th (257) | 20th (459) |
Users
Users can add this userbox to their page by ctrl+c/ctrl+v:
|
{{Template:Userbox/School |logo-background=#32CD32<!-- -->|logo-color=#FFFF00<!-- -->|sshort=WWPHSS<!-- -->|school=[[West Windsor-Plainsboro High School South]]<!-- -->|border-color=#000<!-- -->| name=User <!-- -->}} |