Difference between revisions of "Wisconsin"
m |
m |
||
Line 150: | Line 150: | ||
===Division B=== | ===Division B=== | ||
− | :[[ | + | :[[Akira Toki Middle School]] |
− | |||
− | |||
− | |||
:[[Badger Ridge Middle School]] | :[[Badger Ridge Middle School]] | ||
− | :[[ | + | :[[Boyceville Middle School]] |
− | :[[ | + | :[[Butternut Middle School]] |
:[[Central Middle School (Wisconsin)|Central Middle School]] | :[[Central Middle School (Wisconsin)|Central Middle School]] | ||
− | :[[ | + | :[[Classical School]] |
− | :[[ | + | :[[DC Everest Junior High School]] |
− | :[[ | + | :[[Eagle School]] |
− | |||
− | |||
:[[Edgewood Campus]] | :[[Edgewood Campus]] | ||
+ | :[[Eleva-Strum Middle School]] | ||
+ | :[[Fritsche Middle School]] | ||
+ | :[[Glacial Drumlin School]] | ||
+ | :[[Glenwood City Middle School]] | ||
+ | :[[Hamilton Middle School (Wisconsin)|Hamilton Middle School]] | ||
+ | :[[Hortonville Middle School]] | ||
+ | :[[Johnson Creek Junior High School]] | ||
:[[Madison Country Day School]] | :[[Madison Country Day School]] | ||
+ | :[[Marshall Middle School]] | ||
+ | :[[Menomonie Middle School]] | ||
+ | :[[Mount Horeb Middle School]] | ||
:[[Nikolay Middle School]] | :[[Nikolay Middle School]] | ||
+ | :[[Oregon Middle School]] | ||
+ | :[[Platteville Middle School]] | ||
:[[Rice Lake Middle School]] | :[[Rice Lake Middle School]] | ||
− | :[[ | + | :[[Shorewood Intermediate]] |
− | :[[ | + | :[[Sparta Meadowview Middle School]] |
− | :[[ | + | :[[St. John's Lutheran School]] |
− | |||
:[[St. Joseph]] | :[[St. Joseph]] | ||
− | :[[St. Lucy | + | :[[St. Lucy School]] |
− | |||
− | |||
:[[Stanley Boyd Middle School]] | :[[Stanley Boyd Middle School]] | ||
+ | :[[The Prairie School]] | ||
+ | :[[Waunakee Middle School]] | ||
:[[Webb Middle School]] | :[[Webb Middle School]] | ||
− | :[[ | + | :[[Whitehorse Middle School]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Division C=== | ===Division C=== | ||
− | :[[ | + | |
− | :[[ | + | :[[Athens High School (Wisconsin)|Athens High School]] |
− | :[[ | + | :[[Baraboo High School]] |
+ | :[[Beloit Turner High School]] | ||
:[[Boyceville High School]] | :[[Boyceville High School]] | ||
− | |||
− | |||
− | |||
− | |||
:[[Brookfield Central High School]] | :[[Brookfield Central High School]] | ||
− | :[[ | + | :[[Butternut High School]] |
− | :[[ | + | :[[Cambridge High School (Wisconsin)|Cambridge High School]] |
− | + | :[[Chippewa Falls High School]] | |
− | :[[ | ||
:[[DC Everest High School]] | :[[DC Everest High School]] | ||
− | :[[ | + | :[[Eleva-Strum High School]] |
− | :[[ | + | :[[Fort Atkinson High School]] |
+ | :[[Glenwood City High School]] | ||
+ | :[[Indian Trail Academy High School]] | ||
+ | :[[Kenosha Tremper High School]] | ||
:[[Lakeland Union High School]] | :[[Lakeland Union High School]] | ||
− | :[[ | + | :[[Madison Edgewood High School]] |
− | :[[ | + | :[[Madison Memorial High School]] |
− | :[[ | + | :[[Madison West High School]] |
+ | :[[Marshall High School]] | ||
+ | :[[Marshfield High School]] | ||
+ | :[[Medford High School]] | ||
+ | :[[Menomonie High School]] | ||
+ | :[[Mount Horeb High School]] | ||
:[[Nathan Hale High School]] | :[[Nathan Hale High School]] | ||
:[[Neenah High School]] | :[[Neenah High School]] | ||
− | :[[ | + | :[[Oregon High School]] |
− | |||
− | |||
− | |||
− | |||
:[[Pittsville High School]] | :[[Pittsville High School]] | ||
+ | :[[Platteville High School]] | ||
+ | :[[Prairie School High School]] | ||
+ | :[[Sheboygan North High School]] | ||
+ | :[[Shorewood High School (Wisconsin)|Shorewood High School]] | ||
+ | :[[Slinger High School]] | ||
+ | :[[Sparta High School (Wisconsin)|Sparta High School]] | ||
+ | :[[Spring Valley High School]] | ||
+ | :[[Stevens Point High School]] | ||
:[[Tomah High School]] | :[[Tomah High School]] | ||
− | :[[ | + | :[[Verona High School]] |
− | :[[ | + | :[[Washington Park High School]] |
+ | :[[Waunakee High School]] | ||
+ | :[[Wausau West High School]] | ||
:[[Whitnall High School]] | :[[Whitnall High School]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
:[[Wisconsin Dells High School]] | :[[Wisconsin Dells High School]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:State Pages]] | [[Category:State Pages]] |
Revision as of 04:32, 15 June 2015
Wisconsin | |
---|---|
General Information | |
Total teams | 144 |
Division B Champion | Hamilton Middle School |
Division C Champion | Menomonie Sr. High School |
State Tournament Location | Division B: UW-Oshkosh
Division C: UW-Stout |
Website | http://wisconsinso.org/ |
Contents
History
Past State Champions
This is a record of the past state champions and runners up, and their respective places at the national competition, if applicable. Scores at the state competition may be shown in parentheses.
Year | Division B Champion | B Champ Nats Place | Division B Runner-up | B Runner-up Nats Place | Division C Champion | C Champ Nats Place | Division C Runner-up | C Runner-up Nats Place |
---|---|---|---|---|---|---|---|---|
1987 | Morse Middle School | 14 | Menomonie Middle School | 18 | ||||
1988 | Morse Middle School | 4 | Menomonie Middle School | 17 | ||||
1989 | Menomonie Middle School | 17 | Morse Middle School | 24 | Madison West High School | 2 | Washington Park High School | 11 |
1990 | Morse Middle School | 18 | Platteville Middle School | 26 | Washington Park High School | 29 | Madison West High School | 24 |
1991 | Jms. Madison Middle School | 33 | Morse Middle School | 23 | Washington Park High School | 12 | Madison West High School | 9 |
1992 | Morse Middle School | 15 | Wilson Middle School | 28 | Madison West High School | 13 | Washington Park High School | N/A |
1993 | Jms. Madison Middle School | 25 | Morse Middle School | 27 | Madison West High School | 19 | Washington Park High School | N/A |
1994 | Morse Middle School | 29 | Jms. Madison Middle School | N/A | Milwaukee Rufus King High School | 13 | Madison West High School | N/A |
1995 | Morse Middle School | 20 | Jms. Madison Middle School | N/A | Madison West High School | 33 | Washington Park High School | N/A |
1996 | Morse Middle School | 13 | Cherokee Hts. Middle School | N/A | Madison West High School | 22 | Milwaukee Rufus King High School | N/A |
1997 | Cherokee Hts. Middle School | 33 | Morse Middle School | N/A | Madison West High School | 15 | Washington Park High School | N/A |
1998 | Platteville Middle School | 45 | Morse Middle School | N/A | Washington Park High School | 34 | Madison West High School | N/A |
1999 | Platteville Middle School | 40 | N. Crawford Middle School | N/A | Pittsville High School | 41 | Madison West High School | N/A |
2000 | Morse Middle School | 41 | Platteville Middle School | N/A | Washington Park High School | 47 | Madison West High School | N/A |
2001 | Morse Middle School | 26 | Rice Lake Middle School | N/A | Madison West High School | 21 | Menomonie Sr. High School | N/A |
2002 | Cherokee Hts. Middle School | 44 | Morse Middle School | N/A | Madison West High School | 21 | Menomonie Sr. High School | N/A |
2003 | Morse Middle School | 23 | Cherokee Hts. Middle School | N/A | Madison West High School | 26 | Menomonie Sr. High School | N/A |
2004 | Menomonie Middle School | 38 | Morse Middle School | N/A | Madison West High School | 28 | Medford High School | N/A |
2005 | Menomonie Middle School | 45 | Rice Lake Middle School | N/A | Madison West High School | 22 | Madison LaFollette High School | N/A |
2006 | Menomonie Middle School | 35 | Marshall Middle School | 51 | Madison West High School | 21 | Madison LaFollette High School | N/A |
2007 | Rice Lake Middle School | 49 | Menomonie Middle School | 48 | Madison West High School | 22 | Madison LaFollette High School | N/A |
2008 | Marshall Middle School | 45 | Rice Lake Middle School | N/A | Menomonie Sr. High School | 25 | Madison West High School | N/A |
2009 | Menomonie Middle School | 37 | Marshall Middle School | N/A | Menomonie Sr. High School | 28 | Madison West High School | N/A |
2010 | Hamilton Middle School | 34 | Eagle School | N/A | Madison West High School | 25 | Menomonie Sr. High School | N/A |
2011 | Hamilton Middle School | 16 | Menomonie Middle School | N/A | Menomonie Sr. High School | 12 | Madison West High School | N/A |
2012 | Hamilton Middle School | 12 | Eagle School | N/A | Madison West High School | 20 | Menomonie Sr. High School | N/A |
2013 | Hamilton Middle School | 20 | Waunakee Middle School | N/A | Madison West High School | 17 | Menomonie Sr. High School | N/A |
2014 | Hamilton Middle School | 27 | Waunakee Middle School | N/A | Menomonie Sr. High School | 26 | Madison West High School | N/A |
2015 | Hamilton Middle School | 27 | Waunakee Middle School | N/A | Menomonie Sr. High School | 24 | Madison West High School | N/A |
Competitions
Invitationals
- Boyceville Invitational - Boyceville High School, Saturday, December 5, 2015
- River Falls Invitational - UW-River Falls, January 23, 2016
Regional Competitions
- South Regional - Madison Edgewood College
- West Regional - Menomonie High School
- South East Regional - UW-Milwaukee
- North Regional - UW-Marathon County
State Competition
- 2015 Division B location: UW-Stout, Friday-Saturday April 1-2, 2015
- 2015 Division C location: UW-Stout, Friday-Saturday April 1-2, 2015
Division C Trial Events
2010-2011
2011-2012
In 2011-2012, Wisconsin will not run Microbe Mission, Optics, Thermodynamics, or Robot Arm at its Division C tournaments. Of the 25 events (19 national events plus 6 trial events) that Wisconsin is running, each team may only enter only 20 of those events to count for the team score. Additionally, each team must balance its chosen 20 events from the 5 Science Standard categories. Each Team will choose 4 events from each category to reach a total of 20 events.
2012-2013
In 2012-2013, Wisconsin changed again to offer a 23/28 system at the Division C state tournament, where teams could only choose 23 events to count for the team score. Teams are required to select four or five events from each category when making their selections. All 23 national Division C events will be offered.
2013-2014
2014-2015
Teams
Division B
- Akira Toki Middle School
- Badger Ridge Middle School
- Boyceville Middle School
- Butternut Middle School
- Central Middle School
- Classical School
- DC Everest Junior High School
- Eagle School
- Edgewood Campus
- Eleva-Strum Middle School
- Fritsche Middle School
- Glacial Drumlin School
- Glenwood City Middle School
- Hamilton Middle School
- Hortonville Middle School
- Johnson Creek Junior High School
- Madison Country Day School
- Marshall Middle School
- Menomonie Middle School
- Mount Horeb Middle School
- Nikolay Middle School
- Oregon Middle School
- Platteville Middle School
- Rice Lake Middle School
- Shorewood Intermediate
- Sparta Meadowview Middle School
- St. John's Lutheran School
- St. Joseph
- St. Lucy School
- Stanley Boyd Middle School
- The Prairie School
- Waunakee Middle School
- Webb Middle School
- Whitehorse Middle School
Division C
- Athens High School
- Baraboo High School
- Beloit Turner High School
- Boyceville High School
- Brookfield Central High School
- Butternut High School
- Cambridge High School
- Chippewa Falls High School
- DC Everest High School
- Eleva-Strum High School
- Fort Atkinson High School
- Glenwood City High School
- Indian Trail Academy High School
- Kenosha Tremper High School
- Lakeland Union High School
- Madison Edgewood High School
- Madison Memorial High School
- Madison West High School
- Marshall High School
- Marshfield High School
- Medford High School
- Menomonie High School
- Mount Horeb High School
- Nathan Hale High School
- Neenah High School
- Oregon High School
- Pittsville High School
- Platteville High School
- Prairie School High School
- Sheboygan North High School
- Shorewood High School
- Slinger High School
- Sparta High School
- Spring Valley High School
- Stevens Point High School
- Tomah High School
- Verona High School
- Washington Park High School
- Waunakee High School
- Wausau West High School
- Whitnall High School
- Wisconsin Dells High School