Wright State University 2013

From Wiki - Scioly.org
Revision as of 06:27, 21 June 2013 by Luo (talk | contribs)
Jump to navigation Jump to search
2013 SONT Logo.png

Information

The 2013 National Tournament will be held on May 17-18 at Wright State University in Dayton, Ohio.

2013 Nationals Website

The theme for the tournament is "Changing the World Through Science."

Teams That Have Qualified for the 2013 National Tournament & Results

Division B

State Date of State Competition School Team Number Place Score
Montana November 20th, 2012 Corvallis Middle School B38 53 1051
Arkansas February 23rd, 2013 LISA Academy West Middle School B54 58 1239
New Mexico February 23rd, 2013 Albuquerque Area Home Schoolers B31 31 702
South Carolina February 23rd, 2013 Bell Street Middle School B52 38 865
Hawaii March 2nd, 2013 Highlands Intermediate School B44 51 1009
Minnesota March 2nd, 2013 Friedell Middle School B45 40 867
Nevada March 2nd, 2013 Hyde Park Middle School B55 48 975
Oklahoma March 2nd, 2013 Casady School B56 43 907
New Jersey March 12th, 2013 West Windsor-Plainsboro Community Middle School B35 13 437
Alabama March 16th, 2013 Auburn Junior High School B27 21 521
Delaware March 16th, 2013 Henry B. du Pont Middle School B33 35 784
Georgia March 16th, 2013 J.C. Booth Middle School B17 12* 411
Georgia March 16th, 2013 Dodgen Middle School B18 12 413
Indiana March 16th, 2013 Thomas Jefferson Middle School B23 19 495
Indiana March 16th, 2013 The Stanley Clark School B24 37 803
Maine March 16th, 2013 Medomak Middle School B60 60 1284
Massachusetts March 16th, 2013 Coolidge Middle School B41 24 557
Wisconsin March 16th, 2013 Hamilton Middle School B32 20 507
Mississippi March 22nd, 2013 Germantown Middle School B46 57 1117
Arizona March 23rd, 2013 Paragon Science Academy B43 41 871
Connecticut March 23rd, 2013 Lyme-Old Lyme Middle School B48 39 866
Florida March 23rd, 2013 Orlando Science School B21 55 1066
Florida March 23rd, 2013 Trinity Preparatory School B22 50 985
Iowa March 23rd, 2013 Mount Vernon Middle School B58 45 945
South Dakota March 23rd, 2013 Yankton Middle School B59 42 880
Wyoming March 23rd, 2013 Riverton Middle School B57 59 1270
Alaska March 30th, 2013 Teeland Middle School B51 56 1086
California (South) April 6th, 2013 Muscatel Middle School B02 9 352
Idaho April 6th, 2013 St. Joseph's Catholic School B47 52 1010
Kansas April 6th, 2013 Leawood Middle School B29 46 957
Missouri April 6th, 2013 Ladue Middle School B19 22 539
Missouri April 6th, 2013 Pembroke Hill Middle School B20 17 470
Tennessee April 6th, 2013 Bearden Middle School B36 26 622
New York April 12th-13th, 2013 Paul J. Gelinas Junior High School B07 8 351
New York April 12th-13th, 2013 Eagle Hill Middle School B08 10 399
California (North) April 13th, 2013 Winston Churchill Middle School B01 5 327
Oregon April 13th, 2013 Catlin Gabel School B53 47 969
Utah April 13th, 2013 Fairfield Junior High School B42 29 665
Washington April 13th, 2013 Canyon Park Junior High School B28 36 785
Colorado April 20th, 2013 Preston Middle School B25 33 745
Colorado April 20th, 2013 Homeschool Science Colorado B26 25 618
Illinois April 20th, 2013 Daniel Wright Junior High School B09 2 172
Illinois April 20th, 2013 Marie Murphy Middle School B10 3 252
Maryland April 20th, 2013 North Bethesda Middle School B40 32 709
Nebraska April 20th, 2013 Mission Middle School B39 27 642
North Dakota April 20th, 2013 Wachter Middle School B30 44 922
Rhode Island April 20th, 2013 Our Lady of Mercy School B50 54 1061
Pennsylvania April 26th, 2013 Shady Side Academy Middle School B11 11 400
Pennsylvania April 26th, 2013 Strath Haven Middle School B12 14 441
North Carolina April 26th-27th, 2013 Fred J. Carnage Middle School B03 28 645
North Carolina April 26th-27th, 2013 Piedmont Middle School B04 23 542
Kentucky April 27th, 2013 Russell Independent Middle School B37 34 750
Louisiana April 27th, 2013 St. John Berchmans Catholic Cathedral B49 49 978
Michigan April 27th, 2013 Meads Mill Middle School B05 4 327
Michigan April 27th, 2013 Lakeshore Middle School B06 18 484
Ohio April 27th, 2013 Solon Middle School B13 1 167
Ohio April 27th, 2013 Memorial Middle School B14 6 340
Virginia April 27th, 2013 Longfellow Middle School B34 16 463
Texas May 3rd-4th, 2013 Beckendorff Junior High School B15 7 349
Texas May 3rd-4th, 2013 Riverwood Middle School B16 30 700
*A scoring error in Disease Detectives was discovered after the conclusion of the awards ceremony. After the error had been corrected and scores amended appropriately, J.C. Booth Middle School and Dodgen Middle School were both awarded 12th place, and no school was awarded 15th place. J.C. Booth Middle School had been the 15th place school prior to the correction of the error.

Division C

State Date of State Competition School Team Number Place Score
Montana November 20th, 2012 Billings Central High School C40 60 1169
Arkansas February 23rd, 2013 Little Rock Central High School C59 53 1064
New Mexico February 23rd, 2013 Albuquerque Academy C37 39 799
Arizona March 2nd, 2013 Catalina Foothills High School C43 41 916
Delaware March 2nd, 2013 The Charter School of Wilmington C32 22 574
Hawaii March 2nd, 2013 Mililani High School C45 51 1026
Nevada March 2nd, 2013 Clark High School C50 40 837
Oklahoma March 2nd, 2013 Union High School C60 59 1151
New York March 8th-9th, 2013 Ward Melville High School C01 5 312
New York March 8th-9th, 2013 Fayetteville-Manlius High School C02 8 388
Minnesota March 9th, 2013 Mounds View High School C27 7 358
New Jersey March 12th, 2013 West Windsor-Plainsboro High School South C30 12 406
Alabama March 16th, 2013 Randolph School C35 45 968
Georgia March 16th, 2013 Brookwood High School C15 20 529
Georgia March 16th, 2013 Gwinnett School of Mathematics, Science and Technology C16 33 686
Indiana March 16th, 2013 Munster High School C21 18 520
Indiana March 16th, 2013 Bloomington High School North C22 27 604
South Carolina March 16th, 2013 Clinton High School C54 43 949
Mississippi March 22nd, 2013 Oxford High School C51 47 1003
Florida March 23rd, 2013 Boca Raton Community High School C23 24 583
Florida March 23rd, 2013 Tampa Preparatory School C24 56 1092
Massachusetts March 23rd, 2013 Acton-Boxborough Regional High School C39 31 667
Iowa March 23rd, 2013 Ames High School C57 42 941
South Dakota March 23rd, 2013 Brookings High School C58 55 1085
Wyoming March 23rd, 2013 Campbell County High School C53 58 1150
Alaska March 30th, 2013 Mat-Su Career and Technical High School C55 50 1026
California (South) April 6th, 2013 Troy High School C04 3 248
Connecticut April 6th, 2013 Hopkins School C44 29 637
Idaho April 6th, 2013 Bishop Kelly High School C47 57 1148
Kansas April 6th, 2013 Olathe North High School C26 26 592
Maine April 6th, 2013 Waynflete School C52 52 1040
Missouri April 6th, 2013 Ladue Horton Watkins High School C19 32 671
Missouri April 6th, 2013 Pembroke Hill High School C20 34 728
New Hampshire April 6th, 2013 Merrimack High School C49 38 781
Tennessee April 6th, 2013 Montgomery Bell Academy C34 36 746
California (North) April 13th, 2013 Palo Alto High School C03 16 497
Oregon April 13th, 2013 St. Mary's Academy C56 54 1071
Utah April 13th, 2013 Davis High School C42 44 964
Washington April 13th, 2013 Camas High School C29 13 444
Wisconsin April 13th, 2013 Madison West High School C25 17 502
Colorado April 20th, 2013 Poudre High School C33 15 488
Illinois April 20th, 2013 Adlai E. Stevenson High School C11 9 392
Illinois April 20th, 2013 New Trier High School C12 10 393
Maryland April 20th, 2013 Centennial High School C41 19 528
Nebraska April 20th, 2013 Lincoln Southwest High School C38 37 766
North Dakota April 20th, 2013 Bismarck High School C28 46 984
Rhode Island April 20th, 2013 Barrington High School C46 49 1019
Pennsylvania April 26th, 2013 Harriton High School C09 2 246
Pennsylvania April 26th, 2013 Penncrest High School C10 14 486
North Carolina April 26th-27th, 2013 Raleigh Charter High School C05 21 551
North Carolina April 26th-27th, 2013 William G. Enloe High School C06 23 583
Kentucky April 27th, 2013 duPont Manual High School C31 35 729
Louisiana April 27th, 2013 Benjamin Franklin High School C48 48 1006
Michigan April 27th, 2013 Grand Haven High School C07 11 399
Michigan April 27th, 2013 Troy High School C08 28 619
Ohio April 27th, 2013 Solon High School C13 1 178
Ohio April 27th, 2013 Centerville High School C14 4 263
Virginia April 27th, 2013 Thomas Jefferson High School for Science and Technology C36 25 591
Texas May 3rd-4th, 2013 William P. Clements High School C17 30 655
Texas May 3rd-4th, 2013 Seven Lakes High School C18 6 346


Nationals Results
1985 · 1986 · 1987 · 1988 · 1989
1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999
2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009
2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019
2020 · 2021 · 2022 · 2023 · 2024