Difference between revisions of "Wyoming"
(→Past State Champions) |
(→Past State Champions: Elimination of nats place columns for table simplification) |
||
Line 19: | Line 19: | ||
This is a record of the past state champions and runners up, and their respective places at the national competition, if applicable. Scores at the state competition may be shown in parentheses. | This is a record of the past state champions and runners up, and their respective places at the national competition, if applicable. Scores at the state competition may be shown in parentheses. | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! <big>Year</big> !! <big>Division B Champion</big> !! <big>B Champ Nats Place</big> !! <big>Division B Runner-up | + | ! <big>Year</big> !! <big>Division B Champion</big> !! <big>B Champ Nats Place</big> !! <big>Division B Runner-up</big> !! <big>Division C Champion</big> !! <big>C Champ Nats Place</big> !! <big>Division C Runner-up</big> |
|- | |- | ||
− | |1992 || McCormick Junior High School || 34th | + | |1992 || McCormick Junior High School || 34th || || Green River High School || 47th || |
|- | |- | ||
− | |1993 || McCormick Junior High School || 30th | + | |1993 || McCormick Junior High School || 30th || || Green River High School || 42nd || |
|- | |- | ||
− | |1994 || McCormick Junior High School || 17th || | + | |1994 || McCormick Junior High School || 17th || || Campbell County High School || 51st || |
|- | |- | ||
− | |1995 || McCormick Junior High School || 22nd | + | |1995 || McCormick Junior High School || 22nd || || Green River High School || 51st || |
|- | |- | ||
− | |1996 || Monroe Middle School || 36th | + | |1996 || Monroe Middle School || 36th || || Campbell County High School || 47th || |
|- | |- | ||
− | |1997 || McCormick Junior High School || 32nd | + | |1997 || McCormick Junior High School || 32nd || || Campbell County High School || 52nd || |
|- | |- | ||
− | |1998 || Monroe Middle School || 47th | + | |1998 || Monroe Middle School || 47th || || Campbell County High School || 50th || |
|- | |- | ||
− | |1999 || McCormick Junior High School || 34th || | + | |1999 || McCormick Junior High School || 34th || || Campbell County High School || 52nd || |
|- | |- | ||
− | |2000 || McCormick Junior High School || 26th || | + | |2000 || McCormick Junior High School || 26th || || Campbell County High School || 56th || |
|- | |- | ||
− | |2001 || McCormick Junior High School || 37th || | + | |2001 || McCormick Junior High School || 37th || || Central High School (100) || 49th || Green River High School (79) |
|- | |- | ||
− | |2002 || McCormick Junior High School || 53rd || | + | |2002 || McCormick Junior High School || 53rd || || Kelly Walsh High School (90) || 56th || Campbell County High School |
|- | |- | ||
− | |2003 || Sage Valley Junior High School || 53rd || | + | |2003 || Sage Valley Junior High School || 53rd || || Campbell County High School || 52nd || |
|- | |- | ||
− | |2004 || Sage Valley Junior High School || 54th | + | |2004 || Sage Valley Junior High School || 54th || || Campbell County High School || 49th || |
|- | |- | ||
− | |2005 || Sage Valley Junior High School || 58th || | + | |2005 || Sage Valley Junior High School || 58th || || Campbell County High School || 58th || |
|- | |- | ||
− | |2006 || Sage Valley Junior High School || 58th || | + | |2006 || Sage Valley Junior High School || 58th || || Campbell County High School || 57th || |
|- | |- | ||
− | |2007 || Sage Valley Junior High School || 60th || | + | |2007 || Sage Valley Junior High School || 60th || || Star Valley High School || 53rd || |
|- | |- | ||
− | |2008 ||McCormick Junior High School || 54th || | + | |2008 ||McCormick Junior High School || 54th || || Campbell County High School || 56th || |
|- | |- | ||
− | |2009 || McCormick Junior High School || 52nd || | + | |2009 || McCormick Junior High School || 52nd || || Campbell County High School || 53rd || |
|- | |- | ||
− | |2010 || McCormick Junior High School || 57th || | + | |2010 || McCormick Junior High School || 57th || || Central High School || 55th || |
|- | |- | ||
− | |2011 || McCormick Junior High School || 54th || | + | |2011 || McCormick Junior High School || 54th || || Central High School || 54th || Kelly Walsh High School |
|- | |- | ||
− | |2012 || Sage Valley Junior High School || 60th|| | + | |2012 || Sage Valley Junior High School || 60th|| || Central High School || 54th || Campbell County High School |
|- | |- | ||
− | |2013 || Riverton Middle School || 59th || Sage Valley Junior High School | + | |2013 || Riverton Middle School || 59th || Sage Valley Junior High School || Campbell County High School || 58th || |
|- | |- | ||
− | |2014 || Riverton Middle School || 59th || | + | |2014 || Riverton Middle School || 59th || || Campbell County High School || 59th || |
|- | |- | ||
− | |2015 || Riverton Middle School || 56th || | + | |2015 || Riverton Middle School || 56th || || Campbell County High School (16) || 57th || Kelly Walsh High School (17) |
|- | |- | ||
− | |2016 || Riverton Middle School || 58th || | + | |2016 || Riverton Middle School || 58th || || Campbell County High School || 60th || Riverton High School |
|- | |- | ||
− | |2017 || Riverton Middle School || 59th || | + | |2017 || Riverton Middle School || 59th || || Kelly Walsh High School || 59th || |
|- | |- | ||
− | |2018 || [[Riverton Middle School]] || 57th || | + | |2018 || [[Riverton Middle School]] || 57th || || [[Thunder Basin High School]] || 59th || |
|- | |- | ||
− | |2019 || [[Riverton Middle School]] || TBD || || | + | |2019 || [[Riverton Middle School]] || TBD || || || || |
|} | |} | ||
Revision as of 14:54, 16 April 2019
Wyoming | |
---|---|
General Information | |
Total teams | 16 |
Division B Champion | Riverton Middle School |
Division C Champion | Thunder Basin High School |
State Tournament Location | Casper College |
Website | http://www.caspercollege.edu/events/science-olympiad |
Contents
History
Past State Champions
This is a record of the past state champions and runners up, and their respective places at the national competition, if applicable. Scores at the state competition may be shown in parentheses.
Year | Division B Champion | B Champ Nats Place | Division B Runner-up | Division C Champion | C Champ Nats Place | Division C Runner-up |
---|---|---|---|---|---|---|
1992 | McCormick Junior High School | 34th | Green River High School | 47th | ||
1993 | McCormick Junior High School | 30th | Green River High School | 42nd | ||
1994 | McCormick Junior High School | 17th | Campbell County High School | 51st | ||
1995 | McCormick Junior High School | 22nd | Green River High School | 51st | ||
1996 | Monroe Middle School | 36th | Campbell County High School | 47th | ||
1997 | McCormick Junior High School | 32nd | Campbell County High School | 52nd | ||
1998 | Monroe Middle School | 47th | Campbell County High School | 50th | ||
1999 | McCormick Junior High School | 34th | Campbell County High School | 52nd | ||
2000 | McCormick Junior High School | 26th | Campbell County High School | 56th | ||
2001 | McCormick Junior High School | 37th | Central High School (100) | 49th | Green River High School (79) | |
2002 | McCormick Junior High School | 53rd | Kelly Walsh High School (90) | 56th | Campbell County High School | |
2003 | Sage Valley Junior High School | 53rd | Campbell County High School | 52nd | ||
2004 | Sage Valley Junior High School | 54th | Campbell County High School | 49th | ||
2005 | Sage Valley Junior High School | 58th | Campbell County High School | 58th | ||
2006 | Sage Valley Junior High School | 58th | Campbell County High School | 57th | ||
2007 | Sage Valley Junior High School | 60th | Star Valley High School | 53rd | ||
2008 | McCormick Junior High School | 54th | Campbell County High School | 56th | ||
2009 | McCormick Junior High School | 52nd | Campbell County High School | 53rd | ||
2010 | McCormick Junior High School | 57th | Central High School | 55th | ||
2011 | McCormick Junior High School | 54th | Central High School | 54th | Kelly Walsh High School | |
2012 | Sage Valley Junior High School | 60th | Central High School | 54th | Campbell County High School | |
2013 | Riverton Middle School | 59th | Sage Valley Junior High School | Campbell County High School | 58th | |
2014 | Riverton Middle School | 59th | Campbell County High School | 59th | ||
2015 | Riverton Middle School | 56th | Campbell County High School (16) | 57th | Kelly Walsh High School (17) | |
2016 | Riverton Middle School | 58th | Campbell County High School | 60th | Riverton High School | |
2017 | Riverton Middle School | 59th | Kelly Walsh High School | 59th | ||
2018 | Riverton Middle School | 57th | Thunder Basin High School | 59th | ||
2019 | Riverton Middle School | TBD |
Competitions
State Competition
- 2019 location: Casper College - April 13, 2019
Teams
Division B
- CY Junior High School
- Greybull Middle School
- Lincoln Middle School
- McCormick Junior High School
- Midwest Middle School
- Newcastle Middle School
- Riverton Middle School
- Sage Valley Junior High School
- Twin Spruce Middle School